NOYC.ORG NOYC Series Results UNOFFICIAL
Series Chop's Chicken/LPWSA Twilight Series #4 Date 27-Sep-2016
Division  Spinnaker 4 of 4 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 420 KRYPTONITE Glen Tonguis MELGES 24 NOYC 93 x1 1 1 1 3 1
2 46410 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 2 2 x3 2 6 2
3 12 FRESH PINEAPPLE Guy Williams ESSE 990 NOYC 54 x6 4 2 4 10 4
4 30 PIER PRESSURE John Hennessey J-92 S OD CSA 96 4 3 x5 3 10 3
5 50911 FOOTLOOSE TOO Riley Stogner J-35 SYC 75 x10 9 6 5 20 11
6 12241 MADAM J Ralph Junius J/122 SYC/CSA 30 3 x15 DNR 4 15 DNR 22 16
7 CH5 WILD THING Guy Echols E Scow SYC 57 7 8 x15 DNR 15 DNR 30 23
8 103 VIPER 640 Kevin Mckee VIPER 640 99 9 7 x15 DNR 15 DNR 31 21
9 25 ZOMBIE APOCALYSPE Macho Slavich Viper 640 NOYC 99 x15 DNR 5 15 DNR 15 DNR 35 25
10 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 5 x15 DNR 15 DNR 15 DNR 35 26
11 40 OUTFLOW Norman Valette J/100 SYC 90 x15 DNR 15 DNR 15 DNR 6 36 34
12 74 ZYDECO Burt Benrud J111 SYC 36 x15 DNR 6 15 DNS 15 DNR 36 27
13 525 CLUB'S VIPER Mo Mayberry VIPER NOYC 99 8 x15 DNR 15 DNR 15 DNR 38 32
14 32353 BIG J Rick Berry J-35 CSA 75 11 x15 DNF 15 DNR 15 DNR 41 37

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Chop's Chicken/LPWSA Twilight Series #4 Date 27-Sep-2016
Division  Spinnaker 4 of 4 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 55 JOUST Tim Molony J-70 SYC 120 1 1 1 x15 DNR 3 8
2 83141 RAMBUNCTIOUS Joel Berry J-92 SYC 105 2 3 x4 1 6 6
3 141 ARETHUSA Doug White PEARSON FLYER SYC 138 4 4 3 x15 DNR 11 14
4 26245 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 5 5 x6 2 12 9
5 76 J-REX John Weathington J-92 OD MOD CSA 105 3 6 5 x15 DNR 14 15
6 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 102 6 x8 8 3 17 10
7 18 KIDS IN THE CAR Robert Rogers SEASCAPE 27 SYC 126 x15 DNR 2 2 15 DNR 19 18
8 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 7 9 x15 DNF 6 22 19
9 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SYC 138 x15 TLE 10 6 7 23 17
10 32 PIRANHA Steve Nolte B 25 GYC 132 x15 DNR 15 DNR 15 DNR 4 34 29
11 511 Miss Mary Ellen Geoff Single J/27 SYC 129 x15 DNR 15 DNR 15 DNR 5 35 33
12 21707 MYSTIC Guy & Pam Brierre NEWPORT 41-S SYC 114 x15 DNR 15 DNR 15 DNS 15 DNR 45 38
13 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 129 x15 DNR 15 DNR 15 DNF 15 DNR 45 39
14 672 CATTY TWO !! Les Levenson J80 SYC 129 x15 DNR 15 DNR 15 DNS 15 DNR 45 40

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Chop's Chicken/LPWSA Twilight Series #4 Date 27-Sep-2016
Division  Spinnaker 4 of 4 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 1 1 3 x6 5 7
2 8 WHISTLING WIND III Billy Marchal J-22 SYC 177 4 x13 DNF 1 1 6 13
3 572 MUSKRAT LOVE Jessica Oswalt J22 NOYC 180 3 x7 2 2 7 5
4 28 JUDICIOUS Allen Borne ERICSON 33 SSYC 144 4 8 x13 DNR 7 19 12
5 663 WIZARD Chip Carpenter J-22 SYC 180 3 x13 DNR 13 DNR 4 20 20
6 311 TROUT Don Levy COLGATE 26 NOYC 177 6 2 x13 DNR 13 DNR 21 24
7 686 WITCH DOCTOR Nick Hajdu BENETEAU FIRST 305 NOYC 180 2 x13 DNR 13 DNF 8 23 22
8 151 TENACITE Merlin Wilson IRWIN 31 CIT. SYC 171 x13 DNR 13 DNR 13 DNR 3 29 28
9 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 159 x13 DNR 3 13 DNF 13 DNR 29 36
10 1043 FAST COMPANY Richard Heausler J-22 SYC 180 x13 DNR 13 DNR 13 DNR 5 31 30
11 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 5 x13 DNS 13 DNS 13 DNS 31 31
12 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 165 x13 TLE 13 DNF 13 DNF 9 35 35

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Chop's Chicken/LPWSA Twilight Series #4 Date 27-Sep-2016
Division  Non-Spinnaker 4 of 4 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 1 1 x2 2 4 1
2 69812 PALOMA Michael Bryce OLSON 30 NOYC 111 2 2 x3 3 7 2
3 971 BOURRÉ Mark Arnold J-24 NOYC 171 x7 6 5 5 16 3
4 6 ROCHAMBEAUX Joe Ryan HINCKLEY 43 NOYC 114 8 x20 DNF 4 9 21 5
5 43534 PINOCCHIO Don Dovie CARRERA 290 NOYC 102 x20 DNR 20 DNR 1 1 22 8
6 360 HOT CHOCOLATE Debby Grimm J-30 SYC 138 x20 DNF 7 7 10 24 11
7 14 ANEMONE TICKLER Anthony Hudson ANTRIM 27 NOYC 93 x20 DNR 4 20 DNR 4 28 9
8 30348 RED BOAT Reynolds/Maag TARTAN 33 SM SYC 177 9 x20 DNR 20 DNR 6 35 13
9 36059 MOJO Thomas Morris NEW YORK 36 NOYC 111 x20 DNR 9 20 DNR 7 36 14
10 47 POCKET ROCKET Wilson & Aaron LaGraize J-27 SYC 129 x20 DNR 3 20 DNR 20 DNR 43 18
11 2216 SIREN Kevin Mccaffrey J-24 NOYC 171 x20 DNR 5 20 DNR 20 DNR 45 19
12 MC1370 MC1370 Mont Echols MC SCOW SYC 165 5 x20 DNR 20 DNR 20 DNR 45 20
13 817 MC817 Doug Hanneman MC SCOW SYC 165 6 x20 DNR 20 DNR 20 DNR 46 21
14 30849 JACKPOT Bert Brown J-30 NOYC 138 x20 DNR 20 DNR 7 20 DNR 47 23
15 63159 HOT MOLASSES Carrie Berger J-27 SYC 129 x20 DNR 20 DNR 20 DNR 8 48 22
16 4345 FLYING CROWD Trey Vangeffen CAL 36 CSA 153 x20 DNR 11 20 DNF 20 DNR 51 27
17 101 OBLIDIOBLADA Clark Thompson J-27 SYC 129 x20 DNF 20 DNR 20 DNR 20 DNR 60 32
18 41 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 x20 DNR 20 DNR 20 DNS 20 DNR 60 29
19 150 MARKS OLOT Laura Dalton NOYC 102 x20 DNS 20 DNR 20 DNR 20 DNR 60 30

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Chop's Chicken/LPWSA Twilight Series #4 Date 27-Sep-2016
Division  Non-Spinnaker 4 of 4 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 272 SUZANNE Daniel Harris PEARSON COMMANDER SYC 255 3 1 x4 2 6 4
2 44 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 4 5 x14 DNS 1 10 7
3 6569 WE'LL SEE L G Sullivan CATALINA 27 NOYC 222 x14 TLE 3 3 4 10 6
4 20978 BURULAIVA Doug Gulley RANGER 29 NOYC 192 1 x14 DNR 1 14 DNR 16 10
5 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 x14 DNS 14 DNR 2 3 19 12
6 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 2 4 x14 DNS 14 DNR 20 16
7 174 MUSE Ella McCulloch CAPE DORY 27 NOYC 246 x14 TLE 2 5 14 DNR 21 15
8 4367 THE REASON WHY James Evans, Iii MORGAN 34,CC SYC 204 x14 DNR 14 DNR 6 5 25 17
9 5000 MALIBU Kenneth Breaux CATALINA 27 CSA 219 x14 DNR 14 DNR 14 DNR 6 34 25
10 207 NAUSICA Kevin Corad SABRE 30-3 SD,CC 192 x14 TLE 6 14 DNR 14 DNR 34 24
11 52 GULF SPRAY Ann Becnel ERKSON IND 31 SYC 222 x14 DNF 14 DNR 14 DNR 7 35 26
12 692 STARCHASER Elliott Brett Morgan Out Island 41 NOYC 216 x14 DNR 14 DNR 14 DNR 8 36 28
13 2020 SUNDANCE Robert Morgan CATALINA 30 CSA 195 x14 DNF 14 DNR 14 DNR 14 DNR 42 31