NOYC.ORG NOYC Series Results UNOFFICIAL
Series Freret Street Publiq House Twilight Series Date 28-Oct-2015
Division  Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 420 KRYPTONITE Glen Tonguis MELGES 24 NOYC 96 1 2 1 x5 1 5 1
2 12 FRESH PINEAPPLE Guy Williams ESSE 990 NOYC 54 2 7 2 1 x16 DNR 12 5
3 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 5 3 7 6 x16 DNR 21 10
4 52468 JUGGERNAUT Chris Lopez X-37 SYC 69 6 5 x8 8 3 22 8
5 46410 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 4 6 9 4 x16 DNR 23 12
6 12241 MADAM J Ralph Junius J/122 SYC/CSA 33 7 10 4 x16 DNR 16 DNR 37 20
7 14 ANEMONE TICKLER Anthony Hudson ANTRIM 27 NOYC 93 3 3 x16 DNF 16 DNR 16 DNR 38 21
8 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 10 x16 DNR 6 7 16 DNR 39 19
9 32353 BIG J Rick Berry J-35 CSA 75 9 9 x16 DNR 12 16 DNR 46 26
10 25 ZOMBIE APOCALYSPE Macho Slavich Viper 640 NOYC 99 x16 DNR 16 DNR 5 11 16 DNR 48 25
11 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 x16 DNR 8 16 DNR 9 16 DNR 49 30
12 74 ZYDECO Burt Benrud J111 SYC 36 x16 DNR 16 DNR 16 DNR 2 16 DNR 50 27
13 544 DANSOUX John Alden Meade MELGES 24 OD SYC 96 x16 DNR 16 DNR 16 DNR 3 16 DNR 51 28
14 155 STORMVOGEL Chris Wientjes MELGES 32 NOYC 15 x16 DNR 4 16 DNR 16 DNR 16 DNR 52 34
15 CH5 WILD THING Mont Echols E Scow SYC 57 8 x16 DNR 16 DNR 16 DNR 16 DNR 56 33

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Freret Street Publiq House Twilight Series Date 28-Oct-2015
Division  Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 141 ARETHUSA Doug White PEARSON FLYER SYC 138 1 1 2 x5 2 6 2
2 83141 RAMBUNCTIOUS Joel Berry J-92 SYC 105 3 x8 3 3 5 14 7
3 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 102 x6 3 1 6 6 16 6
4 26245 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 x13 DNR 2 13 DNR 1 1 17 13
5 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 2 x13 DNR 4 9 3 18 15
6 324 TOY BOX Neil Borne J-30 NOYC 138 4 7 7 7 x13 DNR 25 18
7 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SYC 138 7 x10 6 8 7 28 16
8 76 J-REX John Weathington J-92 OD MOD CSA 105 x13 DNR 9 5 13 DNR 4 31 22
9 21707 MYSTIC Guy & Pam Brierre NEWPORT 41-S SYC 111 x13 DNR 4 13 DNR 2 13 DNR 32 24
10 101 OBLIDIOBLADA Clark Thompson J-27 SYC 129 x13 DNR 5 13 DNR 10 13 DNR 41 29
11 672 CATTY TWO !! Les Levenson J80 SYC 129 x13 DNR 6 13 DNR 13 DNR 13 DNR 45 32
12 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 126 8 x13 DNR 13 DNR 13 DNR 13 DNR 47 35

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Freret Street Publiq House Twilight Series Date 28-Oct-2015
Division  Spinnaker 5 of 5 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 8 WHISTLING WIND III Billy Marchal J-22 SYC 177 x10 DNR 2 2 2 3 9 4
2 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 1 x6 3 4 2 10 3
3 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 x10 DNR 1 10 DNR 3 1 15 11
4 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 3 x10 DNR 1 1 10 DNR 15 17
5 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 165 2 x5 5 5 4 16 9
6 971 BOURRÉ Mark Arnold J-24 NOYC 171 x10 DNR 8 6 6 6 26 14
7 311 TROUT Don Levy COLGATE 26 NOYC 177 x10 OCS 10 DNR 4 10 DNR 5 29 23
8 1650 LA JOLIE VIE David Loeb J-22 NOYC 180 x10 DNR 3 10 DNR 10 DNR 10 DNR 33 31
9 1100 RACINE Matt Jordan J-22 NOYC 177 x10 DNR 10 DNR 10 DNR 6 10 DNR 36 36

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Freret Street Publiq House Twilight Series Date 28-Oct-2015
Division  Non-Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 1 2 1 1 x18 DNR 5 2
2 41 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 5 x18 DNR 3 4 4 16 6
3 6 ROCHAMBEAUX Joe Ryan HINCKLEY 43 NOYC 114 4 x13 5 3 5 17 4
4 69812 PALOMA Michael Bryce OLSON 30 NOYC 111 3 10 4 x18 DNR 2 19 5
5 36059 MOJO Thomas Morris NEW YORK 36 NOYC 108 5 11 x18 DNR 4 3 23 11
6 63159 HOT MOLASSES Dan Baird J-27 SYC 129 x18 DNR 6 2 2 18 DNR 28 7
7 25 PHAEDRA Katerine Buras EVELYN 32 IB CSA 105 6 14 7 5 x18 DNR 32 12
8 151 TENACITE Merlin Wilson IRWIN 31 CIT. SYC 171 2 1 x18 DNR 18 DNR 18 DNR 39 16
9 47 POCKET ROCKET Wilson LaGraize J-27 SYC 129 x18 DNR 4 18 DNR 18 DNR 1 41 17
10 4345 FLYING CROWD Trey Vangeffen CAL 36 CSA 153 7 12 8 x18 DNR 18 DNR 45 20
11 30849 JACKPOT Bert Brown J-30 NOYC 138 x18 DNR 5 18 DNR 18 DNR 18 DNR 59 23
12 373 MOONRAKER Jean Paul L. LaGraize J-30 NOYC 138 x18 DNR 18 DNR 18 DNR 18 DNR 6 60 22
13 mc1148 MC1148 David Webber MC Scow NONE 165 x18 DNR 7 18 DNR 18 DNR 18 DNR 61 24
14 74 SO FAR Greg Rubin BANETEAU OCEANIS 381 NOYC 150 x18 DNR 9 18 DNR 18 DNR 18 DNR 63 26
15 716 MISS-E Chris Bucher Hunter 34 SD SYC 171 x18 DNR 11 18 DNR 18 DNR 18 DNR 65 27
16 1226 CARDINAL Joel Derby MC Scow SYC 165 x18 DNR 15 18 DNR 18 DNR 18 DNR 69 30
17 1511 R&R Fred Tuhro Catilina 36 SYC 174 x18 DNR 18 DNR 18 DNR 18 DNR 18 DNR 72 31

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Freret Street Publiq House Twilight Series Date 28-Oct-2015
Division  Non-Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 2 1 2 x4 1 6 1
2 30348 RED BOAT Reynolds/Maag TARTAN 33 SM SYC 177 1 3 1 3 x15 DNR 8 3
3 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 x15 DNR 5 3 2 15 DNR 25 8
4 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 x15 DNR 15 DNR 5 5 2 27 9
5 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 3 x15 DNR 6 15 DNR 3 27 10
6 174 MUSE Ella McCulloch CAPE DORY 27 NOYC 246 x15 DNR 6 7 15 DNR 4 32 13
7 4367 THE REASON WHY James Evans, Iii MORGAN 34,CC SYC 204 x15 DNR 7 4 6 15 DNR 32 15
8 52 GULF SPRAY Ann Becnel ERKSON IND 31 SYC 222 6 4 8 x15 DNR 15 DNR 33 14
9 686 WITCH DOCTOR Nick Hajdu BENETEAU FIRST 305 NOYC 180 x15 DNR 4 15 DNR 1 15 DNR 35 19
10 77 SANDRA CAYE Donald Byard BRISTOL 27 NOYC 264 5 2 x15 DNR 15 DNR 15 DNR 37 18
11 6569 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 4 x15 DNR 15 DNR 15 DNR 15 DNR 49 21
12 4071 LACUSTRIAN David Williams CATALINA 27 NOYC 208 7 x15 DNR 15 DNR 15 DNR 15 DNR 52 25
13 2020 SUNDANCE Robert Morgan CATALINA 30 CSA 195 x15 DNR 8 15 DNF 15 DNR 15 DNR 53 28
14 345 VOODOO KREWE Elliott Brett CAPRI 25 NOYC 177 x15 DNR 9 15 DNR 15 DNR 15 DNR 54 29