NOYC.ORG NOYC Series Results UNOFFICIAL
Series The Basin Twilight Series Date 12-Aug-2015
Division  Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 420 KRYPTONITE Glen Tonguis MELGES 24 NOYC 96 1 x12 DNR 4 1 1 7 6
2 46410 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 x4 1 1 2 4 8 2
3 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 3 3 3 x4 2 11 1
4 12 FRESH PINEAPPLE Guy/Greg Williams ESSE 990 NOYC 54 2 5 2 5 x12 DNR 14 10
5 52468 JUGGERNAUT Chris Lopez X-37 SYC 69 x8 2 7 7 3 19 11
6 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 7 4 8 x9 5 24 14
7 32353 BIG J Rick Berry J-35 CSA 75 x9 6 6 8 6 26 15
8 51316 LESSON #1 John Lee J-130 SYC 30 6 x12 DNR 5 12 DNR 7 30 20
9 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 5 x12 DNR 12 DNR 6 12 DNR 35 27
10 74 ZYDECO Burt Benrud J111 SYC 36 x12 DNR 12 DNR 9 3 12 DNR 36 26
11 14 ANEMONE TICKLER Anthony Hudson ANTRIM 27 NOYC 93 x12 DNR 12 DNR 12 DNR 12 DNR 12 DNS 48 35

NOYC.ORG NOYC Series Results UNOFFICIAL
Series The Basin Twilight Series Date 12-Aug-2015
Division  Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 18 KIDS IN THE CAR Robert Rogers SEASCAPE 27 SYC 111 x4 2 1 1 2 6 3
2 26245 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 1 x3 2 2 3 8 4
3 141 ARETHUSA Doug White PEARSON FLYER SYC 138 3 x6 3 3 1 10 5
4 36059 MOJO Thomas Morris NEW YORK 36 NOYC 108 x15 DNF 1 5 4 7 17 13
5 83141 RAMBUNCTIOUS Joel Berry J-92 SYC 105 2 7 4 x8 5 18 9
6 324 TOY BOX Neil Borne J-30 NOYC 138 9 5 8 6 x15 DNR 28 17
7 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 x10 9 9 9 4 31 16
8 76 J-REX John Weathington J-92 OD MOD CSA 105 5 x15 DNR 7 10 10 32 19
9 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 102 8 x15 DNR 15 DNR 7 8 38 25
10 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SYC 138 x15 DNR 8 10 12 9 39 23
11 101 OBLIDIOBLADA Clark Thompson J-27 SYC 129 x15 DNR 4 15 DNR 15 DNR 6 40 24
12 672 CATTY TWO !! Les Levenson J80 SYC 129 7 x15 DNR 15 DNR 5 15 DNR 42 30
13 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 126 x15 DNF 15 DNR 6 11 11 43 28
14 360 HOT CHOCOLATE Debby Grimm J-30 SYC 138 6 x15 DNR 15 DNR 15 DNR 15 DNR 51 33

NOYC.ORG NOYC Series Results UNOFFICIAL
Series The Basin Twilight Series Date 12-Aug-2015
Division  Spinnaker 5 of 5 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 14880 GIRL Ryan Finn STONER 25 NOYC 201 1 x11 DNR 1 2 2 6 8
2 8 WHISTLING WIND III Billy Marchal J-22 SYC 177 2 1 2 x3 3 8 7
3 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 x5 3 4 5 4 16 12
4 320 LOLA Louise Bienvenu J-22 NOYC 180 4 x11 DNR 3 4 11 DNR 22 18
5 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 x11 DNR 11 DNR 11 DNR 1 1 24 21
6 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 165 7 x11 DNR 6 6 5 24 22
7 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 6 x11 DNR 7 11 DNR 7 31 29
8 311 TROUT Don Levy COLGATE 26 NOYC 177 x11 DNR 2 11 DNR 11 DNR 11 DNR 35 32
9 539 WAVEMAKER Dwight Leblanc IV J22 SYC 180 3 x11 DNR 11 DNR 11 DNR 11 DNR 36 31
10 1650 LA JOLIE VIE David Loeb J-22 NOYC 180 x11 DNR 11 DNR 11 DNR 11 DNR 6 39 34

NOYC.ORG NOYC Series Results UNOFFICIAL
Series The Basin Twilight Series Date 12-Aug-2015
Division  Non-Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 x1 1 1 1 1 4 1
2 2216 SIREN Kevin Mccaffrey J-24 NOYC 171 x19 DNR 2 3 3 2 10 4
3 69812 PALOMA Michael Bryce OLSON 30 NOYC 111 3 4 x7 7 4 18 3
4 41 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 4 5 x19 DNR 19 DNR 7 35 11
5 6 ROCHAMBEAUX Joe Ryan HINCKLEY 43 NOYC 114 5 x19 DNR 10 19 DNR 6 40 12
6 28 JUDICIOUS Allen Borne ERICSON 33 SSYC 144 2 3 x19 DNR 19 DNR 19 DNR 43 14
7 151 TENACITE Merlin Wilson IRWIN 31 CIT. SYC 171 x19 DNR 19 DNR 4 2 19 DNR 44 13
8 21707 MYSTIC Guy & Pam Brierre NEWPORT 41-S SYC 111 x19 DNF 19 DNR 5 5 19 DNS 48 15
9 4345 FLYING CROWD Trey Vangeffen Cal 36 CSA 153 6 x19 DNR 12 19 DNR 11 48 19
10 971 BOURRÉ Mark Arnold J-24 NOYC 171 x19 DNR 19 DNR 19 DNR 8 3 49 18
11 47 POCKET ROCKET Wilson LaGraize J-27 SYC 129 x19 DNR 19 DNR 6 6 19 DNS 50 16
12 CH5 WILD THING Guy Echols E Scow SYC 57 x19 DNF 19 DNR 9 4 19 DNR 51 20
13 30849 JACKPOT Bert Brown J-30 NOYC 138 x19 DNR 19 DNR 19 DNR 9 8 55 21
14 MC502 BLUE JAY Mont Echols MC SCOW SYC 165 x19 DNS 19 DNR 8 10 19 DNR 56 22
15 63159 HOT MOLASSES Dan Baird J-27 SYC 129 x19 DNR 19 DNR 2 19 DNR 19 DNR 59 24
16 M38 DON'T PANIC Paul Loeb BENETEAU MOORINGS 38 NOYC 132 7 x19 DNR 19 DNR 19 DNR 19 DNR 64 27
17 25 PHAEDRA Katerine Buras EVELYN 32 IB CSA 105 x19 DNR 19 DNR 19 DNR 19 DNR 10 67 29
18 MC1226 MC1226 Joel Derby MC SCOW SYC 165 x19 DNR 19 DNR 11 19 DNR 19 DNR 68 30

NOYC.ORG NOYC Series Results UNOFFICIAL
Series The Basin Twilight Series Date 12-Aug-2015
Division  Non-Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 30348 RED BOAT Reynolds/Maag TARTAN 33 SM SYC 177 x15 DNS 4 2 1 1 8 7
2 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 2 1 1 4 x6 8 2
3 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 1 x15 DNR 4 5 4 14 8
4 4367 THE REASON WHY James Evans, Iii MORGAN 34,CC SYC 204 3 5 3 3 x7 14 5
5 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 5 3 x6 2 5 15 6
6 686 WITCH DOCTOR Nick Hajdu BENETEAU FIRST 305 NOYC 180 8 2 5 x15 DNR 2 17 9
7 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 4 x15 DNR 5 15 DNR 3 27 10
8 77 SANDRA CAYE Donald Byard BRISTOL 27 NOYC 264 6 x15 DNR 9 6 15 OCS 36 17
9 174 MUSE Ella McCulloch CAPE DORY 27 NOYC 246 x15 DNF 15 DNR 7 8 15 DNR 45 23
10 4071 LACUSTRIAN David Williams Catalina 27 NOYC 208 8 x15 DNR 10 15 DNR 15 DNR 48 25
11 5000 MALIBU Kenneth Breaux CATALINA 27 CSA 219 x15 DNR 15 DNR 15 DNR 7 15 DNR 52 28
12 10317 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 7 x15 DNR 15 DNR 15 DNR 15 DNR 52 26
13 52 GULF SPRAY Ann Becnel Erikson 31 SYC 222 x15 DNR 15 DNR 8 15 DNR 15 DNR 53 31
14 6569 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 x15 DNR 15 DNR 15 DNR 15 DNR 15 DNS 60 32