logo         
Mardi Gras Regatta

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, February 10, 2008 3:58:31 PM CST


( Entries=59) Finn | Flying Scot - Capdevielle | Optimist - Blue | Optimist - Red | Optimist - White | V15

Division: Finn (30 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   DEN 2   Mike Milner       1   5   5   1   4   9   25.00   1
2   1140 - Boyd   Bryan Boyd       2   6   4   2   2   10   26.00   2
3   USA 29   Darrell Peck       6   4   1   3   10   4   28.00   3
4   140   Karl Kleinschrodt       5   3   7   4   8   1   28.00   4
5   Can 1   John Romanko       9   2   2   10   1   8   32.00   5
6   55   Andy Casey       3   1   6   9   12   2   33.00   6
7   USA 8   Scott Mason       4   13   3   6   7   7   40.00   7
8   CAN 141   Matt Johnson       13   8   8   7   3   11   50.00   8
9   48   Dan Ramsey       7   7   11   11   15   3   54.00   9
10   57   Guy Brierre       18   10   10   5   6   5   54.00   10
11   USA 41   Marc Eagan       11   12   12   12   11   6   64.00   11
12   30   Forrest Gay       8   18   19   14   5   13   77.00   12
13   USA 80   Andy Lovell       10   9   16   15   14   14   78.00   13
14   150   Louie Nady       17   17   14   8   17   16   89.00   14
15   1150   David Beyers       12   15   9   20   18   15   89.00   15
16   13   Macho Slavich       16   11   25   13   9   18   92.00   16
17   CAN 7   Adams Nicholson       22   21   13   16   13   12   97.00   17
18   1212   Michael Mark       14   19   17   17   16   17   100.00   18
19   USA 37   Matt Patterson       19   14   15   19   23   19   109.00   19
20   26   David Herrera       20   16   18   22   19   20   115.00   20
21   108   Louise Bienvenu       21   23   23   25   22   25   139.00   21
22   18   Dall Kammer       27   22   22   18   31/DNF   21   141.00   22
23   1146   Steve Burrell       23   24   28   24   20   22   141.00   23
24   79   Kevin Blank       24   27   24   21   21   24   141.00   24
25   USA 2   Ted Lischer       15   25   20   23   31/DNF   31/DNS   145.00   25
26   1060   Don Griglack       26   20   27   27   24   23   147.00   26
27   1776   Shawn O'Daniels       29   28   29   26   25   26   163.00   27
28   USA 111   Art Diefendorf       28   26   21   29   31/DNS   31/DNS   166.00   28
29   11   Joel Erickson       25   29   26   28   31/DNF   31/DNS   170.00   29
30   USA 28   Kevin Carey       31/DNS   31/DNS   31/DNC   31/DNC   31/DNC   31/DNC   186.00   30

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: Flying Scot - Capdevielle (13 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   GYA 177   Ponchartrain YC       1   1   1   1   1   5.00   1
2   GYA 97   Bay Waveland YC       4   2   2   3   8   19.00   2
3   GYA 107   New Orleans YC       7   6   3   2   2   20.00   3
4   GYA 29   Southern Yacht Club       2   8   5   8   4   27.00   4
5   GYA 57   Gulfport YC       3   9   6   4   6   28.00   5
6   GYA 47   Buccaneer YC       8   7   4   6   3   28.00   6
7   GYA 77   Mobile YC       6   3   7   7   5   28.00   7
8   GYA 87   Fairhope YC       5   4   11   11   7   38.00   8
9   GYA 124   Jackson YC       9   10   8   9   9   45.00   9
10   GYA 117   Fort Walton YC       11   11   9   5   10   46.00   10
11   GYA 1   Biloxi YC       12   5   12   13   12   54.00   11
12   GYA 266   Long Beach YC       10   12   10   10   14/DNF   56.00   12
13   GYA 222   Tammany YC       13   13   13   12   11   62.00   13

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: Optimist - Blue (2 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   13458   Raemie Ladner       1   1   1   1   1   1   1   7.00   1
2   8 - Opti   Skip Webster       2   2   2   2   2   2   2   14.00   2

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: Optimist - Red (2 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   7302   Catherine Brierre       1   1   1   2   2   2   2   11.00   1
2   11610   Neil Gahagan       3/DNC   3/DNC   3/DNC   1   1   1   1   13.00   2

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: Optimist - White (2 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   8471   Alexander Ergun       1   1   1   1   1   1   1   7.00   1
2   1066   Barrow Hawkins       2   2   2   2   2   2   2   14.00   2

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: V15 (10 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   4   Charles Shade       1   1   1   1   1   1   2   8.00   1
2   1026   Chris Schramel       2   2   4   2   5   3   3   21.00   2
3   1296   Katherine Buras       10   9   3   8   3   2   1   36.00   3
4   1188   Thomas Kacmarek       4   3   9   6   2   4   8   36.00   4
5   1144 B&W   Philip Hubbell       8   4   5   3   4   7   5   36.00   5
6   1019   RW Smith       5   7   6   4   6   6   4   38.00   6
7   1144 RWB   Anthony Hudson       6   5   2   7   8   5   6   39.00   7
8   6404   Peter Hopkins Jr.       3   6   8   5   7   9   7   45.00   8
9   1138   Bo Harris       7   8   7   10   10   8   9   59.00   9
10   1722   Anderson Jones       9   10   10   9   9   10   10   67.00   10

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: David Erwin
Jury Chair: Karen Reisch

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore