![]() |
NOYC Race Results | UNOFFICIAL |
Series | LampLighter Lounge Twilight Series #6 | Race | 3 | Date | 12-Oct-2016 |
Division | Spinnaker | Course | A-J-H-A | ||
Class | A | Distance | 5.47 Miles |
PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12241 | 19:29:42 | MADAM J | Ralph Junius | J/122 | SYC/CSA | 30 | 00:59:42 | 00:56:58 | - | 2 |
2 | 30 | 19:36:22 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 96 | 01:06:22 | 00:57:37 | 7.1 | 3 |
3 | 40 | 19:37:17 | OUTFLOW | Norman Valette | J/100 | SYC | 90 | 01:07:17 | 00:59:05 | 23.2 | 9 |
4 | 12 | 19:34:28 | FRESH PINEAPPLE | Guy Williams | ESSE 990 | NOYC | 54 | 01:04:28 | 00:59:33 | 28.3 | 10 |
5 | ch5 | 19:37:48 | WILD THING | Guy Echols | E Scow | SYC | 57 | 01:07:48 | 01:02:36 | 61.8 | 14 |
6 | 50911 | 19:40:28 | FOOTLOOSE TOO | Riley Stogner | J-35 | SYC | 75 | 01:10:28 | 01:03:38 | 73.1 | 17 |
9 | 46410 | DNF | DEFIANCE | Ryan Bancroft | B-32 OB | NOYC | 66 | DNF | DNF | - | 23 |
![]() |
NOYC Race Results | UNOFFICIAL |
Series | LampLighter Lounge Twilight Series #6 | Race | 3 | Date | 12-Oct-2016 |
Division | Spinnaker | Course | A-J-H-A | ||
Class | B | Distance | 5.47 Miles |
PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | 19:39:11 | ARETHUSA | Doug White | PEARSON FLYER | SYC | 138 | 01:09:11 | 00:56:36 | - | 1 |
2 | 26245 | 19:40:15 | ZEPHYR V2.0 | Dale Steinkamp | J-30 | NOYC | 138 | 01:10:15 | 00:57:40 | 11.7 | 4 |
3 | 18 | 19:39:15 | KIDS IN THE CAR | Robert Rogers | SEASCAPE 27 | SYC | 126 | 01:09:15 | 00:57:46 | 12.7 | 5 |
4 | 83141 | 19:37:47 | RAMBUNCTIOUS | Joel Berry | J-92 | SYC | 105 | 01:07:47 | 00:58:13 | 17.6 | 6 |
5 | 21707 | 19:41:34 | MYSTIC | Guy & Pam Brierre | NEWPORT 41-S | SYC | 114 | 01:11:34 | 01:01:10 | 50.1 | 12 |
6 | 52303 | 19:44:38 | TIGITOO | Dieter M. Hugel | NEWPORT 41 MK II SD,CC | SYC | 129 | 01:14:38 | 01:02:52 | 68.8 | 15 |
7 | 76 | 19:43:11 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 01:13:11 | 01:03:37 | 76.9 | 16 |
8 | 31422 | 19:46:25 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 129 | 01:16:25 | 01:04:39 | 88.3 | 18 |
9 | 102 | 19:46:17 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 102 | 01:16:17 | 01:06:59 | 113.9 | 19 |
10 | 31877 | 20:00:28 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SYC | 138 | 01:30:28 | 01:17:53 | 233.5 | 21 |
![]() |
NOYC Race Results | UNOFFICIAL |
Series | LampLighter Lounge Twilight Series #6 | Race | 3 | Date | 12-Oct-2016 |
Division | Spinnaker | Course | A-J-H-A | ||
Class | C | Distance | 5.47 Miles |
PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14880 | 19:46:53 | GIRL | Ryan Finn | STONER 25 | NOYC | 201 | 01:16:53 | 00:58:34 | - | 7 |
2 | 8 | 19:45:08 | WHISTLING WIND III | Billy Marchal | J-22 | SYC | 177 | 01:15:08 | 00:59:00 | 4.8 | 8 |
3 | 9 | 19:49:49 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | 01:19:49 | 01:00:07 | 17.2 | 11 |
4 | 28 | 19:45:40 | JUDICIOUS | Allen Borne | ERICSON 33 | SSYC | 144 | 01:15:40 | 01:02:32 | 43.7 | 13 |
5 | 155 | 20:00:22 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 159 | 01:30:22 | 01:15:52 | 189.9 | 20 |
![]() |
NOYC Race Results | UNOFFICIAL |
Series | LampLighter Lounge Twilight Series #6 | Race | 3 | Date | 12-Oct-2016 |
Division | Non-Spinnaker | Course | A-J-H-A | ||
Class | A | Distance | 5.47 Miles |
PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | 19:46:43 | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | 01:11:43 | 00:59:57 | - | 1 |
2 | 63159 | 19:47:54 | HOT MOLASSES | Carrie Berger | J-27 | SYC | 129 | 01:12:54 | 01:01:08 | 13 | 2 |
3 | 69812 | 19:49:25 | PALOMA | Michael Bryce | OLSON 30 | NOYC | 111 | 01:14:25 | 01:04:18 | 47.6 | 3 |
4 | 41 | 19:51:49 | GRACE | Pearce Wood | COLUMBIA 50,CC | SYC | 117 | 01:16:49 | 01:06:09 | 67.9 | 4 |
5 | 971 | 19:56:48 | BOURRÉ | Mark Arnold | J-24 | NOYC | 171 | 01:21:48 | 01:06:13 | 68.6 | 5 |
6 | 6 | 19:54:32 | ROCHAMBEAUX | Joe Ryan | HINCKLEY 43 | NOYC | 114 | 01:19:32 | 01:09:08 | 100.7 | 7 |
7 | 36059 | 19:56:12 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 111 | 01:21:12 | 01:11:05 | 122 | 8 |
![]() |
NOYC Race Results | UNOFFICIAL |
Series | LampLighter Lounge Twilight Series #6 | Race | 3 | Date | 12-Oct-2016 |
Division | Non-Spinnaker | Course | A-J-H-A | ||
Class | B | Distance | 5.47 Miles |
PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | 20:01:28 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 01:26:28 | 01:07:36 | - | 6 |
2 | 20978 | 20:06:57 | BURULAIVA | Doug Gulley | RANGER 29 | NOYC | 192 | 01:31:57 | 01:14:27 | 75.1 | 9 |
3 | 44 | 20:09:46 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 01:34:46 | 01:15:54 | 91 | 10 |
4 | 6 | 20:11:23 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:36:23 | 01:17:31 | 108.8 | 11 |
5 | 52 | 20:13:58 | GULF SPRAY | Ann Becnel | ERKSON IND 31 | SYC | 222 | 01:38:58 | 01:18:44 | 122.1 | 12 |
6 | 6569 | 20:15:34 | WE'LL SEE | L G Sullivan | CATALINA 27 | NOYC | 222 | 01:40:34 | 01:20:20 | 139.7 | 13 |
7 | 174 | 20:19:15 | MUSE | Ella McCulloch | CAPE DORY 27 | NOYC | 246 | 01:44:15 | 01:21:49 | 156.1 | 14 |
10 | 272 | TLE | SUZANNE | Daniel Harris | PEARSON COMMANDER | SYC | 255 | TLE | TLE | - | 16 |