NOYC.ORG NOYC Series Results UNOFFICIAL
Series The Basin Lakeview Twilight Series #5 Date 20-Sep-2016
Division  Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 12 FRESH PINEAPPLE Guy Williams ESSE 990 NOYC 54 2 1 3 x9 1 7 2
2 46410 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 1 3 4 x6 2 10 1
3 12241 MADAM J Ralph Junius J/122 SYC/CSA 30 3 5 1 2 x7 11 4
4 30 PIER PRESSURE John Hennessey J-92 S OD CSA 96 x13 DNR 4 5 3 5 17 7
5 420 KRYPTONITE Glen Tonguis MELGES 24 NOYC 93 x13 DNR 2 2 1 13 DNR 18 8
6 ch5 WILD THING Guy Echols E Scow SYC 57 5 9 x13 DNR 5 8 27 12
7 40 OUTFLOW Norman Valette J/100 SYC 90 6 7 x13 DNR 7 9 29 14
8 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 4 6 x13 DNR 10 13 DNR 33 19
9 50911 FOOTLOOSE TOO Riley Stogner J-35 SYC 75 x13 DNR 8 13 DNR 8 4 33 17
10 25 ZOMBIE APOCALYSPE Macho Slavich Viper 640 NOYC 99 x13 DNR 13 DNR 13 DNR 13 DNR 3 42 28
11 360 REVOLUTION Scott Sonnier MELGES 24 SYC 93 x13 DNR 13 DNR 13 DNR 4 13 DNR 43 29
12 74 ZYDECO Burt Benrud J111 SYC 36 x13 DNR 13 DNR 13 DNR 13 DNR 6 45 32

NOYC.ORG NOYC Series Results UNOFFICIAL
Series The Basin Lakeview Twilight Series #5 Date 20-Sep-2016
Division  Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 26245 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 1 1 x3 3 1 6 3
2 83141 RAMBUNCTIOUS Joel Berry J-92 SYC 105 4 3 1 x5 2 10 6
3 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 7 x15 DNR 2 6 3 18 10
4 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 102 x15 DNR 5 4 4 5 18 11
5 141 ARETHUSA Doug White PEARSON FLYER SYC 138 5 2 x15 TLE 2 15 DNR 24 13
6 76 J-REX John Weathington J-92 OD MOD CSA 105 3 4 x15 DNR 15 DNR 15 DNR 37 21
7 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SYC 138 8 x15 DNR 15 DNR 8 6 37 20
8 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 129 6 x15 DNR 15 DNR 15 DNR 7 43 26
9 18 KIDS IN THE CAR Robert Rogers SEASCAPE 27 SYC 126 x15 DNR 15 DNR 15 DNR 1 15 DNR 46 25
10 55 JOUST Tim Molony J-70 SYC 120 2 x15 DNR 15 DNR 15 DNR 15 DNR 47 27
11 511 ALEGRE Julie Dicolo J-27 SYC 129 x15 DNR 15 DNR 15 DNR 15 DNR 4 49 31
12 32 PIRANHA Steve Nolte B 25 GYC 132 x15 DNR 15 DNR 15 DNR 7 15 DNR 52 34
13 2791 GHOST Charles Jagneaux SANTANA 30/30 GP PYC 132 x15 DNR 15 DNR 15 DNR 9 15 DNR 54 36
14 21707 MYSTIC Guy & Pam Brierre NEWPORT 41-S SYC 114 x15 DNR 15 DNR 15 DNR 10 15 DNR 55 37

NOYC.ORG NOYC Series Results UNOFFICIAL
Series The Basin Lakeview Twilight Series #5 Date 20-Sep-2016
Division  Spinnaker 5 of 5 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 8 WHISTLING WIND III Billy Marchal J-22 SYC 177 x2 1 1 1 1 4 5
2 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 6 2 x12 DNR 4 3 15 9
3 572 MUSKRAT LOVE Jessica Oswalt J22 NOYC 180 x12 DNR 5 12 DNR 2 2 21 15
4 686 WITCH DOCTOR Nick Hajdu BENETEAU FIRST 305 NOYC 180 5 3 2 x12 DNR 12 DNR 22 16
5 311 TROUT Don Levy COLGATE 26 NOYC 177 4 4 x12 DNR 12 DNR 4 24 18
6 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 3 x12 DNR 12 DNR 3 12 DNR 30 22
7 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 159 7 x12 DNR 12 DNR 6 6 31 24
8 30348 RED BOAT Reynolds/Maag TARTAN 33 SM SYC 177 6 x12 DNR 12 TLE 12 DNR 5 35 23
9 14880 GIRL Ryan Finn STONER 25 NOYC 201 1 x12 DNR 12 DNR 12 DNR 12 DNR 37 30
10 663 WIZARD Chip Carpenter J-22 SYC 180 x12 DNR 12 DNR 12 DNR 5 12 DNR 41 33
11 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 165 x12 DNR 12 DNR 12 DNR 12 DNR 7 43 35

NOYC.ORG NOYC Series Results UNOFFICIAL
Series The Basin Lakeview Twilight Series #5 Date 20-Sep-2016
Division  Non-Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 1 1 x14 TLE 1 1 4 1
2 69812 PALOMA Michael Bryce OLSON 30 NOYC 111 2 2 x14 TLE 2 14 DNR 20 2
3 43534 PINOCCHIO Don Dovie CARRERA 290 NOYC 102 x14 DNR 14 DNR 1 4 2 21 3
4 28 JUDICIOUS Allen Borne ERICSON 33 SSYC 144 8 3 x14 DNR 7 3 21 8
5 36059 MOJO Thomas Morris NEW YORK 36 NOYC 111 4 x14 DNR 14 TLE 5 4 27 6
6 6 ROCHAMBEAUX Joe Ryan HINCKLEY 43 NOYC 114 7 x14 DNR 14 DNR 10 7 38 11
7 971 BOURRÉ Mark Arnold J-24 NOYC 171 x14 DNR 14 DNR 14 DNR 6 5 39 10
8 360 HOT CHOCOLATE Debby Grimm J-30 SYC 138 3 x14 DNR 14 DNR 9 14 DNR 40 12
9 63159 HOT MOLASSES Carrie Berger J-27 SYC 129 x14 DNR 14 DNR 14 TLE 8 6 42 13
10 99 KOKOPELLI Amy Trepagnier OLSON 29 CSA 108 x14 DNR 14 DNR 14 DNR 3 14 DNR 45 14
11 1472 MC SCOW SYC 165 5 x14 DNR 14 DNR 12 14 DNR 45 15
12 57 STARGAZER II Stuart Phillips BENETEAU 43 SD,CC NOYC 141 x14 DNR 14 DNR 14 DNR 14 DNR 8 50 17
13 41 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 x14 DNR 14 DNR 14 DNR 11 14 DNR 53 19

NOYC.ORG NOYC Series Results UNOFFICIAL
Series The Basin Lakeview Twilight Series #5 Date 20-Sep-2016
Division  Non-Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 3 2 x8 DNR 3 2 10 4
2 20978 BURULAIVA Doug Gulley RANGER 29 NOYC 192 2 1 x8 TLE 1 8 DNR 12 5
3 6569 WE'LL SEE L G Sullivan CATALINA 27 NOYC 222 4 3 x8 DNR 2 3 12 7
4 44 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 1 x8 DNR 8 DNR 8 DNR 1 18 9
5 174 MUSE Ella McCulloch CAPE DORY 27 NOYC 246 5 x8 DNR 8 DNR 5 8 DNR 26 16
6 272 SUZANNE Daniel Harris PEARSON COMMANDER SYC 255 x8 DNF 8 DNR 8 DNR 4 8 DNR 28 18
7 5000 MALIBU Kenneth Breaux CATALINA 27 CSA 219 x8 DNR 8 DNR 8 DNR 6 8 DNR 30 20