NOYC.ORG NOYC Series Results UNOFFICIAL
Series North Sails Twilight Series #3 Date 20-Jul-2016
Division  Spinnaker 4 of 4 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 420 KRYPTONITE Glen Tonguis MELGES 24 NOYC 93 1 1 1 x2 3 1
2 46410 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 x3 2 2 1 5 2
3 30 PIER PRESSURE John Hennessey J-92 S OD CSA 96 x4 4 4 3 11 5
4 12 FRESH PINEAPPLE Guy Williams ESSE 990 NOYC 54 2 x13 DNR 13 DNR 6 21 16
5 12 THIS SIDE UP Pierce Wood MARTIN 243 NOYC 57 x13 DNR 13 DNR 3 10 26 19
6 4400 SKYLARK Gene Simon Beneteau Sense 50 SYC 81 x13 DNR 13 DNR 5 8 26 20
7 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 5 x13 DNR 13 DNR 9 27 22
8 360 REVOLUTION Scott Sonnier MELGES 24 SYC 93 x13 DNR 3 13 DNR 13 DNR 29 25
9 CH5 WILD THING Guy Echols E Scow SYC 57 x13 DNR 13 DNR 13 DNR 4 30 28
10 25 ZOMBIE APOCALYSPE Macho Slavich Viper 640 NOYC 99 x13 DNR 13 DNR 13 DNR 5 31 32
11 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 x13 DNR 5 13 DNR 13 DNR 31 34
12 103 VIPER 640 Kevin Mckee VIPER 640 99 x13 DNR 13 DNR 13 DNR 7 33 36

NOYC.ORG NOYC Series Results UNOFFICIAL
Series North Sails Twilight Series #3 Date 20-Jul-2016
Division  Spinnaker 4 of 4 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 18 KIDS IN THE CAR Robert Rogers SEASCAPE 27 SYC 126 x13 DNR 1 1 1 3 7
2 141 ARETHUSA Doug White PEARSON FLYER SYC 138 x4 2 2 3 7 3
3 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 102 1 4 6 x9 11 9
4 76 J-REX John Weathington J-92 OD MOD CSA 105 6 3 4 x8 13 10
5 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 129 5 5 3 x7 13 8
6 83141 RAMBUNCTIOUS Joel Berry J-92 SYC 105 2 x13 DNR 13 DNR 5 20 15
7 360 HOT CHOCOLATE Debby Grimm J-30 SYC 138 7 x13 DNR 5 10 22 17
8 55 JOUST Tim Molony J-70 SYC 120 x13 DNR 13 DNR 13 DNR 2 28 24
9 21707 MYSTIC Guy & Pam Brierre NEWPORT 41-S SYC 114 3 x13 DNR 13 DNR 13 DNR 29 31
10 26245 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 x13 DNR 13 DNR 13 DNR 4 30 26
11 672 CATTY TWO !! Les Levenson J80 SYC 129 x13 DNR 13 DNR 13 DNR 6 32 35
12 3650 PURSUIT Patrick Waring BENETEAU OCEANIS SYC 126 8 x13 DNR 13 DNR 13 DNR 34 39

NOYC.ORG NOYC Series Results UNOFFICIAL
Series North Sails Twilight Series #3 Date 20-Jul-2016
Division  Spinnaker 4 of 4 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 8 WHISTLING WIND III Billy Marchal J-22 SYC 177 x3 2 2 2 6 4
2 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 2 3 x6 3 8 6
3 1650 LA JOLIE VIE David Loeb J-22 NOYC 180 6 4 4 x16 DNR 14 11
4 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 159 x10 6 7 4 17 12
5 14880 GIRL Ryan Finn STONER 25 NOYC 201 1 1 x16 DNR 16 DNR 18 14
6 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 165 x12 5 8 5 18 13
7 663 WIZARD Chip Carpenter J-22 SYC 180 8 x16 DNR 3 16 DNR 27 18
8 3342 SALLY FORTH Alan Case J24 SSC 171 9 7 x16 DNR 16 DNR 32 21
9 686 WITCH DOCTOR Nick Hajdu BENETEAU FIRST 305 NOYC 180 x16 DNR 16 DNR 16 DNR 1 33 30
10 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 x16 DNR 16 DNF 1 16 DNR 33 23
11 151 TENACITE Merlin Wilson IRWIN 31 CIT. SYC 171 4 x16 DNR 16 DNR 16 DNR 36 27
12 539 WAVEMAKER Dwight Leblanc IV J22 SYC 180 5 x16 DNR 16 DNR 16 DNR 37 29
13 414 MY MADALINE Carson Haddow HARBOR 20 222 x16 DNR 16 DNR 5 16 DNR 37 33
14 311 TROUT Don Levy COLGATE 26 NOYC 177 7 x16 DNR 16 DNR 16 DNR 39 37
15 1511 R&R Fred Tuhro Catilina 36 SYC 165 11 x16 DNR 16 DNR 16 DNR 43 38

NOYC.ORG NOYC Series Results UNOFFICIAL
Series North Sails Twilight Series #3 Date 20-Jul-2016
Division  Non-Spinnaker 4 of 4 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 x4 1 2 1 4 1
2 69812 PALOMA Michael Bryce OLSON 30 NOYC 111 1 3 x5 3 7 2
3 572 MUSKRAT LOVE Jessica Oswalt J22 NOYC 180 5 4 1 x20 DNR 10 3
4 2216 SIREN Kevin Mccaffrey J-24 NOYC 171 3 5 3 x20 DNR 11 4
5 47 POCKET ROCKET Wilson & Aaron LaGraize J-27 SYC 129 x20 DNR 6 7 5 18 6
6 28 JUDICIOUS Allen Borne ERICSON 33 SSYC 144 2 x20 DNR 20 DNR 2 24 10
7 63159 HOT MOLASSES Carrie Berger J-27 SYC 129 x20 DNR 2 4 20 DNR 26 11
8 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SYC 138 x12 8 10 9 27 8
9 6 ROCHAMBEAUX Joe Ryan HINCKLEY 43 NOYC 114 8 x20 DNR 20 DNR 6 34 17
10 MC1472 MC1472 Brad Simonson MC SCOW SYC 165 10 x20 DNR 6 20 DNR 36 16
11 101 OBLIDIOBLADA Clark Thompson J-27 SYC 129 x20 DNR 20 DNR 9 7 36 19
12 MC1370 MC1370 Mont Echols JOHNSON E-SCOW SYC 165 11 x20 DNR 8 20 DNR 39 21
13 971 BOURRÉ Mark Arnold J-24 NOYC 171 x20 DNR 20 DNR 20 DNR 4 44 23
14 116 EXELERA Orhan Ergun BENETEAU 35s5,CC SYC 144 x20 DNR 7 20 DNR 20 DNR 47 25
15 1472 NO NAME David Webber MC SCOW NOYC 165 x20 DNR 20 DNR 20 DNR 8 48 29
16 502 502 Guy Echols MC SCOW SYC 165 x20 DNR 9 20 DNR 20 DNR 49 26
17 MC895 MC895 Tyler Kaufman MC Scow 165 9 x20 DNR 20 DNR 20 DNR 49 28
18 4345 FLYING CROWD Trey Vangeffen CAL 36 CSA 153 x20 DNR 20 DNR 11 20 DNR 51 31
19 MC502 BLUE JAY Mont Echols MC SCOW SYC 165 x20 DNR 20 DNR 20 OCS 20 DNR 60 32

NOYC.ORG NOYC Series Results UNOFFICIAL
Series North Sails Twilight Series #3 Date 20-Jul-2016
Division  Non-Spinnaker 4 of 4 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 20978 BURULAIVA Doug Gulley RANGER 29 NOYC 192 1 1 x14 DNR 4 6 5
2 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 2 x14 DNF 3 3 8 7
3 44 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 5 x14 DNF 2 5 12 9
4 174 MUSE Ella McCulloch CAPE DORY 27 NOYC 246 8 2 x14 DNR 7 17 12
5 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 4 x14 DNF 14 DNR 2 20 14
6 77 SANDRA CAYE Donald Byard BRISTOL 27 NOYC 264 6 x14 DNF 1 14 DNR 21 15
7 30348 RED BOAT Reynolds/Maag TARTAN 33 SM SYC 177 7 x14 DNF 14 DNR 1 22 13
8 4367 THE REASON WHY James Evans, Iii MORGAN 34,CC SYC 204 3 x14 DNR 6 14 DNR 23 18
9 6569 WE'LL SEE L G Sullivan CATALINA 27 NOYC 222 x14 DNR 14 DNR 4 6 24 20
10 52 GULF SPRAY Ann Becnel ERKSON IND 31 SYC 222 7 x14 DNR 14 DNR 8 29 22
11 4071 LACUSTRIAN David Williams CATALINA 27 NOYC 208 9 x14 DNR 7 14 DNR 30 24
12 50 EASTERLY IV William Brennan EASTERLY 30 CSA 201 x14 DNR 14 DNR 5 14 DNR 33 27
13 6143 Fifty Oars Jason Bonnet CATALINA 30 213 x14 DNR 14 DNR 14 DNR 9 37 30