NOYC.ORG NOYC Race Results UNOFFICIAL
Series Pamela Sintes Memorial Race 1 Date 22-Aug-2015
Division Spinnaker Course B-G-B-G-B
Class A Distance 4.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 155 11:53:26 STORMVOGEL Louise Bienvenu MELGES 32 NOYC 15 00:53:26 00:52:20 - 1
2 46410 12:06:43 DEFIANCE Sarah Bancroft B-32 OB NOYC 66 01:06:43 01:01:51 128.9 5
3 12 12:06:30 FRESH PINEAPPLE Claire Miller ESSE 990 NOYC 54 01:06:30 01:02:31 138 6
4 12241 12:05:35 MADAM J Rorie Junius J/122 SYC/CSA 33 01:05:35 01:03:09 146.6 8
5 32353 12:15:39 BIG J Ella McCulloch J-35 CSA 75 01:15:39 01:10:07 240.9 11

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Pamela Sintes Memorial Race 1 Date 22-Aug-2015
Division Spinnaker Course B-G-B-G-B
Class B Distance 4.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 363 12:04:13 SIERRA Jeanne Herman MELGES 24 OD PONT 96 01:04:13 00:57:08 - 2
2 420 12:07:34 KRYPTONITE Danielle Mcneil MELGES 24 NOYC 96 01:07:34 01:00:29 45.4 3
3 18 12:08:52 KIDS IN THE CAR Christy Carney SEASCAPE 27 SYC 111 01:08:52 01:00:40 48 4
4 26245 12:13:06 ZEPHYR V2.0 Mary Hewes J-30 NOYC 138 01:13:06 01:02:55 78.3 7
5 20548 12:17:09 BRUJA SYC SOVEREL 26 MOD SYC 159 01:17:09 01:05:25 112.2 9
6 52303 12:18:24 TIGITOO Anna Hugel NEWPORT 41 MK II SD,CC SYC 126 01:18:24 01:09:06 162.1 10
7 77252 12:27:52 BLISS Debbie Huntsman SANTANA 23D NOYC 180 01:27:52 01:14:35 236.3 12

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Pamela Sintes Memorial Race 1 Date 22-Aug-2015
Division Non-Spinnaker Course B-G-E-B
Class A Distance 3.07 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 9 12:10:59 GOOD INTENTIONS Lindsay Maclachlan MACGREGOR 25 NOYC 216 00:59:59 00:48:56 - 1
2 99 12:06:54 KOKOPELLI Amy Trepagnier OLSON 29 CSA 108 00:55:54 00:50:22 28.2 2
3 30849 12:11:05 JACKPOT Lexi J-30 NOYC 138 01:00:05 00:53:01 80 3
4 48 12:17:11 KOALA Ashley Spangenberg EASTERLY 30,CC NOYC 207 01:06:11 00:55:36 130.2 4
5 1511 12:27:02 R&R Natlie Tobacyk Catilina 36 SYC 174 01:16:02 01:07:08 355.7 5