NOYC.ORG NOYC Series Results UNOFFICIAL
Series LPWSA/North Sails WNR Date 01-Jul-2015
Division  Spinnaker 4 of 4 Races
Class  A 0 Throwouts
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 52468 JUGGERNAUT Chris Lopez X-37 SYC 69 3 5 9 6 23 5
2 420 KRYPTONITE Glen Tonguis MELGES 24 NOYC 96 2 2 5 16 DNR 25 6
3 12 FRESH PINEAPPLE Guy Williams ESSE 990 NOYC 54 1 3 6 16 DNR 26 8
4 46410 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 16 DNR 4 4 2 26 7
5 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 8 16 DNR 1 4 29 11
6 32353 BIG J Rick Berry J-35 CSA 75 7 10 10 7 34 14
7 74 ZYDECO Burt Benrud J111 SYC 36 16 DNR 1 7 16 DNR 40 18
8 12 NICE RACK Pierce Wood MARTIN 243 NOYC 57 16 DNR 6 2 16 DNR 40 17
9 51316 LESSON #1 John Lee J-130 SYC 30 5 16 DNR 16 DNR 5 42 21
10 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 16 DNR 9 16 DNR 3 44 20
11 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 9 7 16 DNR 16 DNR 48 24
12 360 REVOLUTION Scott Sonnier MELGES 24 SYC 96 16 DNR 16 DNR 3 16 DNR 51 26
13 234 VIPER 640 Langston Goldberg Viper 640 SYC 99 4 16 DNR 16 DNR 16 DNR 52 28
14 14 ANEMONE TICKLER Anthony Hudson ANTRIM 27 NOYC 93 6 16 DNR 16 DNR 16 DNR 54 32
15 ch5 WILD THING Guy Echols E Scow SYC 57 16 DNR 8 16 DNR 16 DNR 56 33

NOYC.ORG NOYC Series Results UNOFFICIAL
Series LPWSA/North Sails WNR Date 01-Jul-2015
Division  Spinnaker 4 of 4 Races
Class  B 0 Throwouts
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 141 ARETHUSA Doug White PEARSON FLYER SYC 138 2 1 3 1 7 1
2 26245 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 3 2 2 2 9 4
3 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 1 6 5 3 15 9
4 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 102 4 11 DNR 1 6 22 12
5 83141 RAMBUNCTIOUS Joel Berry J-92 SYC 105 5 3 11 DNR 4 23 16
6 76 J-REX John Weathington J-92 OD MOD CSA 105 11 DNR 4 7 5 27 22
7 324 TOY BOX Neil Borne J-30 NOYC 138 8 5 6 11 DNR 30 23
8 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SYC 138 11 DNR 7 8 7 33 25
9 672 CATHY TOO Leveson J-92 SYC 132 11 DNR 11 DNR 4 11 DNR 37 34
10 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 126 7 11 DNR 11 DNR 11 DNR 40 35

NOYC.ORG NOYC Series Results UNOFFICIAL
Series LPWSA/North Sails WNR Date 01-Jul-2015
Division  Spinnaker 4 of 4 Races
Class  C 0 Throwouts
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 8 WHISTLING WIND III Billy Marchal J-22 SYC 177 2 1 3 1 7 2
2 320 LOLA Louise Bienvenu J-22 NOYC 180 1 2 4 3 10 3
3 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 5 4 5 4 18 10
4 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 3 5 7 6 21 13
5 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 165 4 7 8 7 26 15
6 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 11 DNR 6 6 5 28 19
7 686 WITCH DOCTOR Nick Hajdu BENETEAU FIRST 305 NOYC 180 11 DNR 11 DNR 1 11 DNR 34 29
8 311 TROUT Don Levy COLGATE 26 NOYC 177 11 DNR 11 DNR 11 DNR 2 35 27
9 14880 GIRL Ryan Finn STONER 25 NOYC 201 11 DNR 11 DNR 2 11 DNR 35 30
10 539 WAVEMAKER Dwight Leblanc IV J22 SYC 180 11 DNR 3 11 DNR 11 DNR 36 31

NOYC.ORG NOYC Series Results UNOFFICIAL
Series LPWSA/North Sails WNR Date 01-Jul-2015
Division  Non-Spinnaker 4 of 4 Races
Class  A 0 Throwouts
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 1 1 2 2 6 1
2 18195 PALOMA Michael Bryce OLSON 30 NOYC 111 3 5 6 8 22 3
3 63159 HOT MOLASSES Dan Baird J-27 SYC 129 24 DNR 3 1 4 32 6
4 6 ROCHAMBEAUX Joe Ryan HINCKLEY 43 NOYC 114 5 10 8 11 34 7
5 2216 SIREN Kevin Mccaffrey J-24 NOYC 171 24 DNR 6 4 3 37 9
6 360 HOT CHOCOLATE Debby Grimm J-30 SYC 138 4 4 24 DNR 5 37 8
7 151 TENACITE Merlin Wilson IRWIN 31 CIT. SYC 171 24 DNR 2 3 24 DNR 53 10
8 4345 FLYING CROWD Trey Vangeffen Cal 36 CSA 153 24 DNR 11 10 15 60 15
9 30849 JACKPOT Bert Brown J-30 NOYC 138 6 7 24 DNR 24 DNR 61 17
10 47 POCKET ROCKET Wilson LaGraize J-27 SYC 129 24 DNR 24 DNR 5 10 63 14
11 116 EXELERA Orhan Ergun BENETEAU 35s5,CC SYC 144 6 9 24 DNR 24 DNR 63 13
12 M38 DON'T PANIC Paul Loeb BENETEAU MOORINGS 38 NOYC 132 24 DNR 12 11 16 63 16
13 25 PHAEDRA Katerine Buras EVELYN 32 IB CSA 105 24 DNR 24 DNR 9 13 70 18
14 55 SENSE Stanton Murray BENETEAU SENSE 55 SYC 90 24 DNR 24 DNR 24 DNR 1 73 19
15 511 ALEGRE Julie Dicolo J-27 SYC 129 2 24 DNR 24 DNR 24 DNR 74 20
16 372 MADAM X Ralph W. Junius, Jr. X-372 TM SD SYC 105 24 DNR 24 DNR 24 DNR 6 78 23
17 971 BOURRE' Mark Arnold J-24 NOYC 171 24 DNR 24 DNR 24 DNR 7 79 26
18 373 MOONRAKER Jean Paul L. LaGraize J-30 NOYC 138 24 DNR 24 DNR 7 24 DNR 79 25
19 74 SO FAR Greg Rubin BANETEAU OCEANIS 381 NOYC 150 7 24 DNR 24 DNR 24 DNR 79 24
20 60348 RED BOAT Tom Maag TARTAN 33 SYC 174 24 DNR 8 24 DNR 24 DNR 80 22
21 MC502 BLUE JAY Mont Echols MC SCOW SYC 165 24 DNR 24 DNR 24 DNR 9 81 27
22 MC1228 CARDINAL David Webber MC Scow none 165 24 DNR 24 DNR 24 DNR 12 84 30
23 MC1370 MC1370 Mont Echols JOHNSON E-SCOW SYC 165 24 DNR 24 DNR 24 DNR 14 86 32

NOYC.ORG NOYC Series Results UNOFFICIAL
Series LPWSA/North Sails WNR Date 01-Jul-2015
Division  Non-Spinnaker 4 of 4 Races
Class  B 0 Throwouts
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 1 1 1 4 7 2
2 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 3 2 2 1 8 4
3 4367 THE REASON WHY James Evans, Iii MORGAN 34,CC SYC 204 2 6 3 3 14 5
4 52 GULF SPRAY Ann Becnel Erikson 31 SYC 222 11 DNR 5 4 5 25 11
5 6569 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 11 DNR 4 5 6 26 12
6 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 11 DNR 11 DNR 11 DNR 2 35 21
7 174 MUSE Ella McCulloch CAPE DORY 27 NOYC 246 11 DNR 3 11 DNR 11 DNR 36 28
8 6173 FIFTY OARS Jason Bonnet CATALINA 30 NOYC 213 11 DNR 11 DNR 6 11 DNR 39 29
9 4071 LACUSTRIAN David Williams Catalina 27 NOYC 208 11 DNR 11 DNR 11 DNR 7 40 33
10 5000 MALIBU Kenneth Breaux CATALINA 27 CSA 219 11 DNR 7 11 DNR 11 DNR 40 31