NOYC.ORG NOYC Series Results UNOFFICIAL
Series Parkway Bakery Twilight Series Date 20-May-2015
Division  Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 420 KRYPTONITE Glen Tonguis MELGES 24 NOYC 96 x4 2 1 2 1 6 1
2 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 x15 DNR 1 2 3 2 8 5
3 12 FRESH PINEAPPLE Guy Williams ESSE 990 NOYC 54 1 4 4 x7 3 12 2
4 74 ZYDECO Burt Benrud J111 SYC 36 2 3 5 6 x15 DNR 16 10
5 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 3 x15 DNR 6 9 5 23 11
6 14 ANEMONE TICKLER Anthony Hudson ANTRIM 27 NOYC 93 x15 DNR 5 3 5 15 DNR 28 17
7 52468 JUGGERNAUT Chris Lopez X-37 SYC 69 x8 8 8 8 4 28 9
8 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 7 7 x15 DNR 15 DNR 8 37 18
9 51316 LESSON #1 John Lee J-130 SYC 30 x15 DNR 15 DNR 15 DNR 4 6 40 27
10 46410 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 5 6 x15 RET 15 DNR 15 DNR 41 25
11 12 NICE RACK Pierce Wood MARTIN 243 NOYC 57 x15 DNR 9 15 RET 15 DNR 10 49 29
12 776 VITESSE Peter Sladovich MELGES 24 SYC 96 6 x15 DNR 15 DNR 15 DNR 15 DNR 51 31
13 7 CAPRICIOUS Rick Mcgregor CAPRI 37 SYC 84 x15 DNR 15 DNR 15 DNR 15 DNR 7 52 34
14 32353 BIG J Rick Berry J-35 CSA 75 x15 DNR 15 DNR 15 DNR 15 DNR 9 54 35

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Parkway Bakery Twilight Series Date 20-May-2015
Division  Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 26245 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 1 2 2 3 x14 DNR 8 7
2 141 ARETHUSA Doug White PEARSON FLYER SYC 138 x14 DNR 1 1 6 1 9 6
3 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 102 4 x6 3 5 2 14 4
4 83141 RAMBUNCTIOUS Joel Berry J-92 SYC 105 2 5 x7 7 3 17 8
5 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 126 6 x14 DNR 5 1 6 18 13
6 36059 MOJO Thomas Morris NEW YORK 36 NOYC 108 5 4 8 8 x14 DNR 25 15
7 21707 MYSTIC Guy & Pam Brierre NEWPORT 41-S SYC 111 8 3 4 11 x14 DNR 26 14
8 324 TOY BOX Neil Borne J-30 NOYC 138 3 9 10 9 x14 DNR 31 19
9 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 x14 DSQ 8 6 14 RET 4 32 23
10 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SYC 138 7 7 9 12 x14 DNR 35 20
11 76 J-REX John Weathington J-92 OD MOD CSA 105 x14 DNR 10 11 10 5 36 22
12 672 CATHY TOO Leveson SYC 132 x14 DNR 14 DNR 14 DNR 2 14 DNR 44 28
13 18 KIDS IN THE CAR Robert Rogers SEASCAPE 27 SYC 111 x14 DNR 14 DNR 14 DNR 4 14 DNR 46 32

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Parkway Bakery Twilight Series Date 20-May-2015
Division  Spinnaker 5 of 5 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 x13 DNR 1 1 1 2 5 3
2 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 2 x6 4 2 4 12 12
3 686 WITCH DOCTOR Nick Hajdu BENETEAU FIRST 305 NOYC 180 4 2 2 x13 DNR 13 DNR 21 16
4 311 TROUT Don Levy COLGATE 26 NOYC 177 3 5 3 x13 DNR 13 DNR 24 21
5 252 DEJA VU2 Albert Salzer HARBOR 20 SYC 222 x13 DNR 4 5 3 13 DNR 25 26
6 14880 GIRL Ryan Finn STONER 25 NOYC 201 1 3 x13 DNR 13 DNR 13 DNR 30 24
7 8 WHISTLING WIND III Billy Marchal J-22 SYC 177 x13 DNR 13 DNR 13 DNR 13 DNR 1 40 30
8 320 LOLA Louise Bienvenu J-22 NOYC 180 x13 DNR 13 DNR 13 DNR 13 DNR 3 42 33
9 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 x13 DNR 13 DNR 13 DNR 13 DNR 5 44 36
10 232 BAILE SOL Kavanaugh Farr C&C 24 234 x13 DNR 13 DNR 6 13 DNR 13 DNR 45 37
11 345 VOODOO KREWE Elliott Brett CAPRI 25 NOYC 177 x13 DNR 13 DNR 7 13 DNR 13 DNR 46 38
12 76 STEADFAST Peter J. Wanek PRETORIEN 35 SYC 144 x13 DNR 13 DNR 13 DNR 13 DNR 13 OCS 52 39

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Parkway Bakery Twilight Series Date 20-May-2015
Division  Non-Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 x1 1 1 1 1 4 1
2 18195 PALOMA Michael Bryce OLSON 30 NOYC 111 3 3 x5 5 2 13 4
3 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 x19 DNR 2 4 3 4 13 5
4 6 ROCHAMBEAUX Joe Ryan HINCKLEY 43 NOYC 114 2 5 x19 DNR 7 7 21 6
5 CH5 WILD THING Guy Echols E Scow SYC 57 x19 DNR 19 DNR 7 1 3 30 9
6 63159 HOT MOLASSES Dan Baird J-27 SYC 129 x19 DNR 19 DNR 2 4 6 31 8
7 116 EXELERA Orhan Ergun BENETEAU 35s5,CC SYC 144 x19 DNR 19 DNR 8 6 10 43 11
8 MC502 BLUE JAY Mont Echols MC SCOW SYC 165 x19 DNR 19 DNR 7 9 9 44 12
9 360 HOT CHOCOLATE Debby Grimm J-30 SYC 138 x19 DNR 19 DNR 19 DNR 2 5 45 14
10 55 SENSE Stanton Murray BENETEAU SENSE 55 SYC 90 x19 DNR 6 3 19 DNR 19 DNR 47 18
11 M38 DON'T PANIC Paul Loeb BENETEAU MOORINGS 38 NOYC 132 x19 TLE 7 9 12 19 RET 47 16
12 74 SO FAR Greg Rubin BENETEAU OCEANIS 381 NOYC 141 x19 DNR 19 DNR 6 8 19 DNR 52 19
13 373 MOONRAKER Jean Paul L. LaGraize J-30 NOYC 138 x19 DNR 4 19 DNR 19 DNR 19 DNR 61 23
14 28 JUDICIOUS Allen Borne ERICSON 33 SSYC 144 4 x19 DNR 19 DNR 19 DNR 19 DNR 61 20
15 971 BOURRE' Mark Arnold J-24 NOYC 171 x19 DNR 19 DNR 19 DNR 19 DNR 8 65 24
16 MC1226 MC1226 Zack Laidlaw MC SCOW SYC 165 x19 DNR 19 DNR 19 DNR 10 19 DNR 67 31
17 4345 FLYING CROWD Trey Vangeffen Cal 36 CSA 153 x19 DNR 19 DNR 19 DNR 11 19 DNR 68 32
18 1511 R&R Fred Tuhro Catilina 36 SYC 150 x19 DNR 19 DNR 19 DNR 19 DNC 19 DNR 76 34

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Parkway Bakery Twilight Series Date 20-May-2015
Division  Non-Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 2 1 2 1 x4 6 2
2 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 1 3 1 x5 3 8 3
3 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 x19 DNR 2 4 2 19 DNR 27 7
4 30348 RED BOAT Reynolds/Maag TARTAN 33 SM SYC 177 x19 DNR 7 5 4 19 DNR 35 10
5 10317 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 x19 DNR 6 10 7 19 DNR 42 13
6 174 MUSE Ella McCulloch CAPE DORY 27 NOYC 246 x19 TLE 4 3 19 DNR 19 DNR 45 15
7 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 x19 DNR 19 DNR 6 19 DNR 2 46 17
8 20468 RED BOAT Tom Maag Tartan 33 SYC 177 x19 DNR 19 DNR 19 DNR 19 DNR 1 58 22
9 50 EASTERLY NOYC Paul Barnes EASTERLY 30 NOYC 201 x19 DNR 19 DNR 19 DNR 3 19 DNR 60 21
10 3 WIND SWEPT S. Crammer BRISTOL 27 SYC 237 x19 DNR 5 19 DNR 19 DNR 19 DNR 62 25
11 5000 SEA FLOWER Jennifer Keller Cal 26 177 x19 DNR 19 DNR 19 DNR 6 19 DNR 63 26
12 6569 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 x19 DNR 19 DNR 7 19 DNR 19 DNR 64 27
13 4010 SUNDANCE Robert Morgan CATALINA 30 CSA 195 x19 DNR 7 19 DNR 19 DNR 19 DNR 64 28
14 6143 Fifty Oars Jason Bonnet CATALINA 30 213 x19 DNR 19 DNR 8 19 DNR 19 DNR 65 29
15 207 NAUSICA Kevin Corad SABRE 30-3 SD,CC 192 x19 RET 19 DNR 9 19 DNR 19 DNR 66 30
16 16 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 x19 DNR 19 DNR 11 19 DNR 19 DNR 68 33
17 12614 SILVER BULLET Mac Lemann C&C 27 NOYC 198 x19 DNR 19 DNR 19 DNR 19 DNR 19 RET 76 36
18 5000 MALIBU Kenneth Breaux CATALINA 27 CSA 219 x19 RET 19 DNR 19 DNR 19 DNR 19 TLE 76 35