NOYC.ORG NOYC Race Results UNOFFICIAL
Series Luekemia Cup & Earthsavers Twilight Series #6 Race 4 Date 15-Oct-2014
Division Spinnaker Course A-J-H-A
Class A Distance 5.5 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 420 19:18:04 KRYPTONITE Glen Tonguis MELGES 24 NOYC 96 00:42:04 00:33:16 - 1
2 14 19:17:57 ANEMONE TICKLER Anthony Hudson ANTRIM 27 NOYC 93 00:41:57 00:33:25 1.7 2
3 102 19:24:01 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 00:48:01 00:38:56 61.9 7
4 12 19:22:00 FRESH PINEAPPLE Guy Williams ESSE 990 NOYC 72 00:46:00 00:39:24 66.9 9
5 51316 19:18:56 LESSON #1 John Lee J-130 SYC 30 00:42:56 00:40:11 75.5 12
6 LE2 19:21:57 WILD THING Mont Echols JOHNSON E-SCOW SYC 57 00:45:57 00:40:43 81.4 15
7 52468 19:23:18 JUGGERNAUT Chris Lopez X-37 SYC 69 00:47:18 00:40:58 84.1 16
8 74 19:21:10 ZYDECO Burt Benrud J111 SYC 39 00:45:10 00:41:36 90.8 19

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Luekemia Cup & Earthsavers Twilight Series #6 Race 4 Date 15-Oct-2014
Division Spinnaker Course A-J-H-A
Class B Distance 5.5 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 141 19:24:56 ARETHUSA Doug White PEARSON FLYER SYC 138 00:48:56 00:36:17 - 4
2 26245 19:25:48 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 00:49:48 00:37:09 9.5 6
3 31422 19:28:27 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 00:52:27 00:40:37 47.4 14
4 52303 19:28:56 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 126 00:52:56 00:41:23 55.6 18
5 83141 19:27:53 RAMBUNCTIOUS Joel Berry J-92 SYC 105 00:51:53 00:42:16 65.2 20
6 31877 19:31:54 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 00:55:54 00:43:15 76 21

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Luekemia Cup & Earthsavers Twilight Series #6 Race 4 Date 15-Oct-2014
Division Spinnaker Course A-J-H-A
Class C Distance 5.5 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 9 19:29:23 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 00:53:23 00:33:35 - 3
2 8 19:28:43 WHISTLING WIND III Billy Marchal J-22 SYC 177 00:52:43 00:36:29 31.7 5
3 311 19:31:18 TROUT Don Levy COLGATE 26 NOYC 174 00:55:18 00:39:21 62.9 8
4 155 19:29:50 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 00:53:50 00:39:32 64.9 10
5 320 19:31:36 LOLA Louise Bienvenu J-22 NOYC 174 00:55:36 00:39:39 66.2 11
6 99 19:31:22 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 00:55:22 00:40:31 75.6 13
7 971 19:33:00 BOURRE' Mark Arnold J-24 NOYC 171 00:57:00 00:41:19 84.5 17

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Luekemia Cup & Earthsavers Twilight Series #6 Race 4 Date 15-Oct-2014
Division Non-Spinnaker Course A-J-H-A
Class A Distance 5.5 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 19:30:51 WIND SHIFT Al & Jack Gooch J-27 SYC 129 00:49:51 00:38:02 - 3
2 41 19:30:39 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 00:49:39 00:38:56 9.8 5
3 18195 19:31:43 PALOMA Michael Bryce OLSON 30 NOYC 111 00:50:43 00:40:33 27.5 8
4 116 19:34:58 EXELERA ex-VIVACE Orhan Ergun BENETEAU 35s5,CC SYC 144 00:53:58 00:40:46 29.9 9
5 46410 19:29:38 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 00:48:38 00:42:35 49.7 10
6 M38 19:39:36 IDOL / JUSTA THOUGHT Paul Loeb BENETEAU MOORINGS 38 NOYC 132 00:58:36 00:46:30 92.5 12
7 25 19:39:08 PHAEDRA Katerine Buras EVELYN 32 IB CSA 105 00:58:08 00:48:31 114.4 14
8 12105 19:45:44 SOVEREIGN Edward Newman C&C 39-1 TM MOD NOYC 102 01:04:44 00:55:23 189.4 15

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Luekemia Cup & Earthsavers Twilight Series #6 Race 4 Date 15-Oct-2014
Division Non-Spinnaker Course A-J-H-A
Class B Distance 5.5 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 48 19:35:44 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 00:54:44 00:35:45 - 1
2 49 19:37:53 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 00:56:53 00:37:55 23.5 2
3 686 19:36:17 WITCH DOCTOR Nick Hajdu BENETEAU FIRST 305 NOYC 180 00:55:17 00:38:47 33 4
4 6 19:39:00 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 00:58:00 00:39:02 35.6 6
5 20978 19:38:42 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 00:57:42 00:40:06 47.4 7
6 12614 19:43:19 SILVER BULLET Mac Lemann C&C 27 NOYC 198 01:02:19 00:44:10 91.7 11
7 174 19:50:05 MUSE Ella McCulloch CAPE DORY 27 NOYC 246 01:09:05 00:46:32 117.5 13