NOYC.ORG NOYC Race Results UNOFFICIAL
Series Leukemia Cup & Earthsavers Twilight Series #6 Race 2 Date 01-Oct-2014
Division Spinnaker Course A-J-A
Class A Distance 5.49 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 12 19:20:46 FRESH PINEAPPLE Guy Williams ESSE 990 NOYC 72 00:45:46 00:39:11 - 1
2 30 19:24:59 PIER PRESSURE John Hennessey J-92 S OD CSA 99 00:49:59 00:40:55 19.1 2
3 51316 19:18:57 LESSON #1 John Lee J-130 SYC 30 00:43:57 00:41:12 22.1 3
4 420 19:25:15 KRYPTONITE Glen Tonguis MELGES 24 NOYC 96 00:50:15 00:41:28 25 5
5 14 19:25:08 ANEMONE TICKLER Anthony Hudson ANTRIM 27 NOYC 93 00:50:08 00:41:37 26.7 6
6 74 19:23:29 ZYDECO Burt Benrud J111 SYC 39 00:48:29 00:44:55 62.7 14
7 32353 19:27:12 BIG J Rick Berry J-35 CSA 75 00:52:12 00:45:20 67.3 16
8 LE2 19:25:41 WILD THING Mont Echols JOHNSON E-SCOW SYC 57 00:50:41 00:45:28 68.7 17

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Leukemia Cup & Earthsavers Twilight Series #6 Race 2 Date 01-Oct-2014
Division Spinnaker Course A-J-A
Class B Distance 5.49 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 141 19:30:32 ARETHUSA Doug White PEARSON FLYER SYC 138 00:55:32 00:42:54 - 8
2 26245 19:30:58 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 00:55:58 00:43:20 4.7 9
3 83141 19:28:02 RAMBUNCTIOUS Joel Berry J-92 SYC 105 00:53:02 00:43:26 5.7 10
4 31422 19:30:18 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 00:55:18 00:43:30 6.4 11
5 99 19:30:09 KOKOPELLI Amy Trepagnier OLSON 29 CSA 108 00:55:09 00:45:16 25.8 15
6 76 19:33:23 J-REX John Weathington J-92 OD MOD CSA 105 00:58:23 00:48:47 64.1 19
7 36059 19:34:28 MOJO Thomas Morris NEW YORK 36 NOYC 108 00:59:28 00:49:35 73 20

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Leukemia Cup & Earthsavers Twilight Series #6 Race 2 Date 01-Oct-2014
Division Spinnaker Course A-J-A
Class C Distance 5.49 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 9 19:36:04 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 01:01:04 00:41:18 - 4
2 320 19:33:39 LOLA Louise Bienvenu J-22 NOYC 174 00:58:39 00:42:44 15.6 7
3 155 19:32:58 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 00:57:58 00:43:42 26.1 12
4 8 19:35:04 WHISTLING WIND III Billy Marchal J-22 SYC 177 01:00:04 00:43:52 28.1 13
5 971 19:39:05 BOURRE' Mark Arnold J-24 NOYC 171 01:04:05 00:48:26 78 18

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Leukemia Cup & Earthsavers Twilight Series #6 Race 2 Date 01-Oct-2014
Division Non-Spinnaker Course A-J-A
Class A Distance 5.49 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 19:35:03 WIND SHIFT Al & Jack Gooch J-27 SYC 129 00:55:03 00:43:15 - 1
2 511 19:36:03 ALEGRE Julie Dicolo J-27 SYC 129 00:56:03 00:44:15 10.9 2
3 41 19:36:11 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 00:56:11 00:45:29 24.4 3
4 28 19:39:09 JUDICIOUS Allen Borne ERICSON 33 SSYC 144 00:59:09 00:45:58 29.8 4
5 46410 19:33:11 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 00:53:11 00:47:09 42.6 5
6 25 19:43:34 PHAEDRA Katerine Buras EVELYN 32 IB CSA 105 01:03:34 00:53:58 117.1 11
7 373 19:48:00 MOONRAKER Jean Paul L. LaGraize J-30 NOYC 138 01:08:00 00:55:22 132.5 12
8 M38 19:53:31 IDOL / JUSTA THOUGHT Paul Loeb BENETEAU MOORINGS 38 NOYC 132 01:13:31 01:01:26 198.8 13
9 4345 20:04:32 FLYING CROWD Trey Vangeffen Cal 36 CSA 153 01:24:32 01:10:32 298.2 16

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Leukemia Cup & Earthsavers Twilight Series #6 Race 2 Date 01-Oct-2014
Division Non-Spinnaker Course A-J-A
Class B Distance 5.49 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 49 19:46:08 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:06:08 00:47:12 - 6
2 14880 19:46:28 GIRL Ryan Finn STONER 25 NOYC 207 01:06:28 00:47:32 3.6 7
3 20978 19:46:25 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 01:06:25 00:48:51 18.1 8
4 6 19:49:36 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 01:09:36 00:50:40 37.9 9
5 48 19:50:13 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:10:13 00:51:17 44.6 10
6 2727 20:02:40 SUNDANCE Robert Morgan CATALINA 30 195 01:22:40 01:04:49 192.7 14
7 174 20:11:44 MUSE Ella McCulloch CAPE DORY 27 NOYC 246 01:31:44 01:09:13 240.8 15