NOYC.ORG NOYC Race Results UNOFFICIAL
Series Twilight Series #5 Race 5 Date 17-Sep-2014
Division Spinnaker Course A-E-A
Class A Distance 2.24 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 12 20:10:25 FRESH PINEAPPLE Guy Williams ESSE 990 NOYC 72 00:55:25 00:52:44 - 1
2 46410 20:12:19 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 00:57:19 00:54:51 56.9 2
3 30 20:15:26 PIER PRESSURE John Hennessey J-92 S OD CSA 99 01:00:26 00:56:44 107.4 4
4 474 20:15:57 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 01:00:57 00:58:43 160.2 6
5 420 20:19:11 KRYPTONITE Glen Tonguis MELGES 24 NOYC 96 01:04:11 01:00:36 210.8 8
6 102 20:21:11 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 01:06:11 01:02:29 261.4 9
7 50911 20:22:51 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 01:07:51 01:05:03 330 12
8 le2 20:24:48 WILD THING Mont Echols JOHNSON E-SCOW SYC 57 01:09:48 01:07:40 400.3 13

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Twilight Series #5 Race 5 Date 17-Sep-2014
Division Spinnaker Course A-E-A
Class B Distance 2.24 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 141 20:17:30 ARETHUSA Doug White PEARSON FLYER SYC 138 01:02:30 00:57:21 - 5
2 26245 20:20:03 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 01:05:03 00:59:54 68.3 7
3 372 20:21:51 MADAM X Ralph W. Junius, Jr. X-372 TM SD SYC 105 01:06:51 01:02:56 149.5 10
4 31877 20:23:50 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:08:50 01:03:41 169.6 11
5 76 20:27:48 J-REX John Weathington J-92 OD MOD CSA 105 01:12:48 01:08:53 308.9 15
6 36059 20:28:10 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:13:10 01:09:08 315.7 16

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Twilight Series #5 Race 5 Date 17-Sep-2014
Division Spinnaker Course A-E-A
Class C Distance 2.24 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 8 20:16:50 WHISTLING WIND III Billy Marchal J-22 SYC 177 01:01:50 00:55:14 - 3
2 686 20:30:07 WITCH DOCTOR Nick Hajdu BENETEAU FIRST 305 NOYC 180 01:15:07 01:08:24 352.8 14
3 2216 20:30:52 SIREN Kevin Mccaffrey J-24 NOYC 171 01:15:52 01:09:29 381.9 17
4 99 20:36:06 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:21:06 01:15:03 531.1 18

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Twilight Series #5 Race 5 Date 17-Sep-2014
Division Non-Spinnaker Course A-E-A
Class A Distance 2.24 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 20:14:41 WIND SHIFT Al & Jack Gooch J-27 SYC 129 00:54:41 00:49:52 - 1
2 63159 20:24:46 HOT MOLASSES Dan Baird J-27 SYC 129 01:04:46 00:59:57 270.1 2
3 6 20:27:26 ROCHAMBEAUX Joe Ryan HINCKLEY 43 NOYC 114 01:07:26 01:03:11 356.5 5
4 41 20:28:56 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 01:08:56 01:04:34 393.7 7
5 25 20:29:33 PHAEDRA Katerine Buras EVELYN 32 IB CSA 105 01:09:33 01:05:38 422.2 9
6 M38 20:39:29 IDOL / JUSTA THOUGHT Paul Loeb BENETEAU MOORINGS 38 NOYC 132 01:19:29 01:14:33 661.3 13

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Twilight Series #5 Race 5 Date 17-Sep-2014
Division Non-Spinnaker Course A-E-A
Class B Distance 2.24 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 971 20:27:30 BOURRE' Mark Arnold J-24 NOYC 171 01:07:30 01:01:07 - 3
2 48 20:30:37 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:10:37 01:02:53 47.5 4
3 49 20:31:13 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:11:13 01:03:29 63.6 6
4 20978 20:32:18 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 01:12:18 01:05:08 107.6 8
5 4610 20:35:35 C'EST LA VIE Mo Molaison CATALINA 27 NOYC 234 01:15:35 01:06:51 153.5 10
6 6 20:37:55 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 01:17:55 01:10:11 243 11
7 MC1226 20:40:37 MC1226 Zak Laidlaw MC SCOW SYC 165 01:20:37 01:14:27 357.3 12
8 MC502 20:41:30 BLUE JAY Mont Echols MC SCOW SYC 165 01:21:30 01:15:20 381 14
9 174 20:47:35 MUSE Ella McCulloch CAPE DORY 27 NOYC 246 01:27:35 01:18:24 462.9 15
10 2727 20:57:06 SUNDANCE Robert Morgan CATALINA 30 195 01:37:06 01:29:49 768.9 16