NOYC.ORG NOYC Race Results UNOFFICIAL
Series Twilight Series #5 Race 4 Date 10-Sep-2014
Division Spinnaker Course B-J-H
Class A Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 30 20:12:15 PIER PRESSURE John Hennessey J-92 S OD CSA 99 20:12:15 20:03:17 - 2
2 74 20:14:40 ZYDECO Burt Benrud J111 SYC 39 20:14:40 20:11:08 86.7 5
3 14 20:19:34 ANEMONE TICKLER Anthony Hudson ANTRIM 27 NOYC 93 20:19:34 20:11:09 86.8 6
4 50911 20:22:08 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 20:22:08 20:15:21 133.2 8
4.5 420 RDG KRYPTONITE Glen Tonguis MELGES 24 NOYC 96 RDG RDG - 10.5
5 102 20:24:44 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 20:24:44 20:15:46 137.9 9
6 474 20:21:16 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 20:21:16 20:15:50 138.6 10
7 LE2 20:26:34 WILD THING Mont Echols JOHNSON E-SCOW SYC 57 20:26:34 20:21:24 200.2 12
8 32353 20:43:05 BIG J Rick Berry J-35 CSA 75 20:43:05 20:36:18 364.7 22
13 51316 DNF LESSON #1 John Lee J-130 SYC 30 DNF DNF - 29
13 46410 DNF DEFIANCE Ryan Bancroft B-32 OB NOYC 66 DNF DNF - 29
13 12 DNF FRESH PINEAPPLE Guy Williams ESSE 990 NOYC 72 DNF DNF - 29

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Twilight Series #5 Race 4 Date 10-Sep-2014
Division Spinnaker Course B-J-H
Class B Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 26245 20:20:45 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 20:20:45 20:08:16 - 3
2 141 20:25:41 ARETHUSA Doug White PEARSON FLYER SYC 138 20:25:41 20:13:12 54.5 7
3 36059 20:30:48 MOJO Thomas Morris NEW YORK 36 NOYC 108 20:30:48 20:21:02 141 11
4 21707 20:32:25 MYSTIC Guy & Pam Brierre NEWPORT 41-S SYC 111 20:32:25 20:22:22 155.9 14
5 324 20:35:30 TOY BOX Neil Borne J-30 NOYC 138 20:35:30 20:23:01 163 15
6 83141 20:32:53 RAMBUNCTIOUS Joel Berry J-92 SYC 105 20:32:53 20:23:23 167.1 16
7 76 20:36:02 J-REX John Weathington J-92 OD MOD CSA 105 20:36:02 20:26:32 201.9 17
8 18195 20:38:49 PALOMA Michael Bryce OLSON 30 NOYC 111 20:38:49 20:28:46 226.6 19
9 52303 20:44:04 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 126 20:44:04 20:32:40 269.6 20
10 31877 20:58:11 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 20:58:11 20:45:42 413.6 23

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Twilight Series #5 Race 4 Date 10-Sep-2014
Division Spinnaker Course B-J-H
Class C Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 8 20:18:52 WHISTLING WIND III Billy Marchal J-22 SYC 177 20:18:52 20:02:51 - 1
2 320 20:27:22 LOLA Louise Bienvenu J-22 NOYC 183 20:27:22 20:10:48 87.9 4
3 686 20:38:09 WITCH DOCTOR Nick Hajdu BENETEAU FIRST 305 NOYC 180 20:38:09 20:21:52 210.1 13
4 155 20:42:32 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 20:42:32 20:28:25 282.5 18
5 99 20:48:02 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 20:48:02 20:33:22 337.3 21
7 2216 DNC SIREN Kevin Mccaffrey J-24 NOYC 171 DNC DNC - 29

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Twilight Series #5 Race 4 Date 10-Sep-2014
Division Non-Spinnaker Course B-J-H
Class A Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 20:22:54 WIND SHIFT Al & Jack Gooch J-27 SYC 129 20:17:54 20:06:14 - 1
2 63159 20:37:29 HOT MOLASSES Dan Baird J-27 SYC 129 20:32:29 20:20:49 161.1 3
3 6 20:50:17 ROCHAMBEAUX Joe Ryan HINCKLEY 43 NOYC 114 20:45:17 20:34:58 317.6 10
4 57 20:55:18 STARGAZER II Stuart Phillips BENETEAU 43 SD,CC NOYC 141 20:50:18 20:37:32 346 11
5 41 20:58:07 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 20:53:07 20:42:32 401.1 13
7 M38 DNF IDOL / JUSTA THOUGHT Paul Loeb BENETEAU MOORINGS 38 NOYC 132 DNF DNF - 16

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Twilight Series #5 Race 4 Date 10-Sep-2014
Division Non-Spinnaker Course B-J-H
Class B Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 14880 20:35:38 GIRL Ryan Finn STONER 25 NOYC 207 20:30:38 20:11:54 - 2
2 49 20:44:47 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 20:39:47 20:21:03 101.1 4
3 20978 20:46:10 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 20:41:10 20:23:47 131.4 5
4 48 20:47:43 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 20:42:43 20:23:59 133.5 6
5 MC502 20:45:29 BLUE JAY Mont Echols MC SCOW SYC 165 20:40:29 20:25:33 150.8 7
6 6 20:53:35 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 20:48:35 20:29:51 198.3 8
7 10317 20:58:23 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 20:53:23 20:34:39 251.4 9
8 MC1226 20:59:00 MC1226 Joel Derby MC SCOW SYC 165 20:54:00 20:39:04 300.2 12
10 6173 DNF FIFTY OARS Jason Bonnet CATALINA 30 213 DNF DNF - 16