NOYC.ORG NOYC Race Results UNOFFICIAL
Series Parkway Tavern Race3 Date 30-Jul-2014
Division Spinnaker Course H-J-H
Class A Distance 4.59 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 544 19:51:39 DANSOUX John Alden Meade MELGES 24 OD SYC 96 00:51:34 00:44:13 - 1
2 420 19:52:39 KRYPTONITE Glen Tonguis Melges 24 NOYC 96 00:52:34 00:45:13 13.1 2
3 30 19:55:30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 00:55:25 00:47:51 47.3 4
4 474 19:54:28 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 00:54:23 00:49:48 72.8 9
5 74 19:53:44 ZYDECO Burt Benrud J111 SYC 39 00:53:39 00:50:40 84.2 11
6 LE2 19:55:19 WILD THING Mont Echols JOHNSON E-SCOW SYC 57 00:55:14 00:50:52 86.9 12
7 50911 19:58:47 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 00:58:42 00:52:58 114.2 16
8 102 20:00:56 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 01:00:51 00:53:17 118.4 19

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Parkway Tavern Race3 Date 30-Jul-2014
Division Spinnaker Course H-J-H
Class B Distance 4.59 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 141 19:58:09 ARETHUSA Doug White PEARSON FLYER SYC 138 00:58:04 00:47:31 - 3
2 26245 19:59:07 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 00:59:02 00:48:29 12.6 5
3 31422 20:01:12 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 01:01:07 00:51:15 48.9 13
4 21707 20:00:31 MYSTIC Guy & Pam Brierre NEWPORT 41-S SYC 111 01:00:26 00:51:57 57.9 14
5 76 20:00:37 J-REX John Weathington J-92 OD MOD CSA 105 01:00:32 00:52:30 65.2 15
6 324 20:03:41 TOY BOX Neil Borne J-30 NOYC 138 01:03:36 00:53:03 72.3 17
7 83141 20:01:10 RAMBUNCTIOUS Joel Berry J-92 SYC 105 01:01:05 00:53:03 72.4 18
8 52303 20:04:50 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 126 01:04:45 00:55:07 99.4 20
9 36059 20:04:14 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:04:09 00:55:53 109.5 21
10 30849 20:07:46 JACKPOT Bert Brown J-30 NOYC 138 01:07:41 00:57:08 125.7 22
11 31877 20:10:02 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:09:57 00:59:24 155.3 23

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Parkway Tavern Race3 Date 30-Jul-2014
Division Spinnaker Course H-J-H
Class C Distance 4.59 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 8 20:02:07 WHISTLING WIND III Billy Marchal J-22 SYC 177 01:02:02 00:48:30 - 6
2 332 20:02:45 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:02:40 00:49:21 11.3 7
3 686 20:03:23 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 180 01:03:18 00:49:32 13.6 8
4 311 20:03:46 TROUT Don Levy COLGATE 26 NOYC 174 01:03:41 00:50:22 24.6 10

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Parkway Tavern Race3 Date 30-Jul-2014
Division Non-Spinnaker Course H-J-H
Class A Distance 4.59 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 20:00:28 WIND SHIFT Al & Jack Gooch J-27 SYC 129 00:55:23 00:45:31 - 1
2 511 20:03:29 ALEGRE Julie Dicolo J/27 SYC 129 00:58:24 00:48:32 39.4 3
3 47 20:04:03 POCKET ROCKET Wilson LaGraize J-27 SYC 129 00:58:58 00:49:06 46.8 4
4 41 20:08:36 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 01:03:31 00:54:34 118.3 8
5 6 20:10:07 ROCHAMBEAUX Joe Ryan HINCKLEY 43 NOYC 114 01:05:02 00:56:19 141.1 11
8 M38 DNR IDOL / JUSTA THOUGHT Paul Loeb BENETEAU Morings 38 NOYC 132 DNR DNR - 18
8 373 DNR MOONRAKER Jean Paul L. LaGraize J-30 NOYC 138 DNR DNR - 18

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Parkway Tavern Race3 Date 30-Jul-2014
Division Non-Spinnaker Course H-J-H
Class B Distance 4.59 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 14880 20:08:08 GIRL Ryan Finn STONER 25 NOYC 207 01:03:03 00:47:13 - 2
2 6 20:11:31 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 01:06:26 00:50:36 44.2 5
3 20978 20:10:28 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 01:05:23 00:50:42 45.5 6
4 49 20:12:22 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:07:17 00:51:27 55.3 7
5 5000 20:17:17 MALIBU Kenneth Breaux Catalina 27 CSA 219 01:12:12 00:55:27 107.6 9
6 971 20:14:01 BOURRE' Mark Arnold J-24 NOYC 171 01:08:56 00:55:51 112.9 10
7 174 20:22:07 MUSE Ella McCulloch Cape Dory 27 NOYC 246 01:17:02 00:58:13 143.8 12
8 12614 20:24:00 SILVER BULLET Mac Lemann C&C 27 NOYC 198 01:18:55 01:03:46 216.4 13
12 232 DNR BAILE SOL John Bogil C&C 24 BBSC 234 DNR DNR - 18
12 48 DNR KOALA Louis Lambou EASTERLY 30,CC NOYC 207 DNR DNR - 18