NOYC.ORG NOYC Race Results UNOFFICIAL
Series 2014 Santa Fe Twilight Series Race 3 Date 02-Apr-2014
Division Spinnaker Course B-J-H-B
Class A Distance 6.28 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 420 19:26:55 KRYPTONITE Glen Tonguis Melges 24 NOYC 96 00:56:55 00:46:52 - 1
2 102 19:30:03 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 01:00:03 00:49:41 26.9 4
3 47 19:30:21 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 01:00:21 00:49:59 29.8 6
4 74 19:25:03 J111 Burt Benrud J111 SYC 39 00:55:03 00:50:58 39.2 8
5 51316 19:24:24 LESSON #1 John Lee J-130 SYC 30 00:54:24 00:51:16 42 9
6 30 19:31:38 PIER PRESSURE John Hennessey J-92 S OD CSA 99 01:01:38 00:51:16 42.1 10
7 14 19:31:40 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 01:01:40 00:51:56 48.4 12
8 474 19:29:58 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 00:59:58 00:53:41 65.1 15
9 76 19:40:28 J-REX John Weathington J-92 OD MOD CSA 105 01:10:28 00:59:29 120.5 21

NOYC.ORG NOYC Race Results UNOFFICIAL
Series 2014 Santa Fe Twilight Series Race 3 Date 02-Apr-2014
Division Spinnaker Course B-J-H-B
Class B Distance 6.28 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 26245 19:33:42 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 01:03:42 00:49:15 - 3
2 141 19:34:25 ARETHUSA Doug White PEARSON FLYER SYC 138 01:04:25 00:49:58 6.8 5
3 324 19:36:24 TOY BOX Neil Borne J-30 NOYC 138 01:06:24 00:51:57 25.8 13
4 52303 19:35:49 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 126 01:05:49 00:52:38 32.2 14
5 31877 19:38:26 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:08:26 00:53:59 45.2 16
6 36059 19:35:22 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:05:22 00:54:04 45.9 17
7 31422 19:37:57 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 01:07:57 00:54:27 49.6 18

NOYC.ORG NOYC Race Results UNOFFICIAL
Series 2014 Santa Fe Twilight Series Race 3 Date 02-Apr-2014
Division Spinnaker Course B-J-H-B
Class C Distance 6.28 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 9 19:39:34 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 01:09:34 00:46:58 - 2
2 686 19:39:32 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 180 01:09:32 00:50:42 35.7 7
3 311 19:39:41 TROUT Don Levy COLGATE 26 NOYC 174 01:09:41 00:51:28 43.1 11
4 99 19:41:36 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:11:36 00:54:39 73.4 19
5 10 19:42:34 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 01:12:34 00:54:59 76.7 20

NOYC.ORG NOYC Race Results UNOFFICIAL
Series 2014 Santa Fe Twilight Series Race 3 Date 02-Apr-2014
Division Non-Spinnaker Course B-J-H-B
Class A Distance 6.28 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 57 19:39:33 STARGAZER II Stuart Phillips BENETEAU 43 SD,CC NOYC 141 01:04:33 00:49:48 - 1
2 96 19:39:38 WIND SHIFT Al & Jack Gooch J-27 SYC 129 01:04:38 00:51:08 12.8 2
3 18195 19:41:01 PALOMA Michael Bryce OLSON 30 NOYC 111 01:06:01 00:54:24 44 8
4 28 19:44:35 JUDICIOUS Allen Borne ERICSON 33 SSYC 144 01:09:35 00:54:31 45.1 9
5 83141 19:41:19 RAMBUNCTIOUS Joel Berry J-92 SYC 105 01:06:19 00:55:20 52.9 10
6 41 19:43:31 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 01:08:31 00:56:16 61.9 11
7 63159 19:46:39 HOT MOLASSES Dan Baird J/27 SYC 129 01:11:39 00:58:09 79.8 12
8 52468 19:42:47 JUGGERNAUT Chris Lopez X-37 SYC 69 01:07:47 01:00:34 102.9 13
9 M38 19:56:17 IDOL / JUSTA THOUGHT Paul Loeb BENETEAU Morings 38 NOYC 132 01:21:17 01:07:28 168.9 18

NOYC.ORG NOYC Race Results UNOFFICIAL
Series 2014 Santa Fe Twilight Series Race 3 Date 02-Apr-2014
Division Non-Spinnaker Course B-J-H-B
Class B Distance 6.28 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 14880 19:49:04 GIRL Ryan Finn STONER 25 NOYC 207 01:14:04 00:52:24 - 3
2 48 19:49:39 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:14:39 00:52:59 5.6 4
3 49 19:49:57 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:14:57 00:53:17 8.4 5
4 332 19:46:55 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:11:55 00:53:42 12.5 6
5 30368 19:47:29 RED BOAT Tom Maag Tartan 33 SYC 174 01:12:29 00:54:16 17.9 7
6 2216 19:54:53 SIREN Kevin Mccaffrey J-24 NOYC 171 01:19:53 01:01:59 91.6 14
7 6569 20:01:58 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 01:26:58 01:02:47 99.2 15
8 6173 20:01:20 FIFTY OARS Jason Bonnet CATALINA 30 213 01:26:20 01:04:02 111.2 16
9 100002 20:05:07 SUNDOWNER Tate McDaniel Westsail 32 249 01:30:07 01:04:03 111.3 17
10 12614 20:06:31 SILVER BULLET Mac Lemann C&C 27 NOYC 198 01:31:31 01:10:48 175.7 19
11 5000 20:12:19 MALIBU Kenneth Breaux Catalina 27 CSA 219 01:37:19 01:14:24 210.1 20
16 16 TLE LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 TLE TLE - 23
16 252 RET DEJA VU2 Albert Salzer Harbor 20 SYC 222 RET RET - 23