NOYC.ORG NOYC Series Results UNOFFICIAL
Series IBC Root Beer Date 23-Oct-2013
Division  Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 46410 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 2 2 1 4 x5 9 2
2 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 1 x11 OCS 5 2 2 10 6
3 47 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 3 4 2 x6 1 10 3
4 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 5 1 4 x7 7 17 5
5 74 J111 Burt Benrud J111 SYC 39 x11 DNR 11 DNS 3 1 8 23 14
6 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 x11 DNF 3 11 DNR 3 6 23 15
7 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 4 6 x11 DNR 11 DNR 3 24 17
8 648 ADRIA Dennis M. Mello J-105 SYC 81 x11 DNR 11 DNR 11 DNR 11 DNR 4 37 25
9 14 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 x11 DNR 11 DNR 11 DNF 5 11 DNR 38 23
10 SF3 WILD THING Mont Echols JOHNSON E-SCOW SYC 57 x11 DNR 5 11 DNR 11 DNR 11 DNR 38 26

NOYC.ORG NOYC Series Results UNOFFICIAL
Series IBC Root Beer Date 23-Oct-2013
Division  Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 26245 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 x2 2 1 1 1 5 1
2 141 ARETHUSA Doug White PEARSON FLYER SYC 138 3 1 2 2 x12 DNF 8 7
3 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 x8 3 5 4 2 14 9
4 324 TOY BOX Neil Borne J-30 NOYC 138 4 5 3 x6 4 16 8
5 76 J-REX John Weathington J-92 OD MOD CSA 105 5 4 4 x12 DNR 5 18 16
6 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 1 6 7 5 x12 DNR 19 13
7 372 MADAM X Ralph W. Junius, Jr. X-372 TM SD SYC 102 7 x12 DNR 12 DNR 3 12 DNR 34 21
8 83141 RAMBUNCTIOUS Joel Berry J-92 NONE 105 x12 DNR 7 6 12 DNR 12 DNR 37 22
9 30849 JACKPOT Bert Brown J-30 NOYC 138 x12 DNR 12 DNR 12 DNR 12 DNR 3 39 24
10 360 HOT CHOCOLATE Debby Grimm J-30 SYC 138 6 x12 DNR 12 DNR 12 DNR 12 DNR 42 27
11 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 126 x12 DNF 12 DNR 12 DNR 12 DNR 12 DNR 48 29

NOYC.ORG NOYC Series Results UNOFFICIAL
Series IBC Root Beer Date 23-Oct-2013
Division  Spinnaker 5 of 5 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 686 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 180 1 1 x3 2 2 6 4
2 28 JUDICIOUS Allen Borne ERICSON 33 SSYC 144 2 x9 DNR 2 1 4 9 10
3 8 WHISTLING WIND III Billy Marchal J-22 SYC 177 x9 DNR 2 1 9 DNS 1 13 12
4 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 4 4 x5 3 5 16 11
5 10 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 3 3 4 x9 DNS 9 DNR 19 18
6 62 MOLASSES Dan Baird Hunter 212 SYC 207 5 5 6 x9 DNR 6 22 19
7 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 6 x9 DNR 9 DNR 9 DNR 3 27 20
8 2642 HALLELUJAH D. LeBlanc/J. Lee RHODES 19 SYC 270 x9 DNR 9 DNR 9 DNR 9 DNR 9 DSQ 36 28

NOYC.ORG NOYC Series Results UNOFFICIAL
Series IBC Root Beer Date 23-Oct-2013
Division  Non-Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 1 x2 2 1 1 5 1
2 511 ALEGRE Julie Dicolo J/27 SYC 129 x2 1 1 2 2 6 2
3 36059 MOJO Thomas Morris NEW YORK 36 NOYC 108 4 3 3 3 x5 13 6
4 41 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 x10 DNF 4 7 4 3 18 9
5 6 ROCHAMBEAUX Joe Ryan HINCKLEY 43 NOYC 114 x10 DNR 6 5 5 4 20 10
6 18195 PALOMA Michael Bryce OLSON 30 NOYC 108 5 7 6 x10 DNR 6 24 11
7 116 EXELERA ex-VIVACE Orhan Ergun BENETEAU 35s5,CC SYC 138 3 5 x10 DNR 10 DNF 10 DNR 28 14
8 21707 MYSTIC Guy & Pam Brierre NEWPORT 41-S SYC 114 x10 DNF 10 DNR 4 10 DNS 10 DNR 34 18
9 M38 IDOL / JUSTA THOUGHT Paul Loeb BENETEAU Morings 38 NOYC 132 x10 DNR 10 DNR 10 DNR 6 10 DNR 36 22

NOYC.ORG NOYC Series Results UNOFFICIAL
Series IBC Root Beer Date 23-Oct-2013
Division  Non-Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 14880 GIRL Ryan Finn STONER 25 NOYC 207 x17 DNR 2 1 1 4 8 5
2 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 1 4 x6 3 2 10 3
3 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 3 x6 5 2 1 11 4
4 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 2 8 2 x17 DSQ 6 18 8
5 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 6 x7 4 4 5 19 7
6 174 MUSE Ella McCulloch Cape Dory 27 NOYC 246 7 x17 DNR 9 17 DNF 9 42 13
7 6569 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 x17 DNR 17 DNR 8 17 DNS 3 45 12
8 30348 RED BOAT Reynolds/Maag TARTAN 33 SM SYC 174 x17 DNS 5 7 17 DNR 17 DNR 46 16
9 16 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 4 9 x17 DNR 17 DNR 17 DNC 47 15
10 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 x17 DNR 1 17 DNR 17 DNR 17 DNR 52 17
11 30459 BRIAR PATCH Edward Levert C&C 34 SYC 150 x17 DNS 17 DNR 3 17 DNR 17 DNR 54 21
12 50 EASTERLY IV William Brennan EASTERLY 30 CSA 201 x17 DNR 3 17 DNR 17 DNR 17 DNR 54 19
13 5000 MALIBU Kenneth Breaux Catalina 27 CSA 219 5 x17 DNR 17 DNR 17 DNR 17 DNR 56 20
14 74 SO FAR G. Rubin Beneteau NOYC 147 x17 DNR 17 DNR 17 DNR 17 DNR 7 58 23
15 10317 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 x17 DNF 17 DNF 17 DNR 17 DNS 8 59 24
16 6173 FIFTY OARS Jason Bonnet CATALINA 30 213 x17 DNS 17 DNR 17 DNR 17 DNS 17 DNR 68 25