NOYC.ORG NOYC Race Results UNOFFICIAL
Series IBC Root Beer Race 1 Date 25-Sep-2013
Division Spinnaker Course B-H-F-B
Class A Distance 2.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 30 20:28:35 PIER PRESSURE John Hennessey J-92 S OD CSA 99 01:38:35 01:33:49 - 1
2 46410 20:27:13 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 01:37:13 01:34:02 4.6 2
3 47 20:30:16 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 01:40:16 01:35:30 34.9 3
4 102 20:31:33 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 01:41:33 01:36:47 61.6 4
5 50911 20:32:55 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 01:42:55 01:39:18 114 10
7 474 DNF LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 DNF DNF - 22

NOYC.ORG NOYC Race Results UNOFFICIAL
Series IBC Root Beer Race 1 Date 25-Sep-2013
Division Spinnaker Course B-H-F-B
Class B Distance 2.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 31877 20:34:30 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:44:30 01:37:51 - 5
2 26245 20:35:30 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 01:45:30 01:38:51 20.8 7
3 141 20:35:57 ARETHUSA Doug White PEARSON FLYER SYC 138 01:45:57 01:39:18 30.1 9
4 324 20:36:12 TOY BOX Neil Borne J-30 NOYC 138 01:46:12 01:39:33 35.3 11
5 76 20:36:39 J-REX John Weathington J-92 OD MOD CSA 105 01:46:39 01:41:36 77.6 14
6 360 20:38:32 HOT CHOCOLATE Debby Grimm J-30 SYC 138 01:48:32 01:41:53 83.7 15
7 372 20:37:12 MADAM X Ralph W. Junius, Jr. X-372 TM SD SYC 102 01:47:12 01:42:17 92.1 17
8 31422 20:39:39 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 01:49:39 01:43:26 115.9 19
10 52303 DNF TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 126 DNF DNF - 22

NOYC.ORG NOYC Race Results UNOFFICIAL
Series IBC Root Beer Race 1 Date 25-Sep-2013
Division Spinnaker Course B-H-F-B
Class C Distance 2.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 686 20:36:40 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 180 01:46:40 01:38:00 - 6
2 28 20:35:56 JUDICIOUS Allen Borne ERICSON 33 SSYC 144 01:45:56 01:39:00 20.8 8
3 10 20:38:10 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 01:48:10 01:40:04 43.1 12
4 155 20:37:54 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:47:54 01:40:23 49.6 13
5 62 20:42:10 MOLASSES Dan Baird Hunter 212 SYC 207 01:52:10 01:42:12 87.2 16
6 99 20:40:06 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:50:06 01:42:18 89.3 18

NOYC.ORG NOYC Race Results UNOFFICIAL
Series IBC Root Beer Race 1 Date 25-Sep-2013
Division Non-Spinnaker Course B-H-F-B
Class A Distance 2.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 20:31:48 WIND SHIFT Al & Jack Gooch J-27 SYC 129 01:36:48 01:30:35 - 1
2 511 20:32:09 ALEGRE Julie Dicolo J/27 SYC 129 01:37:09 01:30:56 7.3 2
3 116 20:41:45 EXELERA ex-VIVACE Orhan Ergun BENETEAU 35s5,CC SYC 138 01:46:45 01:40:06 197.6 8
4 36059 20:41:44 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:46:44 01:41:32 227.2 10
5 18195 20:41:45 PALOMA Michael Bryce OLSON 30 NOYC 108 01:46:45 01:41:33 227.6 11
8 21707 DNF MYSTIC Guy & Pam Brierre NEWPORT 41-S SYC 114 DNF DNF - 19
8 41 DNF GRACE Pearce Wood COLUMBIA 50,CC SYC 117 DNF DNF - 19

NOYC.ORG NOYC Race Results UNOFFICIAL
Series IBC Root Beer Race 1 Date 25-Sep-2013
Division Non-Spinnaker Course B-H-F-B
Class B Distance 2.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 6 20:39:18 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 01:44:18 01:34:20 - 3
2 20978 20:41:28 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 01:46:28 01:37:13 60 4
3 48 20:42:40 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:47:40 01:37:42 69.9 5
4 16 20:43:05 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 01:48:05 01:38:07 78.5 6
5 5000 20:44:15 MALIBU Kenneth Breaux Catalina 27 CSA 219 01:49:15 01:38:42 90.8 7
6 49 20:45:57 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:50:57 01:40:59 138.1 9
7 174 20:50:20 MUSE Ella McCulloch Cape Dory 27 NOYC 246 01:55:20 01:43:29 190.1 12
12 30348 DNS RED BOAT Reynolds/Maag TARTAN 33 SM SYC 174 DNS DNS - 19
12 30459 DNS BRIAR PATCH Edward Levert C&C 34 SYC 150 DNS DNS - 19
12 6173 DNS FIFTY OARS Jason Bonnet CATALINA 30 213 DNS DNS - 19
12 10317 DNF PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 DNF DNF - 19