NOYC.ORG NOYC Series Results UNOFFICIAL
Series Parkway Bakery and Tavern Twilight Series Date 20-Sep-2013
Division  Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 155 Stormvogel Chris Wientjes Melges 32 NOYC 15 2 x3 1 2 1 6 1
2 47 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 1 1 2 x4 4 8 2
3 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 x17 DNR 2 8 1 2 13 9
4 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 3 4 x6 6 5 18 6
5 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 4 x17 DNR 7 3 6 20 12
6 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 7 7 9 x10 7 30 13
7 46410 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 5 x17 DNF 5 8 17 DNS 35 16
8 14 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 x17 DNS 17 DNR 3 5 17 DNR 42 20
9 SF3 WILD THING Mont Echols JOHNSON E-SCOW SYC 57 x17 DNR 6 10 9 17 DNR 42 23
10 111 J111 Burt Benrud J111 SYC 39 x17 DNR 5 4 17 DNR 17 DNR 43 25
11 111 J11 Burton Benrud J/111 SYC 39 6 x17 DNR 17 DNR 7 17 DNR 47 24
12 74 J111 Burt Benrud J111 SYC 39 x17 DNR 17 DNR 17 DNR 17 DNR 3 54 28
13 420 Kryptonite Glen Tonguis Melges 24 NOYC 93 8 x17 DNR 17 DNR 17 DNR 17 DNR 59 30
14 5 TURKEY WINGS James (Jim) Christensen KIWI 35 MOD NOYC 39 x17 DNR 17 DNR 17 DNR 11 17 DNF 62 31
15 usa70 LOADED Graham Ganessle Bimarre F18HT 12 x17 DNR 17 DNR 17 DNR 17 DNR 17 DNR 68 38
16 360 REVOLUTION Scott Sonnier MELGES 24 SYC 96 x17 DNS 17 DNR 17 DNR 17 DNR 17 DNR 68 39

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Parkway Bakery and Tavern Twilight Series Date 20-Sep-2013
Division  Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 26245 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 1 1 x4 1 1 4 3
2 141 ARETHUSA Doug White PEARSON FLYER SYC 138 x3 2 2 2 2 8 4
3 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 x8 4 1 3 3 11 7
4 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 x7 3 3 4 5 15 8
5 324 TOY BOX Neil Borne J-30 NOYC 138 6 5 6 6 x7 23 15
6 83141 RAMBUNCTIOUS Joel Berry J-92 NONE 105 5 x13 DNS 9 5 6 25 19
7 360 HOT CHOCOLATE Debby Grimm J-30 SYC 138 x13 DNR 13 DNR 7 7 4 31 22
8 372 MADAM X Ralph W. Junius, Jr. X-372 TM SD SYC 102 2 x13 DNF 5 13 DNR 13 DNR 33 27
9 76 J-REX John Weathington J-92 OD MOD CSA 105 4 x13 DNF 8 8 13 DNS 33 26
10 99 KOKOPELLI Amy Trepagnier OLSON 29 CSA 108 x13 DNF 13 DNR 13 DNR 13 DNR 13 DNR 52 37
11 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 126 x13 DNR 13 DNF 13 DNR 13 DNR 13 DNR 52 35
12 25 PHAEDRA Katerine Buras EVELYN 32 IB CSA 105 x13 DNR 13 DNF 13 DNR 13 DNR 13 DNR 52 36

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Parkway Bakery and Tavern Twilight Series Date 20-Sep-2013
Division  Spinnaker 5 of 5 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 8 WHISTLING WIND III Billy Marchal J-22 SYC 177 1 3 1 1 x4 6 5
2 686 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 180 6 2 x7 2 1 11 11
3 10 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 3 4 2 x5 2 11 14
4 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 4 1 4 3 x5 12 10
5 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 2 x12 DNF 3 4 3 12 17
6 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 x7 6 6 6 6 24 18
7 311 TROUT Don Levy COLGATE 26 NOYC 171 5 5 5 x12 DNR 12 DNR 27 21
8 232 BAILE SOL John Bogil C&C 24 BBSC 234 x12 DNF 7 12 DNF 7 12 DNR 38 29
9 345 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 x12 DNR 12 DNR 12 DNR 8 12 DNR 44 33
10 62 MOLASSES Dan Baird Hunter 212 SYC 207 x12 DNF 8 12 DNF 12 DNR 12 DNS 44 32
11 21632 SENORA GORDA Nick Underwood SANTANA 525 NOYC 195 x12 DNF 12 DNR 12 DNR 12 DNR 12 DNR 48 34

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Parkway Bakery and Tavern Twilight Series Date 20-Sep-2013
Division  Non-Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 1 2 x4 1 1 5 1
2 511 ALEGRE Julie Dicolo J/27 SYC 129 2 1 2 x16 DNR 2 7 4
3 28 JUDICIOUS Allen Borne ERICSON 33 SSYC 144 7 3 3 x16 DNR 3 16 5
4 18195 PALOMA Michael Bryce OLSON 30 NOYC 108 4 6 8 5 x16 DNR 23 12
5 2216 SIREN Kevin Mccaffrey J-24 NOYC 171 x16 DNR 16 DNR 1 3 4 24 8
6 36059 MOJO Thomas Morris NEW YORK 36 NOYC 108 6 4 10 7 x16 DNF 27 9
7 41 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 3 x16 DNF 7 2 16 DNF 28 10
8 116 EXELERA ex-VIVACE Orhan Ergun BENETEAU 35s5,CC SYC 138 8 x16 DNF 9 9 5 31 13
9 6 ROCHAMBEAUX Joe Ryan HINCKLEY 43 NOYC 114 x16 DNR 16 DNF 5 6 16 DNS 43 15
10 51018 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 x16 DNF 16 DNF 16 DNF 4 16 DNS 52 19
11 30459 BRIAR PATCH Edward Levert C&C 34 SYC 150 5 x16 DNF 16 DNR 16 DNR 16 DNS 53 17
12 43464 BLACK MAGIC Laura Webb J-30 NOY 138 x16 DNR 16 DNR 16 DNR 16 DNR 6 54 18
13 21707 MYSTIC Guy & Pam Brierre NEWPORT 41-S SYC 114 x16 DNR 16 DNR 6 16 DNR 16 DNR 54 20
14 100000 Broomhlda! Jay Walker Soling 150 x16 DNF 16 DNR 16 DNR 16 DNR 16 DNR 64 27
15 30849 JACKPOT Bert Brown J-30 NOYC 138 x16 DNR 16 DNF 16 DNR 16 DNR 16 DNR 64 25

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Parkway Bakery and Tavern Twilight Series Date 20-Sep-2013
Division  Non-Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 14880 GIRL Ryan Finn STONER 25 NOYC 207 x13 DNR 2 2 1 1 6 2
2 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 x5 1 4 3 4 12 3
3 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 4 x13 DNF 3 5 2 14 6
4 30348 RED BOAT Reynolds/Maag TARTAN 33 SM SYC 174 1 x13 DNF 5 6 3 15 7
5 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 3 x13 DNF 1 4 13 DNR 21 11
6 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 2 x13 DNF 13 DNF 2 13 DNF 30 14
7 6173 FIFTY OARS Jason Bonnet CATALINA 30 213 x13 DNR 13 DNF 13 DNF 8 5 39 16
8 6569 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 x13 DNR 13 DNR 6 13 DNR 13 DNR 45 22
9 174 MUSE Ella McCulloch Cape Dory 27 NOYC 246 x13 DNR 13 DNR 13 DNR 7 13 DNR 46 21
10 10317 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 x13 DNR 13 DNF 13 DNF 9 13 DNR 48 23
11 16 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 x13 DNR 13 DNF 13 DNF 10 13 DNS 49 24
12 272 TAYLOR GRACE Daniel Harris Pearson Commander 255 x13 DNR 13 DNS 13 DNR 13 DNR 13 DNR 52 26