NOYC.ORG NOYC Series Results / BOTY Only UNOFFICIAL
Series North Sails/LPWSA Twilight Series Date 11-Jul-2012
Division  Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
1 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 2 3 1 2 x4 8
2 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 x9 4 2 3 7 16
3 1009 ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 96 4 x16 DNR 4 TLE 6 8 22
4 14 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 7 x16 DNR 16 DNR 4 6 33
5 544 DANSOUX John Alden Meade MELGES 24 OD SYC 96 x16 DNR 16 DNR 16 DNR 1 1 34
6 32353 BIG J Rick Berry J/35 CSA 75 8 x16 DNR 16 DNR 7 5 36
7 47 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 x16 DNR 2 16 DNR 16 DNR 2 36
8 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 1 x16 DNR 16 DNR 5 16 DNR 38
9 12 NICE RACK Pierce Wood Martin 243 SYC 57 10 1 x16 DNR 16 DNR 16 DNR 43
10 32888 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 x16 DNR 16 DNR 16 DNR 16 DNR 3 51
11 648 ADRIA Dennis M. Mello J/105 SYC 81 3 x16 DNR 16 DNR 16 DNR 16 DNR 51
12 136 ROUGAROU Andy Lovell MELGES 32 SYC 15 5 x16 DNR 16 DNR 16 DNR 16 DNR 53
13 52468 JUGGERNAUT Chris Lopez X-37 SYC 69 6 x16 DNR 16 DNR 16 DNR 16 DNR 54
14 LE2 WILD THING Mont Echols JOHNSON E-SCOW NOYC 60 11 x16 DNR 16 DNR 16 DNR 16 DNR 59
15 63378 FINAL FINALE II AGAIN Regan Norton / Tim Norton Schock 34 SYC 96 12 x16 DNR 16 DNR 16 DNR 16 DNR 60

NOYC.ORG NOYC Series Results / BOTY Only UNOFFICIAL
Series North Sails/LPWSA Twilight Series Date 11-Jul-2012
Division  Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
1 141 ARETHUSA Doug White PEARSON FLYER SYC 138 3 x10 DNR 3 TLE 1 1 8
2 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 2 3 x10 DNR 2 3 10
3 76 J-REX John Weathington J-92 OD MOD CSA 105 x10 DNR 4 1 5 2 12
4 51018 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 x4 2 3 TLE 4 4 13
5 26245 ZEPHYR V2.0 David Erwin J-30 NOYC 138 1 1 3 TLE x10 DNR 10 DNR 15
6 360 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 5 5 x10 DNR 7 5 22
7 324 TOY BOX Neil Borne J/30 NOYC 138 x10 DNR 6 3 TLE 6 7 22
8 43464 BLACK MAGIC Laura Webb J-30 NOY 138 x10 DNR 10 DNR 3 TLE 3 8 24
9 30849 JACKPOT Bert Brown J-30 NOYC 138 x10 DNR 10 DNR 3 TLE 8 6 27

NOYC.ORG NOYC Series Results / BOTY Only UNOFFICIAL
Series North Sails/LPWSA Twilight Series Date 11-Jul-2012
Division  Spinnaker 5 of 5 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#4
Race
#5
Series
Points
1 311 TROUT Don Levy COLGATE 26 NOYC 168 1 1 x3 2 4
2 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 3 2 1 x10 DNR 6
3 10 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 5 4 x10 DNR 3 12
4 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 6 x10 DNR 2 4 12
5 8 WHISTLING WIND III Billy Marchal J/22 SYC 177 2 x10 DNR 10 DNR 1 13
6 345 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 4 3 x10 DNR 6 13
7 232 BAILE SOL John Bogil C&C 24 BBSC 234 7 5 4 x10 DNR 16
8 21632 SENORA GORDA Nick Underwood SANTANA 525 NOYC 195 x10 10 DNR 10 DNR 5 25
9 50193 BON REVE Joel E. Derby Iii CATALINA 30 SD WK,CC SYC 198 8 x10 DNR 10 DNR 7 25

NOYC.ORG NOYC Series Results / BOTY Only UNOFFICIAL
Series North Sails/LPWSA Twilight Series Date 11-Jul-2012
Division  Non-Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
1 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 1 1 x3 TLE 1 1 4
2 99 KOKOPELLI Doug Dovie Olson 29 NOYC 111 3 x16 DNR 1 4 2 10
3 36059 MOJO Thomas Morris NEW YORK 36 NOYC 108 5 4 3 TLE x8 5 17
4 2216 SIREN Kevin Mccaffrey J-24 NOYC 171 9 x16 DNR 3 TLE 5 4 21
5 31266 PELICAN Howard Schmalz+D537 F3 MOD KEEL SYC 108 x16 DNR 3 3 TLE 2 16 DNR 24
6 28 JUDICIOUS Allen Borne ERICSON 33 SSYC 138 4 2 3 TLE x16 DNR 16 DNR 25
7 6 ROCHAMBEAUX Joe Ryan Hinckley NOYC 116 8 x16 DNR 16 DNR 6 7 37
8 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 7 x16 DNR 16 DNR 7 8 38
9 971 BOUREE Mark Arnold J-24 NOYC 171 2 5 x16 DNR 16 DNR 16 DNR 39
10 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 6 x16 DNR 16 DNR 16 DNR 3 41
11 38 IDOL Tom Long MOORINGS 38 SYC 126 9 x16 DNR 3 TLE 16 DNR 16 DNR 44
12 116 VIVACE Orhan Ergun BENETEAU 35s5,CC SYC 138 6 x16 DNR 16 DNR 16 DNR 9 47
13 41909 DEMITASSE Burton E. Benrud Jr. J-27 SYC 129 x16 DNR 16 DNR 16 DNR 3 16 DNR 51
14 83141 RAMBUNCTIOUS Joel Berry J/92 NONE 105 x16 DNR 16 DNR 16 DNR 16 DNR 6 54
15 2375 JOE BLEAUX Thomas Spence J/24 CSA 171 10 x16 DNR 16 DNR 16 DNR 16 DNR 58

NOYC.ORG NOYC Series Results / BOTY Only UNOFFICIAL
Series North Sails/LPWSA Twilight Series Date 11-Jul-2012
Division  Non-Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#4
Race
#5
Series
Points
1 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 x4 1 3 2 6
2 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 2 2 2 x5 6
3 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 3 x13 DNR 1 3 7
4 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 x5 4 4 4 12
5 686 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 183 1 x13 DNR 13 DNR 1 15
6 10317 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 6 x13 DNR 7 9 22
7 6569 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 x13 DNR 3 13 DNR 7 23
8 16 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 x13 DNR 13 DNR 5 6 24
9 6173 FIFTY OARS Jason Bonnet CATALINA 30 213 x13 DNR 13 DNR 6 8 27
10 5000 MALIBU Kenneth Breaux Catalina 27 CSA 219 7 x13 DNR 13 DNR 13 DNR 33
11 88 ODYSSEY Karl Hudson O'DAY NOYC 192 8 x13 DNR 13 DNR 13 DNR 34
12 131 FINN Harrison Farris Finn NOYC 216 x13 DNR 13 DNR 13 DNR 13 DNR 49