NOYC.ORG NOYC Series Results UNOFFICIAL
Series Santa Fe Restaurant Date 24-Oct-2012
Division  Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 4 2 1 x7 1 8 1
2 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 2 x7 3 5 6 16 2
3 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 x16 DNR 3 4 6 4 17 8
4 76 J-REX John Weathington J-92 OD MOD CSA 105 3 6 5 x16 DNR 7 21 9
5 47 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 x16 DNR 16 DNR 2 3 2 23 14
6 648 ADRIA Dennis M. Mello J/105 SYC 81 5 4 x16 DNR 4 10 23 11
7 25 PHAEDRA Katerine Buras EVELYN 32 IB CSA 105 6 x16 DNR 8 9 9 32 16
8 14 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 x16 DNR 16 DNR 16 DNR 2 3 37 19
9 le2 WILD THING Mont Echols JOHNSON E-SCOW SYC 60 1 8 x16 DNR 16 DNR 16 DNR 41 20
10 51316 LESSON #1 John Lee J-130 SYC 30 x16 DNR 1 16 DNR 16 DNR 16 DNR 49 25
11 32888 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 x16 DNR 16 DNR 16 DNR 16 DNS 5 53 28
12 12 NICE RACK Pierce Wood Martin 243 NOYC 57 x16 DNR 5 16 DNR 16 DNR 16 DNR 53 27
13 32353 BIG J Rick Berry J/35 CSA 75 x16 DNR 16 DNR 6 16 DNR 16 DNR 54 32
14 1009 ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 96 x16 DNR 16 DNR 16 DNR 8 16 DNR 56 35
15 1118 iCandy Graham I14 NOYC 60 x16 DNR 16 DNR 16 DNR 16 DNR 11 59 37

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Santa Fe Restaurant Date 24-Oct-2012
Division  Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 2 1 1 x5 3 7 3
2 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 3 2 2 x9 4 11 7
3 36059 MOJO Thomas Morris NEW YORK 36 NOYC 108 1 5 5 x8 5 16 10
4 51018 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 x13 DNR 3 4 6 6 19 15
5 26245 ZEPHYR V2.0 Dale Steinkamp J-30 NOYC 138 x13 DNR 13 DNR 13 DNR 1 1 28 18
6 41 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 x13 DNR 13 DNR 6 2 7 28 17
7 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 129 x13 DNR 4 13 DNR 3 13 DNR 33 21
8 324 TOY BOX Neil Borne J/30 NOYC 138 x13 DNR 13 DNR 13 DNR 4 9 39 22
9 141 ARETHUSA Doug White PEARSON FLYER SYC 138 x13 DNR 13 DNR 13 DNR 13 DNR 2 41 26
10 360 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 x13 DNR 13 DNR 13 DNR 7 8 41 24
11 43464 BLACK MAGIC Laura Webb J-30 NOY 138 x13 DNR 13 DNR 3 13 DNR 13 DNR 42 29
12 828 DITTO Taylor J-80 NOYC 123 x13 DNR 6 13 DNR 13 DNR 13 DNR 45 36

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Santa Fe Restaurant Date 24-Oct-2012
Division  Spinnaker 5 of 5 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 1 1 1 1 x11 DNR 4 4
2 2216 SIREN Kevin Mccaffrey J-24 NOYC 171 3 x4 2 4 1 10 5
3 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 2 3 x5 3 2 10 6
4 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 4 x5 3 5 3 15 13
5 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 x6 6 4 2 4 16 12
6 8 WHISTLING WIND III Billy Marchal J/22 SYC 177 x11 DNR 2 11 DNR 11 DNR 11 DNR 35 30
7 50193 BON REVE Joel E. Derby Iii CATALINA 30 SD WK,CC SYC 198 8 x11 DNS 6 11 DNR 11 DNR 36 23
8 311 TROUT Don Levy COLGATE 26 NOYC 168 5 x11 DNR 11 DNR 11 DNR 11 DNR 38 31
9 21632 SENORA GORDA Nick Underwood SANTANA 525 NOYC 195 7 x11 DNR 11 DNR 11 DNR 11 DNR 40 33
10 1650 La Jolie Vie David Loeb J/22 NOYC 180 9 x11 DNR 11 DNR 11 DNR 11 DNR 42 34

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Santa Fe Restaurant Date 24-Oct-2012
Division  Non-Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 x11 DNR 1 1 1 2 5 2
2 31266 PELICAN Howard Schmalz FRERS 36 SYC 108 3 x11 DNS 3 4 6 16 6
3 46410 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 x11 DNR 11 DNR 2 3 1 17 9
4 99 KOKOPELLI Doug Dovie OLSON 29 NOYC 111 1 3 x11 DNR 2 11 DNR 17 8
5 116 VIVACE Orhan Ergun BENETEAU 35s5,CC SYC 138 5 5 x7 5 5 20 11
6 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 2 2 x11 DNR 11 DNR 11 DNR 26 13
7 30849 JACKPOT Bert Brown J-30 NOYC 138 4 x11 DNR 11 DNR 11 DNR 3 29 17
8 372 MADAM X Ralph W. Junius, Jr. X-372 TM SD SYC 102 x11 DNR 11 DNR 4 11 DNR 4 30 15
9 3650 PURSUIT Patrick Waring Beneteau Oceanis SYC 126 4 6 9 x11 DNR 11 DNR 30 14
10 83141 RAMBUNCTIOUS Joel Berry J/92 NONE 105 x11 DNR 4 5 11 DNR 11 DNR 31 18

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Santa Fe Restaurant Date 24-Oct-2012
Division  Non-Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 686 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 183 1 1 2 3 x16 DNR 7 4
2 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 3 2 3 x4 1 9 1
3 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 2 3 5 1 x16 DNR 11 5
4 30368 RED BOAT Tom Maag Tartan 33 SYC 174 4 5 x6 2 3 14 3
5 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 5 4 4 5 x16 DNR 18 7
6 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 x16 DNR 7 1 10 2 20 10
7 135 So Far Greg Rubin Beataua Oceanis 381 NOYC 150 7 8 8 x16 DNS 4 27 12
8 3451 Fifty Oars Jason Bonnet CATALINA 30 213 x16 DNR 16 DNR 9 7 7 39 16
9 16 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 6 6 x16 DNR 16 DNR 16 DNR 44 19
10 10317 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 x16 DNR 16 DNR 7 9 16 DNR 48 20
11 174 MUSE Ella McCulloch Cape Dory 27 NOYC 246 x16 DNR 16 DNR 16 DNR 16 DNR 5 53 22
12 11495 POMPANO Anthony Hudson EASTERLY 30 NOYC 201 x16 DNR 16 DNR 16 DNR 16 DNR 6 54 23
13 6569 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 x16 DNR 16 DNR 16 DNR 6 16 DNR 54 21
14 2375 JOE BLEAUX Thomas Spence J/24 171 x16 DNR 16 DNR 16 DNR 8 16 DNR 56 24
15 186 SOUTHERN RAIN Earl Sonnier BENETEAU 44 SYC 150 x16 DNR 16 DNR 16 DNR 16 DNS 16 DNR 64 25