NOYC.ORG NOYC Race Results UNOFFICIAL
Series Santa Fe Tapas Race 1 Date 19-Sep-2012
Division Spinnaker Course B-J-H-A
Class A Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 le2 19:30:48 WILD THING Mont Echols JOHNSON E-SCOW SYC 60 19:30:48 19:24:55 - 2
2 102 19:35:34 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 19:35:34 19:25:51 9.6 3
3 76 19:38:20 J-REX John Weathington J-92 OD MOD CSA 105 19:38:20 19:28:02 31.7 4
4 30 19:39:06 PIER PRESSURE John Hennessey J-92 S OD CSA 99 19:39:06 19:29:23 45.6 5
5 648 19:37:38 ADRIA Dennis M. Mello J/105 SYC 81 19:37:38 19:29:41 48.6 7
6 25 19:51:32 PHAEDRA Katerine Buras EVELYN 32 IB CSA 105 19:51:32 19:41:14 166.2 19
9 14 DSQ ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 DSQ DSQ - 23
9 32888 DSQ MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 DSQ DSQ - 23

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Santa Fe Tapas Race 1 Date 19-Sep-2012
Division Spinnaker Course B-J-H-A
Class B Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 36059 19:40:03 MOJO Thomas Morris NEW YORK 36 NOYC 108 19:40:03 19:29:27 - 6
2 31422 19:45:45 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 19:45:45 19:33:05 37.1 10
3 31877 19:49:26 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 19:49:26 19:35:53 65.6 13
4 30849 19:50:49 JACKPOT Bert Brown J-30 NOYC 138 19:50:49 19:37:16 79.7 14
6 51018 DNR ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 DNR DNR - 23

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Santa Fe Tapas Race 1 Date 19-Sep-2012
Division Spinnaker Course B-J-H-A
Class C Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 9 19:46:03 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 19:46:03 19:24:51 - 1
2 6 19:50:43 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 19:50:43 19:30:24 56.5 8
3 2216 19:47:40 SIREN Kevin Mccaffrey J-24 NOYC 171 19:47:40 19:30:53 61.5 9
4 155 19:49:23 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 19:49:23 19:34:04 94 11
5 311 19:50:38 TROUT Don Levy COLGATE 26 NOYC 168 19:50:38 19:34:08 94.7 12
6 99 19:54:03 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 19:54:03 19:38:09 135.5 15
7 21632 19:57:40 SENORA GORDA Nick Underwood SANTANA 525 NOYC 195 19:57:40 19:38:31 139.3 16
8 50193 19:58:07 BON REVE Joel E. Derby Iii CATALINA 30 SD WK,CC SYC 198 19:58:07 19:38:41 140.9 17
9 1650 19:56:42 La Jolie Vie David Loeb J/22 NOYC 180 19:56:42 19:39:02 144.5 18

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Santa Fe Tapas Race 1 Date 19-Sep-2012
Division Non-Spinnaker Course B-J-H-A
Class A Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 99 19:42:08 KOKOPELLI Doug Dovie OLSON 29 NOYC 111 19:37:08 19:26:14 - 1
2 474 19:38:41 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 19:33:41 19:27:48 15.9 2
3 31266 19:47:21 PELICAN Howard Schmalz+D537 F3 MOD KEEL SYC 108 19:42:21 19:31:45 56.1 7
4 3650 19:49:46 PURSUIT Patrick Waring Beneteau Oceanis SYC 126 19:44:46 19:32:24 62.8 9
5 116 19:55:37 VIVACE Orhan Ergun BENETEAU 35s5,CC SYC 138 19:50:37 19:37:04 110.4 13

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Santa Fe Tapas Race 1 Date 19-Sep-2012
Division Non-Spinnaker Course B-J-H-A
Class B Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 686 19:51:12 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 183 19:46:12 19:28:14 - 3
2 48 19:54:52 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 19:49:52 19:29:33 13.4 4
3 332 19:52:02 BLITZ Robert Grisoli MERIT 25 NOYC 174 19:47:02 19:29:57 17.5 5
4 30348 19:53:06 RED BOAT Reynolds/Maag TARTAN 33 SM SYC 174 19:48:06 19:31:01 28.4 6
5 49 19:57:06 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 19:52:06 19:31:47 36.1 8
6 16 19:58:28 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 19:53:28 19:33:09 50 10
7 135 19:56:35 So Far Greg Rubin Beataua Oceanis 381 NOYC 150 19:51:35 19:36:51 87.8 11
8 6173 20:02:54 Fifty Oars Jason Bonnet CATALINA 30 NOYC 213 19:57:54 19:36:59 89.2 12
10 20978 DSQ BURULAIVA Zigrida Reis RANGER 29 NOYC 192 DSQ DSQ - 15