NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/LPWSA Twilight Series Race 5 Date 27-Jun-2012
Division Spinnaker Course B-J-H-A
Class A Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 544 19:59:30 DANSOUX John Alden Meade MELGES 24 OD SYC 96 00:54:30 00:45:05 - 1
2 47 20:02:13 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 00:57:13 00:47:30 24.7 2
3 32888 20:02:59 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 00:57:59 00:48:16 32.5 4
4 30 20:03:36 PIER PRESSURE John Hennessey J-92 S OD CSA 99 00:58:36 00:48:53 38.8 7
5 32353 20:01:22 BIG J Rick Berry J/35 CSA 75 00:56:22 00:49:00 40 8
6 14 20:04:20 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 00:59:20 00:50:12 52.2 12
7 50911 20:03:57 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 00:58:57 00:51:35 66.3 13
8 1009 20:09:20 ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 96 01:04:20 00:54:55 100.2 18

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/LPWSA Twilight Series Race 5 Date 27-Jun-2012
Division Spinnaker Course B-J-H-A
Class B Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 141 20:06:35 ARETHUSA Doug White PEARSON FLYER SYC 138 01:01:35 00:48:02 - 3
2 76 20:04:45 J-REX John Weathington J-92 OD MOD CSA 105 00:59:45 00:49:27 14.3 9
3 31422 20:07:48 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 01:02:48 00:50:08 21.4 11
4 51018 20:11:34 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 01:06:34 00:53:01 50.8 14
5 360 20:13:30 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 01:08:30 00:54:57 70.5 19
6 30849 20:14:49 JACKPOT Bert Brown J-30 NOYC 138 01:09:49 00:56:16 83.9 20
7 324 20:15:38 TOY BOX Neil Borne J/30 NOYC 138 01:10:38 00:57:05 92.2 22
8 43464 20:20:07 BLACK MAGIC Laura Webb J-30 NOY 138 01:15:07 01:01:34 137.9 23

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/LPWSA Twilight Series Race 5 Date 27-Jun-2012
Division Spinnaker Course B-J-H-A
Class C Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 8 20:10:44 WHISTLING WIND III Billy Marchal J/22 SYC 177 01:05:44 00:48:21 - 5
2 311 20:10:15 TROUT Don Levy COLGATE 26 NOYC 168 01:05:15 00:48:45 4.1 6
3 10 20:10:58 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 01:05:58 00:49:28 11.4 10
4 155 20:13:31 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:08:31 00:53:12 49.4 15
5 21632 20:18:08 SENORA GORDA Nick Underwood SANTANA 525 NOYC 195 01:13:08 00:53:59 57.4 16
6 345 20:16:53 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 01:11:53 00:54:30 62.6 17
7 50193 20:21:31 BON REVE Joel E. Derby Iii CATALINA 30 SD WK,CC SYC 198 01:16:31 00:57:05 88.8 21

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/LPWSA Twilight Series Race 5 Date 27-Jun-2012
Division Non-Spinnaker Course B-J-H-A
Class A Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 20:12:37 WIND SHIFT Al & Jack Gooch J-27 SYC 129 01:02:37 00:49:57 - 1
2 99 20:11:00 KOKOPELLI Doug Dovie Olson 29 NOYC 111 01:01:00 00:50:06 1.5 2
3 474 20:08:45 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 00:58:45 00:52:52 29.6 4
4 2216 20:20:06 SIREN Kevin Mccaffrey J-24 NOYC 171 01:10:06 00:53:19 34.2 5
5 36059 20:14:14 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:04:14 00:53:38 37.5 6
6 83141 20:14:37 RAMBUNCTIOUS Joel Berry J/92 NONE 105 01:04:37 00:54:19 44.4 9
7 6 20:17:24 ROCHAMBEAUX Joe Ryan Hinckley NOYC 116 01:07:24 00:56:01 61.7 11
8 99 20:23:10 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:13:10 00:57:16 74.5 13
9 116 20:25:07 VIVACE Orhan Ergun BENETEAU 35s5,CC SYC 138 01:15:07 01:01:34 118.3 14

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/LPWSA Twilight Series Race 5 Date 27-Jun-2012
Division Non-Spinnaker Course B-J-H-A
Class B Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 686 20:18:43 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 183 01:08:43 00:50:45 - 3
2 49 20:24:11 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:14:11 00:53:52 31.7 7
3 6 20:24:28 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 01:14:28 00:54:09 34.6 8
4 20978 20:24:06 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 01:14:06 00:55:15 45.8 10
5 48 20:27:04 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:17:04 00:56:45 61.1 12
6 16 20:31:55 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 01:21:55 01:01:36 110.5 15
7 6569 20:34:29 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 01:24:29 01:01:48 112.6 16
8 6173 20:34:06 FIFTY OARS Jason Bonnet CATALINA 30 213 01:24:06 01:03:11 126.7 17
9 10317 20:39:42 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 01:29:42 01:09:23 189.8 18