NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 5 Date 23-May-2012
Division Spinnaker Course B-J-H-A
Class A Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 50911 20:04:14 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 00:59:11 00:51:49 - 3
2 99 20:08:21 KOKOPELLI Doug Dovie Olson 29 NOYC 111 01:03:18 00:52:24 5.9 4
3 30 20:07:27 PIER PRESSURE John Hennessey J-92 S OD CSA 99 01:02:24 00:52:41 8.8 5
4 102 20:10:51 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 01:05:48 00:56:05 43.4 15
5 le2 20:07:45 WILD THING Mont Echols JOHNSON E-SCOW NOYC 60 01:02:42 00:56:49 50.8 16
6 474 20:12:19 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 01:07:16 01:01:23 97.3 19
7 32353 20:14:05 BIG J Rick Berry J/35 CSA 75 01:09:02 01:01:40 100.3 20
8 76 20:19:30 J-REX John Weathington J-92 OD MOD CSA 105 01:14:27 01:04:09 125.5 24
9 25 20:25:58 PHAEDRA Mark Phelan EVELYN 32 IB CSA 105 01:20:55 01:10:37 191.4 26
13 648 DNR ADRIA Dennis M. Mello J/105 SYC 81 DNR DNR - 28

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 5 Date 23-May-2012
Division Spinnaker Course B-J-H-A
Class B Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 141 20:17:18 ARETHUSA Doug White PEARSON FLYER SYC 138 01:07:15 00:53:42 - 7
2 26245 20:18:21 ZEPHYR V2.0 David Erwin J-30 NOYC 138 01:08:18 00:54:45 10.7 10
3 30849 20:18:53 JACKPOT Bert Brown J-30 NOYC 138 01:08:50 00:55:17 16.1 12
4 28 20:19:07 JUDICIOUS Allen Borne ERICSON 33 SSYC 138 01:09:04 00:55:31 18.5 13
5 31422 20:19:58 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 01:09:55 00:57:15 36.2 17
6 360 20:21:57 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 01:11:54 00:58:21 47.4 18
7 52303 20:25:08 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 129 01:15:05 01:02:25 88.8 21
8 324 20:26:20 TOY BOX Neil Borne J/30 NOYC 138 01:16:17 01:02:44 92 22
9 51018 20:28:01 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 01:17:58 01:04:25 109.2 25

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 5 Date 23-May-2012
Division Spinnaker Course B-J-H-A
Class C Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 8 20:23:06 WHISTLING WIND III Billy Marchal J/22 SYC 177 01:08:03 00:50:40 - 1
2 9 20:27:10 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 01:12:07 00:50:55 2.4 2
3 50193 20:28:02 BON REVE Joel E. Derby Iii CATALINA 30 SD WK,CC SYC 198 01:12:59 00:53:33 29.3 6
4 332 20:26:11 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:11:08 00:54:03 34.4 8
5 10 20:26:07 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 01:11:04 00:54:34 39.7 9
6 155 20:25:22 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:10:19 00:55:00 44.1 11
7 345 20:28:26 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 01:13:23 00:56:00 54.3 14
8 21632 20:37:57 SENORA GORDA Cal Herman, Jr. SANTANA 525 NOYC 195 01:22:54 01:03:45 133.3 23

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 5 Date 23-May-2012
Division Non-Spinnaker Course B-J-H-A
Class A Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 20:23:43 WIND SHIFT Al & Jack Gooch J-27 SYC 129 01:03:40 00:51:00 - 1
2 41909 20:23:58 DEMITASSE Burton E. Benrud Jr. J-27 SYC 129 01:03:55 00:51:15 2.5 2
3 41 20:28:37 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 01:08:34 00:57:05 61.9 7
4 36059 20:30:23 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:10:20 00:59:44 88.9 9
5 116 20:38:39 VIVACE Orhan Ergun BENETEAU 35s5,CC SYC 138 01:18:36 01:05:03 143.1 13

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 5 Date 23-May-2012
Division Non-Spinnaker Course B-J-H-A
Class B Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 48 20:37:03 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:12:00 00:51:41 - 3
2 6 20:38:03 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 01:13:00 00:52:41 10.2 4
3 30348 20:36:33 RED BOAT Reynolds/Maag TARTAN 33 SM SYC 174 01:11:30 00:54:25 27.9 5
4 49 20:39:55 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:14:52 00:54:33 29.2 6
5 99 20:39:05 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:14:02 00:58:08 65.7 8
6 16 20:46:43 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 01:21:40 01:01:21 98.5 10
7 6173 20:47:24 FIFTY OARS Jason Bonnet CATALINA 30 213 01:22:21 01:01:26 99.4 11
8 6569 20:52:42 WE'LL SEE L G Sullivan CATALINA 27 NOYC 237 01:27:39 01:04:23 129.4 12
11 20978 OCS BURULAIVA Zigrida Reis RANGER 29 NOYC 192 OCS OCS - 15