NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 3 Date 28-Mar-2012
Division Spinnaker Course B-J-H-A
Class A Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 47 19:20:42 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD NOYC 99 00:45:42 00:35:59 - 2
2 30 19:20:59 PIER PRESSURE John Hennessey J-92 S OD CSA 99 00:45:59 00:36:16 2.9 3
3 le2 19:18:09 WILD THING Mont Echols JOHNSON E-SCOW NOYC 60 00:43:09 00:37:16 13 5
4 52303 19:25:32 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 126 00:50:32 00:38:10 22.2 7
5 32888 19:23:20 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 00:48:20 00:38:37 26.8 8
6 50911 19:22:24 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 00:47:24 00:40:02 41.3 13
7 63378 19:27:18 FINAL FINALE II AGAIN Regan Norton / Tim Norton Schock 34 SYC 96 00:52:18 00:42:53 70.2 18
8 14 19:27:17 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 00:52:17 00:43:09 73.1 19
9 76 19:28:40 J-REX John Weathington J-92 OD MOD CSA 105 00:53:40 00:43:22 75.2 20

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 3 Date 28-Mar-2012
Division Spinnaker Course B-J-H-A
Class B Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 26245 19:31:05 ZEPHYR V2.0 David Erwin J-30 NOYC 138 00:51:05 00:37:32 - 6
2 28 19:31:55 JUDICIOUS Allen Borne ERICSON 33 SSYC 135 00:51:55 00:38:40 11.5 9
3 51018 19:32:38 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 00:52:38 00:39:05 15.8 10
4 31422 19:32:12 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 00:52:12 00:39:32 20.4 11
5 324 19:33:21 TOY BOX Neil Borne J/30 NOYC 138 00:53:21 00:39:48 23.1 12
6 30849 19:38:22 JACKPOT Bert Brown J-30 NOYC 138 00:58:22 00:44:49 74.2 22
8 360 OCS HOT CHOCOLATE Debbie Grimm J/30 SYC 138 OCS OCS - 25

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 3 Date 28-Mar-2012
Division Spinnaker Course B-J-H-A
Class C Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 9 19:41:46 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 00:56:46 00:35:34 - 1
2 10 19:38:35 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 00:53:35 00:37:05 15.6 4
3 311 19:41:56 TROUT Don Levy COLGATE 26 NOYC 168 00:56:56 00:40:26 49.7 14
4 332 19:43:19 BLITZ Robert Grisoli MERIT 25 NOYC 174 00:58:19 00:41:14 57.8 15
5 345 19:44:29 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 00:59:29 00:42:06 66.7 16
6 232 19:50:08 BAILE SOL John Bogil C&C 24 BBSC 234 01:05:08 00:42:10 67.2 17
7 155 19:44:10 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 00:59:10 00:43:51 84.4 21
9 13952 OCS GOOD GROCERIES Bill Jonston / Lynn Gildersleeve KIWI 24 OB MOD NOYC 207 OCS OCS - 25

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 3 Date 28-Mar-2012
Division Non-Spinnaker Course B-J-H-A
Class A Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 41 19:40:49 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 00:50:49 00:39:20 - 4
2 474 19:36:30 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 00:46:30 00:40:37 13 7
3 36059 19:41:16 MOJO Thomas Morris NEW YORK 36 NOYC 108 00:51:16 00:40:40 13.6 8
4 372 19:42:53 MADAM X Ralph W. Junius, Jr. X-372 TM SD SYC 102 00:52:53 00:42:52 36.1 12
5 116 19:47:18 VIVACE Orhan Ergun BENETEAU 35s5,CC SYC 138 00:57:18 00:43:45 45 13
6 60224 19:45:13 CONTINGENCY Scott Bickford Oyster 53 SYC 87 00:55:13 00:46:41 74.8 17

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Katie's Wednesday Twilight Series Race 3 Date 28-Mar-2012
Division Non-Spinnaker Course B-J-H-A
Class B Distance 5.89 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 48 19:54:12 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 00:59:12 00:38:53 - 1
2 99 19:49:48 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 00:54:48 00:38:54 0.2 2
3 6 19:54:19 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 00:59:19 00:39:00 1.2 3
4 686 19:52:56 WITCH DOCTOR Nick Hajdu Beneteau First 305 NOYC 183 00:57:56 00:39:58 11.1 5
5 49 19:55:20 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:00:20 00:40:01 11.5 6
6 2216 19:52:31 SIREN Kevin Mccaffrey J-24 NOYC 171 00:57:31 00:40:44 18.9 9
7 50193 19:54:54 BON REVE Joel E. Derby Iii CATALINA 30 SD WK,CC SYC 195 00:59:54 00:40:45 19.1 10
8 50 19:57:08 EASTERLY IV William Brennan EASTERLY 30 CSA 201 01:02:08 00:42:24 35.9 11
9 10317 19:59:32 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 01:04:32 00:44:13 54.3 14
10 6173 20:00:23 FIFTY OARS Jason Bonnet CATALINA 30 210 01:05:23 00:44:46 60 15
11 16 20:00:52 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 01:05:52 00:45:33 67.9 16
12 2375 20:00:24 JOE BLEAUX Thomas Spence J/24 171 01:05:24 00:48:37 99.2 18
13 434 20:09:45 NIGHT MOVES David Band ISLANDER 30-2,CC CSA 198 01:14:45 00:55:19 167.4 19
15 30348 DNS RED BOAT Reynolds/Maag TARTAN 33 SM SYC 174 DNS DNS - 21