NOYC.ORG NOYC Race Results UNOFFICIAL
Series NOLA MUSIC NOW Summer's End Regatta Race 4 Date 21-Sep-2011
Division Spinnaker Course A-J-A
Class A Distance 5.49 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 1009 20:45:19 ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 93 01:45:19 01:36:48 - 1
2 14 20:45:47 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 01:45:47 01:37:16 5.1 2
3 51319 20:42:37 LESSON #1 John Lee J-130 ODR SD SYC 30 01:42:37 01:39:52 33.5 3
4 30 20:50:53 PIER PRESSURE John Hennessey J-92 S OD CSA 99 01:50:53 01:41:49 54.8 5
5 47 20:52:13 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 01:52:13 01:43:09 69.4 9
6 32888 20:53:20 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 01:53:20 01:44:16 81.6 11
7 102 20:56:40 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 01:56:40 01:47:36 118 14
8 32353 20:54:54 BIG J Rick Berry J/35 CSA 75 01:54:54 01:48:02 122.7 15
9 le2 20:54:50 WILD THING Mont Echols JOHNSON E-SCOW NOYC 60 01:54:50 01:49:21 137 19
10 12 20:55:47 NICE RACK Pierce Wood Martin 243 SYC 57 01:55:47 01:50:34 150.4 20
11 b1 21:04:19 FINAL FINALE II AGAIN Regan Norton / Tim Norton Schock 34 SYC 96 02:04:19 01:55:32 204.7 24

NOYC.ORG NOYC Race Results UNOFFICIAL
Series NOLA MUSIC NOW Summer's End Regatta Race 4 Date 21-Sep-2011
Division Spinnaker Course A-J-A
Class B Distance 5.49 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 360 20:53:48 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 01:53:48 01:41:10 - 4
2 26245 20:54:29 ZEPHYR V2.0 David Erwin J-30 NOYC 138 01:54:29 01:41:51 7.5 6
3 96 20:54:32 WIND SHIFT Al & Jack Gooch J-27 SYC 129 01:54:32 01:42:44 17 7
4 36059 20:55:53 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:55:53 01:46:00 52.8 12
5 31422 21:00:18 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 02:00:18 01:48:30 80 16
6 31877 21:11:20 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 02:11:20 01:58:42 191.6 25
7 51018 21:11:39 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 02:11:39 01:59:01 195.1 26

NOYC.ORG NOYC Race Results UNOFFICIAL
Series NOLA MUSIC NOW Summer's End Regatta Race 4 Date 21-Sep-2011
Division Spinnaker Course A-J-A
Class C Distance 5.49 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 9 21:02:54 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 02:02:54 01:43:08 - 8
2 8 21:00:07 WHISTLING WIND III Billy Marchal J/22 SYC 177 02:00:07 01:43:55 8.6 10
3 2216 21:02:03 SIREN Kevin Mccaffrey J-24 NOYC 171 02:02:03 01:46:24 35.7 13
4 332 21:04:42 BLITZ Robert Grisoli MERIT 25 NOYC 174 02:04:42 01:48:47 61.7 17
5 311 21:04:37 TROUT Don Levy COLGATE 26 NOYC 168 02:04:37 01:49:15 66.8 18
6 20548 21:06:08 BRUJA SYC SOVEREL 26 MOD SYC 165 02:06:08 01:51:02 86.3 21
7 345 21:07:14 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 02:07:14 01:51:02 86.4 22
8 99 21:07:58 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 02:07:58 01:53:09 109.4 23
9 10 21:32:11 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 02:32:11 02:16:49 368 27
11 155 DNR DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 DNR DNR - 29

NOYC.ORG NOYC Race Results UNOFFICIAL
Series NOLA MUSIC NOW Summer's End Regatta Race 4 Date 21-Sep-2011
Division Non-Spinnaker Course A-J-A
Class A Distance 5.49 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 99 20:54:54 KOKOPELLI Doug Dovie Olson 29 NOYC 111 01:49:54 01:39:45 - 1
2 141 21:04:00 ARETHUSA Doug White PEARSON FLYER SYC 144 01:59:00 01:45:49 66.5 2
3 28 21:06:45 JUDICIOUS Allen Borne ERICSON 33 SSYC 135 02:01:45 01:49:24 105.5 3
4 31266 21:04:20 PELICAN Howard Schmalz+D537 F3 MOD KEEL SYC 108 01:59:20 01:49:27 106.1 4
5 30849 21:07:56 JACKPOT Bert Brown J-30 NOYC 138 02:02:56 01:50:18 115.4 5

NOYC.ORG NOYC Race Results UNOFFICIAL
Series NOLA MUSIC NOW Summer's End Regatta Race 4 Date 21-Sep-2011
Division Non-Spinnaker Course A-J-A
Class B Distance 5.49 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 48 21:27:12 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 02:22:12 02:03:16 - 6
2 49 21:30:40 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 02:25:40 02:06:44 37.9 7
3 6 21:31:21 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 02:26:21 02:07:25 45.4 8
4 20978 21:30:36 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 02:25:36 02:08:02 52.2 9
5 30348 21:31:47 RED BOAT Reynolds/Maag TARTAN 33 SM SYC 174 02:26:47 02:10:52 83.1 10
11 2375 DNF JOE BLEAUX Thomas Spence J/24 171 DNF DNF - 16
11 16 DNF LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 DNF DNF - 16
11 10317 DNF PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 DNF DNF - 16
11 6173 DNF FIFTY OARS Jason Bonnet CATALINA 30 210 DNF DNF - 16
11 6569 DNF WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 DNF DNF - 16