NOYC.ORG NOYC Race Results UNOFFICIAL
Series NOLA MUSIC NOW Summer's End Regatta Race 4 Date 14-Sep-2011
Division Spinnaker Course B-J-A
Class A Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 30 20:14:00 PIER PRESSURE John Hennessey J-92 S OD CSA 99 01:01:00 00:51:18 - 1
2 14 20:13:32 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 01:00:32 00:51:25 1.2 2
3 1009 20:14:33 ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 93 01:01:33 00:52:26 11.6 4
4 648 20:14:04 ADRIA Cal Herman, Jr. J/105 SYC 81 01:01:04 00:53:08 18.7 5
5 51319 20:09:27 LESSON #1 John Lee J-130 ODR SD SYC 30 00:56:27 00:53:31 22.6 6
6 52468 20:15:18 JUGGERNAUT Chris Lopez X-37 SYC 69 01:02:18 00:55:32 43.3 10
7 47 20:18:42 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 01:05:42 00:56:00 48 13
8 32353 20:16:37 BIG J Rick Berry J/35 CSA 75 01:03:37 00:56:16 50.7 14
9 76 20:21:14 J-REX John Weathington J-92 OD MOD CSA 105 01:08:14 00:57:57 67.8 17
10 102 20:20:52 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 01:07:52 00:58:10 70.1 18
11 le2 20:18:10 WILD THING Mont Echols JOHNSON E-SCOW NOYC 60 01:05:10 00:59:17 81.5 22
12 50911 20:20:53 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 01:07:53 01:00:32 94.2 24

NOYC.ORG NOYC Race Results UNOFFICIAL
Series NOLA MUSIC NOW Summer's End Regatta Race 4 Date 14-Sep-2011
Division Spinnaker Course B-J-A
Class B Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 31422 20:20:21 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 01:07:21 00:54:42 - 7
2 51018 20:21:56 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 01:08:56 00:55:25 7.2 9
3 31877 20:22:25 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:09:25 00:55:54 12.1 12
4 360 20:24:52 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 01:11:52 00:58:21 37.1 19
5 36059 20:23:36 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:10:36 01:00:01 54.2 23

NOYC.ORG NOYC Race Results UNOFFICIAL
Series NOLA MUSIC NOW Summer's End Regatta Race 4 Date 14-Sep-2011
Division Spinnaker Course B-J-A
Class C Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 9 20:26:14 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 01:13:14 00:52:04 - 3
2 8 20:25:40 WHISTLING WIND III Billy Marchal J/22 SYC 177 01:12:40 00:55:19 33.2 8
3 311 20:25:15 TROUT Don Levy COLGATE 26 NOYC 168 01:12:15 00:55:47 38 11
4 20548 20:26:17 BRUJA Patrick Ryan/SYC SOVEREL 26 MOD SYC 165 01:13:17 00:57:07 51.5 15
5 332 20:27:31 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:14:31 00:57:28 55.1 16
6 99 20:27:24 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:14:24 00:58:31 65.9 20
7 2216 20:28:31 SIREN Kevin Mccaffrey J-24 NOYC 171 01:15:31 00:58:46 68.3 21
8 155 20:30:59 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:17:59 01:02:42 108.5 25
9 345 20:48:09 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 01:35:09 01:17:48 262.6 26
11 21632 DNF SENORA GORDA Cal Herman, Jr. SANTANA 525 NOYC 195 DNF DNF - 28

NOYC.ORG NOYC Race Results UNOFFICIAL
Series NOLA MUSIC NOW Summer's End Regatta Race 4 Date 14-Sep-2011
Division Non-Spinnaker Course B-J-A
Class A Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 20:23:29 WIND SHIFT Al & Jack Gooch J-27 SYC 129 01:05:29 00:52:50 - 1
2 99 20:22:50 KOKOPELLI Doug Dovie Olson 29 NOYC 111 01:04:50 00:53:57 11.4 3
3 28 20:26:35 JUDICIOUS Allen Borne ERICSON 33 SSYC 135 01:08:35 00:55:21 25.6 4
4 31266 20:24:38 PELICAN Howard Schmalz+D537 F3 MOD KEEL SYC 108 01:06:38 00:56:03 32.7 6
5 141 20:28:44 ARETHUSA Doug White PEARSON FLYER SYC 144 01:10:44 00:56:37 38.6 7
6 372 20:23:52 MADAM X Ralph W. Junius, Jr. X-372 TM SD SYC 93 01:05:52 00:56:45 39.9 8
7 474 20:21:28 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 01:03:28 00:57:35 48.4 9
8 30849 20:32:26 JACKPOT Bert Brown J-30 NOYC 138 01:14:26 01:00:55 82.3 14

NOYC.ORG NOYC Race Results UNOFFICIAL
Series NOLA MUSIC NOW Summer's End Regatta Race 4 Date 14-Sep-2011
Division Non-Spinnaker Course B-J-A
Class B Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 48 20:32:11 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:14:11 00:53:54 - 2
2 6 20:34:18 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 01:16:18 00:56:01 21.6 5
3 49 20:37:07 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:19:07 00:58:50 50.3 10
4 10 20:33:51 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 01:15:51 00:59:23 56 11
5 20978 20:36:45 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 01:18:45 00:59:56 61.6 12
6 30348 20:35:56 RED BOAT Reynolds/Maag TARTAN 33 SM SYC 174 01:17:56 01:00:53 71.3 13
7 16 20:40:48 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 01:22:48 01:02:31 87.9 15
8 2375 20:41:20 JOE BLEAUX Thomas Spence J/24 171 01:23:20 01:06:35 129.4 16
9 6569 20:47:49 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 01:29:49 01:07:11 135.5 17
10 434 20:49:52 NIGHT MOVES David Band ISLANDER 30-2,CC CSA 198 01:31:52 01:12:28 189.4 18
11 10317 20:54:32 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 01:36:32 01:16:15 228.1 19

Changed Bruja PHRF to 165