NOYC.ORG NOYC Race Results UNOFFICIAL
Series NOLA MUSIC NOW Summer's End Regatta Race 3 Date 31-Aug-2011
Division Spinnaker Course B-J-A
Class A Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 51319 20:00:41 LESSON #1 John Lee J-130 ODR SD SYC 30 00:55:41 00:52:45 - 1
2 30 20:09:30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 01:04:30 00:54:48 21 3
3 47 20:09:50 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 01:04:50 00:55:08 24.4 4
4 102 20:12:09 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 01:07:09 00:57:27 48 7
5 1009 20:17:34 ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 93 01:12:34 01:03:27 109.3 13
6 52468 20:15:58 JUGGERNAUT Chris Lopez X-37 SYC 69 01:10:58 01:04:12 117 15
7 76 20:21:49 J-REX John Weathington J-92 OD MOD CSA 105 01:16:49 01:06:32 140.6 17
8 a1 20:18:09 NICE RACK Pierce Wood Martin 243 SYC 57 01:13:09 01:07:34 151.2 18
9 le2 20:23:04 WILD THING Mont Echols JOHNSON E-SCOW NOYC 60 01:18:04 01:12:11 198.4 20
11 32353 OCS BIG J Rick Berry J/35 CSA 75 OCS OCS - 25

NOYC.ORG NOYC Race Results UNOFFICIAL
Series NOLA MUSIC NOW Summer's End Regatta Race 3 Date 31-Aug-2011
Division Spinnaker Course B-J-A
Class B Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 26245 20:15:07 ZEPHYR V2.0 David Erwin J-30 NOYC 138 01:10:07 00:56:36 - 6
2 51018 20:17:18 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 01:12:18 00:58:47 22.3 8
3 31422 20:16:52 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 01:11:52 00:59:13 26.9 9
4 31877 20:18:08 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:13:08 00:59:37 30.8 10
5 36059 20:19:44 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:14:44 01:04:09 77.1 14
6 360 20:31:11 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 01:26:11 01:12:40 163.9 21

NOYC.ORG NOYC Race Results UNOFFICIAL
Series NOLA MUSIC NOW Summer's End Regatta Race 3 Date 31-Aug-2011
Division Spinnaker Course B-J-A
Class C Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 184 20:22:28 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 01:17:28 00:54:32 - 2
2 9 20:22:23 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 01:17:23 00:56:13 17.1 5
3 311 20:21:18 TROUT Don Levy COLGATE 26 NOYC 168 01:16:18 00:59:50 54.1 11
4 332 20:22:24 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:17:24 01:00:21 59.3 12
5 99 20:26:19 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:21:19 01:05:26 111.3 16
6 155 20:29:19 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:24:19 01:09:02 147.9 19
7 232 20:40:53 BAILE SOL John Bogil C&C 24 BBSC 234 01:35:53 01:12:57 187.9 22
8 345 20:36:05 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 01:31:05 01:13:44 195.9 23

NOYC.ORG NOYC Race Results UNOFFICIAL
Series NOLA MUSIC NOW Summer's End Regatta Race 3 Date 31-Aug-2011
Division Non-Spinnaker Course B-J-A
Class A Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 474 20:12:23 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 01:02:23 00:56:30 - 1
2 96 20:23:42 WIND SHIFT Al & Jack Gooch J-27 SYC 129 01:13:42 01:01:03 46.5 2
3 50911 20:19:53 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 01:09:53 01:02:32 61.5 4
4 28 20:26:11 JUDICIOUS Allen Borne ERICSON 33 SSYC 135 01:16:11 01:02:57 65.8 5
5 30849 20:30:23 JACKPOT Bert Brown J-30 NOYC 138 01:20:23 01:06:52 105.7 7
7 141 DNR ARETHUSA Doug White PEARSON FLYER SYC 144 DNR DNR - 18

NOYC.ORG NOYC Race Results UNOFFICIAL
Series NOLA MUSIC NOW Summer's End Regatta Race 3 Date 31-Aug-2011
Division Non-Spinnaker Course B-J-A
Class B Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 6 20:32:11 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 01:22:11 01:01:54 - 3
2 48 20:34:40 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:24:40 01:04:23 25.3 6
3 30348 20:34:12 RED BOAT Reynolds/Maag TARTAN 33 SM SYC 174 01:24:12 01:07:09 53.6 8
4 2216 20:34:13 SIREN Kevin Mccaffrey J-24 NOYC 171 01:24:13 01:07:28 56.7 9
5 1068 20:49:05 MARGARET Benjamin Harlow CAL 20 276 01:39:05 01:12:02 103.4 10
6 21632 20:45:02 SENORA GORDA Cal Herman, Jr. SANTANA 525 NOYC 195 01:35:02 01:15:55 143.1 11
7 2375 20:46:00 JOE BLEAUX Thomas Spence J/24 171 01:36:00 01:19:15 177 12
8 88 20:54:13 ODYSSEY Karl Hudson O'DAY NOYC 192 01:44:13 01:25:24 239.8 13
9 10317 20:56:26 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 01:46:26 01:26:09 247.4 14
10 6173 20:57:39 FIFTY OARS Jason Bonnet CATALINA 30 210 01:47:39 01:27:04 256.9 15
12 10 DNF BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 DNF DNF - 18