NOYC.ORG NOYC Race Results UNOFFICIAL
Series Summer's End Race 1 Date 17-Aug-2011
Division Spinnaker Course A-H-E-A
Class A Distance 2.61 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 30 19:44:19 PIER PRESSURE John Hennessey J-92 S OD CSA 99 00:34:19 00:30:01 - 1
2 51319 19:42:22 LESSON #1 John Lee J-130 ODR SD SYC 30 00:32:22 00:31:04 24.2 3
3 47 19:47:44 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 00:37:44 00:33:26 78.5 6
4 102 19:47:55 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 00:37:55 00:33:37 82.8 7
5 LE2 19:49:53 WILD THING Mont Echols JOHNSON E-SCOW NOYC 60 00:39:53 00:37:16 167 10
6 32353 19:50:51 BIG J Rick Berry J/35 CSA 75 00:40:51 00:37:35 174.2 11
7 52468 19:50:42 JUGGERNAUT Chris Lopez X-37 SYC 69 00:40:42 00:37:42 176.7 12
8 76 19:52:27 J-REX John Weathington J-92 OD MOD CSA 105 00:42:27 00:37:53 181 14
10 32888 OCS MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 OCS OCS - 28

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Summer's End Race 1 Date 17-Aug-2011
Division Spinnaker Course A-H-E-A
Class B Distance 2.61 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 31422 19:46:10 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 00:36:10 00:30:33 - 2
2 26245 19:48:54 ZEPHYR V2.0 David Erwin J-30 NOYC 138 00:38:54 00:32:54 53.8 4
3 51018 19:54:13 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 00:44:13 00:38:13 176.1 16
4 36059 19:52:55 MOJO Thomas Morris NEW YORK 36 NOYC 108 00:42:55 00:38:13 176.2 17
5 360 19:55:14 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 00:45:14 00:39:14 199.4 20
6 31877 19:56:38 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 00:46:38 00:40:38 231.6 23

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Summer's End Race 1 Date 17-Aug-2011
Division Spinnaker Course A-H-E-A
Class C Distance 2.61 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 8 19:51:07 WHISTLING WIND III Billy Marchal J/22 SYC 177 00:41:07 00:33:25 - 5
2 184 19:54:44 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 00:44:44 00:34:33 26.1 8
3 332 19:52:36 BLITZ Robert Grisoli MERIT 25 NOYC 174 00:42:36 00:35:02 37.1 9
4 345 19:55:27 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 00:45:27 00:37:45 99.6 13
5 99 19:55:11 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 00:45:11 00:38:08 108.5 15
6 9 19:57:56 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 00:47:56 00:38:32 117.7 18
7 155 19:55:56 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 00:45:56 00:39:09 131.7 19
8 2216 19:57:17 SIREN Kevin Mccaffrey J-24 NOYC 171 00:47:17 00:39:51 147.8 21
9 232 20:00:14 BAILE SOL John Bogil C&C 24 BBSC 234 00:50:14 00:40:03 152.6 22
10 21632 20:02:15 SENORA GORDA Cal Herman, Jr. SANTANA 525 NOYC 195 00:52:15 00:43:46 237.9 24
11 10 20:03:37 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 00:53:37 00:46:19 296.4 25
13 311 OCS TROUT Don Levy COLGATE 26 NOYC 168 OCS OCS - 28

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Summer's End Race 1 Date 17-Aug-2011
Division Non-Spinnaker Course A-H-E-A
Class A Distance 2.61 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 19:53:31 WIND SHIFT Al & Jack Gooch J-27 SYC 129 00:38:31 00:32:54 - 1
2 141 19:57:37 ARETHUSA Doug White PEARSON FLYER SYC 144 00:42:37 00:36:21 79.3 2
3 474 19:55:12 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 00:40:12 00:37:35 107.7 3
4 30849 19:59:04 JACKPOT Bert Brown J-30 NOYC 138 00:44:04 00:38:04 118.6 4
5 41 20:00:53 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 00:45:53 00:40:48 181.3 7
6 57 20:05:01 STARGAZER II Stuart Phillips BENETEAU 43 SD,CC NOYC 141 00:50:01 00:43:53 252.4 10
8 2270 DNF MAKANI U'I Douglas Slakey Beneteau SYC 138 DNF DNF - 18

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Summer's End Race 1 Date 17-Aug-2011
Division Non-Spinnaker Course A-H-E-A
Class B Distance 2.61 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 48 20:03:49 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 00:48:49 00:39:49 - 5
2 30348 20:02:55 RED BOAT George Reynolds TARTAN 33 SM SYC 168 00:47:55 00:40:37 18.3 6
3 49 20:06:19 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 00:51:19 00:42:19 57.5 8
4 6 20:07:25 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 00:52:25 00:43:25 82.8 9
5 1275 20:09:25 JOE BLEAUX Thomas Spence J-24 171 00:54:25 00:46:59 164.7 11
6 10317 20:13:07 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 00:58:07 00:49:07 213.8 12
7 1068 20:16:50 MARGARET Benjamin Harlow CAL 20 276 01:01:50 00:49:50 230.2 13
8 6569 20:16:06 WE'LL SEE L G Sullivan CATALINA 27 NOYC 231 01:01:06 00:51:03 258.4 14
11 20978 DNF BURULAIVA Zigrida Reis RANGER 29 NOYC 192 DNF DNF - 18
11 16 DNR LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 DNR DNR - 18

Protest Pending