NOYC.ORG NOYC Series Results UNOFFICIAL
Series 12 BAR Twilight Series Date 03-Aug-2011
Division  Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 3 2 x7 3 2 10 3
2 32888 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 1 4 x8 5 6 16 6
3 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 x7 5 3 4 4 16 5
4 LE2 WILD THING Mont Echols JOHNSON E-SCOW NOYC 60 6 1 x9 7 3 17 7
5 47 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 2 6 6 6 x13 DNR 20 9
6 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 4 x9 4 8 7 23 8
7 648 ADRIA Cal Herman, Jr. J/105 SYC 81 9 x13 DNR 1 2 13 DNR 25 14
8 14 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 x13 DNR 3 13 DNR 13 DNR 1 30 20
9 1009 ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 93 x13 DNR 13 DNR 2 13 DNR 5 33 23
10 76 J-REX John Weathington J-92 OD MOD CSA 105 8 7 11 x13 DNR 8 34 21
11 52468 JUGGERNAUT Chris Lopez X-37 SYC 69 5 x13 DNR 5 13 DNR 13 DNR 36 24
12 32353 BIG J Rick Berry J/35 CSA 75 x13 DNR 13 DNR 10 1 13 DNR 37 27

NOYC.ORG NOYC Series Results UNOFFICIAL
Series 12 BAR Twilight Series Date 03-Aug-2011
Division  Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 26245 ZEPHYR V2.0 David Erwin J-30 NOYC 138 x1 1 1 1 1 4 2
2 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 3 3 x4 2 2 10 12
3 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 2 x9 DNR 3 3 3 11 15
4 51018 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 138 4 4 x5 5 4 17 18
5 43230 MAC DADDIES Rick Doskey/Gerald Lester OLSON 30 SYC 108 5 x9 DNR 8 4 5 22 25
6 360 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 x9 DNR 2 7 9 DNR 9 DNR 27 29
7 23 CATTYWAMPAS Leslie Levenson J-92 OD MOD SYC 108 x9 DNR 9 DNR 2 9 DNR 9 DNR 29 30
8 36059 MOJO Thomas Morris NEW YORK 36 NOYC 108 x9 DNR 9 DNR 6 9 DNR 9 DNS 33 32

NOYC.ORG NOYC Series Results UNOFFICIAL
Series 12 BAR Twilight Series Date 03-Aug-2011
Division  Spinnaker 5 of 5 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 x4 1 2 1 1 5 1
2 184 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 1 2 x4 2 3 8 4
3 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 2 x13 DNR 5 3 4 14 13
4 20548 BRUJA Norman Vallette SOVEREL 26 MOD SYC 171 3 x13 DNR 1 5 6 15 11
5 311 TROUT Don Levy COLGATE 26 NOYC 168 3 x7 3 4 5 15 10
6 345 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 x8 4 7 6 8 25 16
7 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 6 6 x8 8 7 27 17
8 10 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 x13 DNR 5 10 5 10 30 19
9 8 WHISTLING WIND III Billy Marchal J/22 SYC 177 x13 DNR 3 13 DNR 13 DNR 2 31 22
10 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 7 8 9 7 x13 DNR 31 26
11 232 BAILE SOL John Bogil C&C 24 BBSC 234 x13 DNF 5 6 13 DNR 9 33 28
12 2216 SIREN Kevin Mccaffrey J-24 NOYC 171 5 x13 DNR 13 DNR 13 DNR 13 DNR 44 31

NOYC.ORG NOYC Series Results UNOFFICIAL
Series 12 BAR Twilight Series Date 03-Aug-2011
Division  Non-Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 2 1 1 1 x15 DNR 5 1
1 41909 DEMITASSE Burton E. Benrud Jr. J-27 SYC 129 1 3 3 3 x4 10 1
2 2375 JOE BLEAUX Thomas Spence J/24 CSA 171 7 4 5 6 x8 22 4
3 141 ARETHUSA Doug White PEARSON FLYER SYC 144 x15 DNR 15 DNR 2 2 6 25 5
4 50919 LESSON #1 John Lee J-130 SYC 30 x15 DNR 15 DNR 15 DNR 4 1 35 7
5 28 JUDICIOUS Allen Borne ERICSON 33 SSYC 135 4 2 x15 DNR 15 DNR 15 DNR 36 8
6 83141 RAMBUNCTIOUS Joel Berry J/92 NONE 105 x15 DNR 8 15 DNR 15 DNR 3 41 12
7 57 STARGAZER II Stuart Phillips BENETEAU 43 SD,CC NOYC 141 5 x15 DNR 15 DNR 15 DNR 7 42 10
8 30849 JACKPOT Bert Brown J-30 NOYC 138 x15 DNR 15 DNR 9 15 DNF 5 44 14
9 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 x15 DNR 15 DNR 15 DNR 15 DNR 2 47 11
10 30348 RED BOAT George Reynolds TARTAN 33 SM SYC 168 x15 DNR 15 DNR 4 15 DNR 15 DNR 49 13
11 41 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 6 x15 DNR 15 DNR 15 DNR 15 DNR 51 15
12 1167858 STRANGELOVE Joe Handlin BENATEAU 373 NOYC 144 x15 DNR 15 DNR 15 DNR 15 DNR 9 54 18
13 320192 THE OTHER WOMAN Mark Johnson HU NTER 320 NOYC 180 x15 DNR 15 DNR 15 DNR 15 DNR 10 55 20

NOYC.ORG NOYC Series Results UNOFFICIAL
Series 12 BAR Twilight Series Date 03-Aug-2011
Division  Non-Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 1 1 1 1 x11 DNR 4 2
1 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 2 2 2 x4 2 8 2
2 16 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 x3 3 3 3 3 12 3
3 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 4 x11 DNR 11 DNR 2 1 18 6
4 6173 FIFTY OARS Jason Bonnet CATALINA 30 210 x11 DNF 5 4 11 DNF 5 25 9
5 1068 MARGARET Benjamin Harlow Cal 20 276 x11 DNR 11 DNR 11 DNR 11 DNR 4 37 19
6 434 NIGHT MOVES David Band ISLANDER 30-2,CC CSA 198 x11 DNR 4 11 DNR 11 DNR 11 DNR 37 16
7 DES PEROVIA II Jeffrey Barach MARK MARINE SCHOONER NOYC 279 x11 DNR 11 DNR 5 11 DNR 11 DNR 38 17
8 10317 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 x11 DNR 11 DNR 11 DNF 11 DNR 11 DNR 44 21
9 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 x11 DNR 11 DNR 11 DNR 11 DNR 11 DNR 44 22
9 10317 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 x11 DNR 11 DNR 11 DNF 11 DNR 11 DNR 44 22