NOYC.ORG NOYC Race Results UNOFFICIAL
Series bastille day regatta Race 1 Date 17-Jul-2011
Division Spinnaker Course B-Z-F-B
Class A Distance 3.33 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 184 16:44:51 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 00:44:51 00:31:52 - 1
2 311 16:43:43 TROUT Don Levy COLGATE 26 NOYC 168 00:43:43 00:34:24 45.6 2
3 9 16:46:56 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 00:46:56 00:34:57 55.5 3
4 360 16:42:57 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 00:42:57 00:35:17 61.8 4
5 47 16:40:52 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 00:40:52 00:35:22 63.2 5
6 320 16:48:21 LOLA Bienvenue/Sullivan J-22 NOYC 183 00:48:21 00:38:12 114.1 6

NOYC.ORG NOYC Race Results UNOFFICIAL
Series bastille day regatta Race 1 Date 17-Jul-2011
Division Non-Spinnaker Course B-Z-F-B
Class B Distance 3.33 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 26245 16:45:46 ZEPHYR V2.0 David Erwin J-30 NOYC 138 00:40:46 00:33:06 - 1
2 28 16:49:12 JUDICIOUS Allen Borne ERICSON 33 SSYC 135 00:44:12 00:36:42 64.9 2
3 10 16:53:27 BALI HAI Sandy Cohen PEARSON 32 MOD,CC CSA 168 00:48:27 00:39:08 108.4 3
4 5 16:54:15 About Time Richard lemmler, jr Pearson 31-2 NOYC 174 00:49:15 00:39:36 116.9 4
5 32353 16:48:51 BIG J Rick Berry J/35 CSA 75 00:43:51 00:39:41 118.6 5

NOYC.ORG NOYC Race Results UNOFFICIAL
Series bastille day regatta Race 1 Date 17-Jul-2011
Division Easterly 30 Course B-Z-F-B
Class C Distance 3.33 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 6 16:51:11 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 00:46:11 00:34:42 - 1
2 48 16:51:46 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 00:46:46 00:35:17 10.5 2
3 49 16:52:26 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 00:47:26 00:35:57 22.5 3