NOYC.ORG NOYC Series Results UNOFFICIAL
Series North Sails / LPWSA Twilight Series Date 29-Jun-2011
Division  Spinnaker 4 of 4 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 47 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 1 2 x4 1 4 1
2 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 x4 1 3 2 6 2
3 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 3 4 5 x14 DNR 12 10
4 LE2 WILD THING Mont Echols JOHNSON E-SCOW NOYC 60 2 x9 6 6 14 8
5 648 ADRIA Cal Herman, Jr. J/105 SYC 81 x14 DNR 5 8 3 16 17
6 76 J-REX John Weathington J-92 OD MOD CSA 105 6 x8 7 5 18 15
7 363 SIERRA Kyle C. Wild MELGES 24 OD PONT 96 x14 DNR 14 DNR 2 4 20 20
8 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 5 7 9 x14 DNR 21 24
9 52468 JUGGERNAUT Chris Lopez X-37 SYC 69 8 6 x14 DNR 14 DNR 28 31
10 32888 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 x14 DNR 14 DNR 1 14 DNR 29 29
11 14 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 x14 DNR 3 14 DNR 14 DNR 31 30
12 32353 BIG J Rick Berry J/35 CSA 75 7 x14 DNR 14 DNS 14 DNR 35 36
13 83141 RAMBUNCTIOUS Joel Berry J/92 NONE 105 x14 DNR 10 14 DNR 14 DNR 38 37

NOYC.ORG NOYC Series Results UNOFFICIAL
Series North Sails / LPWSA Twilight Series Date 29-Jun-2011
Division  Spinnaker 4 of 4 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 26245 ZEPHYR V2.0 David Erwin J-30 NOYC 138 1 3 x4 1 5 4
2 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 x6 1 1 4 6 5
3 28 JUDICIOUS Allen Borne ERICSON 33 SSYC 135 3 x12 OCS 2 3 8 13
4 30849 JACKPOT Bert Brown J-30 NOYC 138 4 4 3 x7 11 11
5 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 x10 7 5 2 14 14
6 51018 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 132 7 2 6 x12 DNR 15 22
7 360 HOT CHOCOLATE Casey Grimm J/30 SYC 138 5 5 x12 DNR 6 16 21
8 36059 MOJO Thomas Morris NEW YORK 36 NOYC 108 8 x12 DNC 8 5 21 25
9 324 TOY BOX Neil Borne J/30 NOYC 138 9 6 x12 DNR 8 23 26
10 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 126 x12 DNR 8 7 9 24 27
11 280 RAMBUNCTIOUS Jason King J-30 NOYC 138 2 x12 DNR 12 DNR 12 DNR 26 32

NOYC.ORG NOYC Series Results UNOFFICIAL
Series North Sails / LPWSA Twilight Series Date 29-Jun-2011
Division  Spinnaker 4 of 4 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 754 J-22 Chris Wientjes J-22 NOYC 183 1 x14 DNR 1 1 3 6
2 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 x4 2 2 4 8 3
3 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 3 4 7 x8 14 7
4 2216 SIREN Kevin Mccaffrey J-24 NOYC 171 x7 5 4 7 16 9
5 184 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 x14 DNS 1 14 DNS 2 17 16
6 311 TROUT Don Levy COLGATE 26 NOYC 168 5 6 x14 DNS 6 17 12
7 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 x14 DNC 7 9 3 19 18
8 345 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 6 x14 DNR 8 5 19 19
9 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 x14 DNR 3 6 14 DNR 23 23
10 1043 FAST COMPANY Richard Heausler J-22 SYC 180 2 x14 DNR 14 DNR 14 DNR 30 28
11 663 WIZARD Chip Carpenter J/22 SYC 180 x14 DNR 14 DNR 3 14 DNR 31 33
12 232 BAILE SOL John Bogil C&C 24 BBSC 234 8 x14 DNF 14 DNS 9 31 34
13 2642 HALLELUJAH D. LeBlanc/J. Lee RHODES 19 NOYC 270 x14 DNR 14 DNR 5 14 DNR 33 35

NOYC.ORG NOYC Series Results UNOFFICIAL
Series North Sails / LPWSA Twilight Series Date 29-Jun-2011
Division  Non-Spinnaker 4 of 4 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 x4 1 2 1 4 1
2 8 WHISTLING WIND III Billy Marchal J/22 SYC 177 x5 2 1 2 5 2
3 57 STARGAZER II Stuart Phillips BENETEAU 43 SD,CC NOYC 141 1 3 4 x14 DNR 8 5
4 2375 JOE BLEAUX Thomas Spence J/24 171 7 4 x14 DNF 5 16 9
5 41 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 2 x14 DNS 14 DNS 3 19 8
6 30348 RED BOAT George Reynolds TARTAN 33 SM SYC 168 3 x14 DNS 3 14 DNR 20 10
7 45 MYSTERE Philip . Spangenberg C&C 40-2 SYC 99 x14 DNR 14 DNR 14 DNR 4 32 14
8 53539 MY MOJO Jodi And Bill Weinbecker HUNTER 43 SYC 105 6 x14 DNR 14 DNR 14 DNR 34 17
9 2270 MAKANI U'I Douglas Slakey Beneteau SYC 138 x14 DNR 14 DNR 14 DNF 14 DNR 42 22
10 271 HERODOTUS James Minge CATALINA 34,CC SYC 171 x14 DNR 14 DNF 14 DNF 14 DNR 42 23
11 18195 PALOMA Gregory R. Rubin OLSON 30 NOYC 108 x14 DNR 14 DNS 14 DNR 14 DNR 42 19
12 393 LET"S DANCE Neil Borne Beneteau 393 NOYC 126 x14 DNR 14 DNR 14 DNF 14 DNR 42 20
13 41909 DEMITASSE Burton E. Benrud Jr. J-27 SYC 129 x14 DNR 14 DNR 14 DNF 14 DNR 42 21

NOYC.ORG NOYC Series Results UNOFFICIAL
Series North Sails / LPWSA Twilight Series Date 29-Jun-2011
Division  Non-Spinnaker 4 of 4 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Series
Points
DIV
PLACE
1 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 2 1 1 x11 DNR 4 4
2 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 x5 2 2 2 6 3
3 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 4 3 x11 DNF 1 8 7
4 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 1 4 x11 DNR 3 8 6
5 DES PEROVIA II Jeffrey Barach MARK MARINE SCHOONER NOYC 279 3 x11 DNR 11 DNF 5 19 11
6 6173 FIFTY OARS Jason Bonnet CATALINA 30 210 9 5 x11 DNF 7 21 12
7 16 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 7 x11 DNS 11 DNR 4 22 13
8 434 NIGHT MOVES David Band ISLANDER 30-2,CC CSA 198 x11 DNR 11 DNR 11 DNF 6 28 15
9 88 ODYSSEY Karl Hudson O'DAY NOYC 192 6 x11 DNR 11 DNR 11 DNR 28 16
10 10317 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 8 x11 DNR 11 DNF 11 DNR 30 18