NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails / LPWSA Twilight Series Race 2 Date 01-Jun-2011
Division Spinnaker Course B-H-D
Class A Distance 2.04 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 30 20:22:53 PIER PRESSURE John Hennessey J-92 S OD CSA 99 01:17:53 01:14:31 - 4
2 47 20:24:10 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 01:19:10 01:15:48 37.7 5
3 14 20:25:11 ANEMONE TICKLER Anthony Hudson Antrim 27 NOYC 93 01:20:11 01:17:01 73.6 6
4 102 20:28:27 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 01:23:27 01:20:05 163.7 7
5 648 20:30:30 ADRIA Cal Herman, Jr. J/105 SYC 90 01:25:30 01:22:26 233 11
6 52468 20:36:32 JUGGERNAUT Chris Lopez X-37 SYC 69 01:31:32 01:29:11 431.5 18
7 50911 20:37:09 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 01:32:09 01:29:36 443.6 20
8 76 20:40:24 J-REX John Weathington J-92 OD MOD CSA 105 01:35:24 01:31:50 509.2 21
9 LE2 20:39:35 WILD THING Mont Echols JOHNSON E-SCOW NOYC 60 01:34:35 01:32:33 530.2 23
10 83141 20:45:54 RAMBUNCTIOUS Joel Berry J/92 NONE 105 01:40:54 01:37:20 671 25

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails / LPWSA Twilight Series Race 2 Date 01-Jun-2011
Division Spinnaker Course B-H-D
Class B Distance 2.04 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 31422 20:38:35 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 129 01:28:35 01:24:12 - 12
2 51018 20:39:18 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 132 01:29:18 01:24:49 18.1 13
3 26245 20:39:38 ZEPHYR V2.0 David Erwin J-30 NOYC 138 01:29:38 01:24:56 21.9 14
4 30849 20:43:10 JACKPOT Bert Brown J-30 NOYC 138 01:33:10 01:28:28 125.8 16
5 360 20:43:45 HOT CHOCOLATE Debbie Grimm J/30 SYC 138 01:33:45 01:29:03 143 17
6 324 20:43:56 TOY BOX Neil Borne J/30 NOYC 138 01:33:56 01:29:14 148.4 19
7 31877 20:46:58 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:36:58 01:32:16 237.6 22
8 52303 20:48:48 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 126 01:38:48 01:34:31 303.5 24
11 36059 DNC MOJO Thomas Morris NEW YORK 36 NOYC 108 DNC DNC - 29
11 28 OCS JUDICIOUS Allen Borne ERICSON 33 SSYC 135 OCS OCS - 29

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails / LPWSA Twilight Series Race 2 Date 01-Jun-2011
Division Spinnaker Course B-H-D
Class C Distance 2.04 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 184 20:31:04 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 01:16:04 01:08:07 - 1
2 332 20:32:39 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:17:39 01:11:44 106.6 2
3 9 20:34:06 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 216 01:19:06 01:11:45 107.2 3
4 99 20:42:00 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:27:00 01:21:30 393.6 8
5 2216 20:42:26 SIREN Kevin Mccaffrey J-24 NOYC 171 01:27:26 01:21:37 397.3 9
6 311 20:43:01 TROUT Don Levy COLGATE 26 NOYC 168 01:28:01 01:22:18 417.5 10
7 155 20:45:30 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:30:30 01:25:12 502.5 15
9 232 DNF BAILE SOL John Bogil C&C 24 BBSC 234 DNF DNF - 29

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails / LPWSA Twilight Series Race 2 Date 01-Jun-2011
Division Non-Spinnaker Course B-H-D
Class A Distance 2.04 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 20:34:52 WIND SHIFT Al & Jack Gooch J-27 SYC 129 01:14:52 01:10:29 - 1
2 8 20:38:27 WHISTLING WIND III Billy Marchal J/22 SYC 177 01:18:27 01:12:26 57.4 2
3 57 20:42:04 STARGAZER II Stuart Phillips BENETEAU 43 SD,CC NOYC 141 01:22:04 01:17:16 199.8 3
4 2375 20:51:56 JOE BLEAUX Thomas Spence J/24 171 01:31:56 01:26:07 460 8
9 41 DNS GRACE Pearce Wood COLUMBIA 50,CC SYC 117 DNS DNS - 15
9 271 DNF HERODOTUS James Minge CATALINA 34,CC SYC 171 DNF DNF - 15
9 18195 DNS PALOMA Gregory R. Rubin OLSON 30 NOYC 108 DNS DNS - 15
9 30348 DNS RED BOAT George Reynolds TARTAN 33 SM SYC 168 DNS DNS - 15

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails / LPWSA Twilight Series Race 2 Date 01-Jun-2011
Division Non-Spinnaker Course B-H-D
Class B Distance 2.04 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 48 20:44:49 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:24:49 01:17:47 - 4
2 20978 20:44:32 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 01:24:32 01:18:00 6.7 5
3 6 20:49:12 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 01:29:12 01:22:10 128.9 6
4 49 20:50:52 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:30:52 01:23:50 177.9 7
5 6173 21:14:46 FIFTY OARS Jason Bonnet CATALINA 30 210 01:54:46 01:47:38 877.9 9
8 16 DNS LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 DNS DNS - 15