![]() |
NOYC Race Results | UNOFFICIAL |
| Series | LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series | Race | 5 | Date | 13-Apr-2011 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | A | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 19:34:38 | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | CSA | 99 | 01:04:38 | 00:54:56 | - | 1 |
| 2 | 648 | 19:36:39 | ADRIA | Cal Herman, Jr. | J/105 | SYC | 90 | 01:06:39 | 00:57:50 | 29.6 | 4 |
| 3 | 51316 | 19:31:24 | LESSON #1 | John Lee | J-130 ODR SD | SYC | 30 | 01:01:24 | 00:58:28 | 36 | 6 |
| 4 | 102 | 19:38:16 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 01:08:16 | 00:58:34 | 37.1 | 7 |
| 5 | 1009 | 19:37:51 | ONE MORE GLASS | Cletus A. Junius | BENETEAU 10R OD | SYC | 93 | 01:07:51 | 00:58:44 | 38.8 | 9 |
| 6 | 32353 | 19:37:01 | BIG J | Rick Berry | J/35 | CSA | 75 | 01:07:01 | 00:59:40 | 48.3 | 11 |
| 7 | 30 | 19:40:16 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 01:10:16 | 01:00:34 | 57.5 | 12 |
| 8 | 14 | 19:41:07 | ANEMONE TICKLER | Anthony Hudson | Antrim 27 | NOYC | 81 | 01:11:07 | 01:03:11 | 84.2 | 17 |
| 9 | 76 | 19:44:48 | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | 01:14:48 | 01:04:31 | 97.7 | 19 |
| 10 | LE2 | 19:43:13 | WILD THING | Mont Echols | JOHNSON E-SCOW | NOYC | 60 | 01:13:13 | 01:07:20 | 126.6 | 24 |
| 11 | 52468 | 19:45:01 | JUGGERNAUT | Chris Lopez | X-37 | SYC | 69 | 01:15:01 | 01:08:15 | 136 | 26 |
| 13 | 32888 | DNS | MOTORBOAT!! | Matt Skaer | EVELYN 32 OB | SYC | 99 | DNS | DNS | - | 33 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series | Race | 5 | Date | 13-Apr-2011 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | B | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26245 | 19:40:26 | ZEPHYR V2.0 | David Erwin | J-30 | NOYC | 138 | 01:10:26 | 00:56:55 | - | 2 |
| 2 | 161 | 19:42:32 | MILEY CYRUS | Jeremy Kyle Richmond | BENETEAU 1ST 7.5 | SYC | 144 | 01:12:32 | 00:58:25 | 15.4 | 5 |
| 3 | 41909 | 19:41:27 | DEMITASSE | Burton E. Benrud Jr. | J-27 | SYC | 129 | 01:11:27 | 00:58:48 | 19.4 | 10 |
| 4 | 51018 | 19:44:09 | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 132 | 01:14:09 | 01:01:13 | 43.9 | 13 |
| 5 | 31422 | 19:44:23 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 129 | 01:14:23 | 01:01:44 | 49.3 | 15 |
| 6 | 36059 | 19:43:17 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 01:13:17 | 01:02:42 | 59.1 | 16 |
| 7 | 52303 | 19:46:46 | TIGITOO | Dieter M. Hugel | NEWPORT 41 MK II SD,CC | SYC | 126 | 01:16:46 | 01:04:25 | 76.6 | 18 |
| 8 | 324 | 19:49:48 | TOY BOX | Neil Borne | J/30 | NOYC | 138 | 01:19:48 | 01:06:17 | 95.6 | 22 |
| 9 | 360 | 20:01:34 | HOT CHOCOLATE | Debbie Grimm | J/30 | SYC | 138 | 01:31:34 | 01:18:03 | 215.6 | 28 |
| 10 | 31877 | 20:03:01 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 01:33:01 | 01:19:30 | 230.4 | 29 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series | Race | 5 | Date | 13-Apr-2011 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | C | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 19:48:33 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | 01:18:33 | 00:57:23 | - | 3 |
| 2 | 184 | 19:51:30 | NEAUX NAME | Doug Dovie | CAL 24-2 | SYC | 234 | 01:21:30 | 00:58:34 | 12.1 | 8 |
| 3 | 332 | 19:48:32 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 01:18:32 | 01:01:29 | 41.8 | 14 |
| 4 | 99 | 19:50:39 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | 01:20:39 | 01:04:46 | 75.4 | 20 |
| 5 | 155 | 19:50:09 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 01:20:09 | 01:04:52 | 76.3 | 21 |
| 6 | 50193 | 19:56:24 | BON REVE | Joel E. Derby Iii | CATALINA 30 SD WK,CC | SYC | 198 | 01:26:24 | 01:07:00 | 98.1 | 23 |
| 7 | 311 | 19:54:18 | TROUT | Don Levy | COLGATE 26 | NOYC | 168 | 01:24:18 | 01:07:50 | 106.7 | 25 |
| 8 | 345 | 19:59:46 | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | 01:29:46 | 01:12:25 | 153.5 | 27 |
| 9 | 145 | 20:11:54 | LITTLE RUM BOOGIE | Philipp Sack | BENETEAU FIRST 235 | NOYC | 198 | 01:41:54 | 01:22:30 | 256.3 | 30 |
| 10 | 922 | 20:23:17 | OSPREY | Pat Byers | Ensign | 252 | 01:53:17 | 01:28:35 | 318.4 | 31 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series | Race | 5 | Date | 13-Apr-2011 |
| Division | Non-Spinnaker | Course | B-J-A | ||
| Class | A | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 19:41:34 | CAPRICIOUS | Rick Mcgregor | CAPRI 37 | SYC | 84 | 01:06:34 | 00:58:20 | - | 1 |
| 2 | 30849 | 19:52:28 | JACKPOT | Bert Brown | J-30 | NOYC | 138 | 01:17:28 | 01:03:57 | 57.2 | 6 |
| 3 | 41 | 19:55:10 | GRACE | Pearce Wood | COLUMBIA 50,CC | SYC | 117 | 01:20:10 | 01:08:42 | 105.8 | 8 |
| 4 | 50 | 20:06:32 | BLUE HERON | Russell Hoadley | CATALINA 380 WK,CC | CSA | 138 | 01:31:32 | 01:18:01 | 200.8 | 13 |
| 6 | 116 | DNS | VIVACE | Orhan Ergun | BENETEAU 35s5,CC | SYC | 135 | DNS | DNS | - | 19 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | LIVE BAIT Bar & Grill / Barefoot Wine & Bubbly Twilight Series | Race | 5 | Date | 13-Apr-2011 |
| Division | Non-Spinnaker | Course | B-J-A | ||
| Class | B | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 19:56:55 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 01:21:55 | 01:01:38 | - | 2 |
| 2 | 49 | 19:57:10 | EASTERLY III | Ricky Smith | EASTERLY 30,CC | NOYC | 207 | 01:22:10 | 01:01:53 | 2.6 | 3 |
| 3 | 8 | 19:54:48 | WHISTLING WIND III | Billy Marchal | J/22 | SYC | 177 | 01:19:48 | 01:02:27 | 8.4 | 4 |
| 4 | 13575 | 19:58:32 | CAPT BLIGH | Mary Salzer | EASTERLY 30 | NOYC | 201 | 01:23:32 | 01:03:50 | 22.5 | 5 |
| 5 | 6 | 20:01:08 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:26:08 | 01:05:51 | 43 | 7 |
| 6 | 20978 | 20:04:46 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 01:29:46 | 01:10:57 | 95.1 | 9 |
| 7 | 10317 | 20:11:31 | PURPLE HAZE | Mike Cowan | EASTERLY 30,CC | CSA | 207 | 01:36:31 | 01:16:14 | 149 | 10 |
| 8 | DES | 20:19:33 | PEROVIA II | Jeffrey Barach | MARK MARINE SCHOONER | NOYC | 279 | 01:44:33 | 01:17:12 | 159 | 11 |
| 9 | 2375 | 20:09:06 | JOE BLEAUX | Thomas Spence | J/24 | 171 | 01:34:06 | 01:17:21 | 160.3 | 12 | |
| 10 | 16 | 20:17:45 | LA JOIE DE VIVRE | Bill Fields | IRWIN 32 CB,CC | CSA | 207 | 01:42:45 | 01:22:28 | 212.6 | 14 |
| 11 | 271 | 20:18:15 | HERODOTUS | James Minge | CATALINA 34,CC | SYC | 171 | 01:43:15 | 01:26:30 | 253.7 | 15 |
| 12 | 6173 | 20:27:56 | FIFTY OARS | Jason Bonnet | CATALINA 30 | 210 | 01:52:56 | 01:32:21 | 313.5 | 16 | |
| 14 | 703 | DNS | PHANTASM | Harrison Farris | SAN JUAN 24 | CSA | 225 | DNS | DNS | - | 19 |