NOYC.ORG NOYC Race Results UNOFFICIAL
Series HOOTERS Regatta Race 5 Date 20-Oct-2010
Division Spinnaker Course B-J-H
Class A Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 47 19:33:20 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 00:58:20 00:49:22 - 3
2 51316 19:28:53 LESSON #1 John Lee J-130 ODR SD SYC 30 00:53:53 00:51:10 19.8 4
3 30 19:36:20 PIER PRESSURE John Hennessey J-92 S OD CSA 99 01:01:20 00:52:22 33.1 7
4 102 19:38:04 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 01:03:04 00:54:06 52.3 9
5 25 19:39:02 PHAEDRA Mark Phelan EVELYN 32 IB CSA 105 01:04:02 00:54:32 57 12
6 76 19:42:05 J-REX John Weathington J-92 OD MOD CSA 105 01:07:05 00:57:35 90.7 18

NOYC.ORG NOYC Race Results UNOFFICIAL
Series HOOTERS Regatta Race 5 Date 20-Oct-2010
Division Spinnaker Course B-J-H
Class B Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 36059 19:39:08 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:04:08 00:54:22 - 10
2 52303 19:41:08 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 129 01:06:08 00:54:28 1.1 11
3 26245 19:42:05 ZEPHYR V2.0 David Erwin J-30 NOYC 138 01:07:05 00:54:36 2.6 13
4 324 19:42:45 TOY BOX Neil Borne J/30 NOYC 138 01:07:45 00:55:16 10 15
5 18195 19:41:12 PALOMA Gregory R. Rubin OLSON 30 NOYC 108 01:06:12 00:56:26 22.8 17
6 31422 19:44:55 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 123 01:09:55 00:58:47 48.9 19
7 51018 19:46:33 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 132 01:11:33 00:59:36 58 21
8 31877 19:50:13 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:15:13 01:02:44 92.5 23

NOYC.ORG NOYC Race Results UNOFFICIAL
Series HOOTERS Regatta Race 5 Date 20-Oct-2010
Division Spinnaker Course B-J-H
Class C Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 9 19:42:26 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 222 01:07:26 00:47:21 - 1
2 184 19:43:59 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 01:08:59 00:47:48 5.1 2
3 155 19:40:40 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:05:40 00:51:33 46.5 5
4 8 19:43:33 WHISTLING WIND III Billy Marchal J/22 SYC 183 01:08:33 00:51:59 51.3 6
5 2216 19:43:18 SIREN Kevin Mccaffrey J-24 NOYC 171 01:08:18 00:52:49 60.6 8
6 99 19:44:17 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:09:17 00:54:37 80.4 14
7 232 19:52:15 BAILE SOL John Bogil C&C 24 BBSC 234 01:17:15 00:56:04 96.5 16
8 50193 19:51:48 BON REVE Joel E. Derby Iii CATALINA 30 SD WK,CC SYC 198 01:16:48 00:58:53 127.5 20
9 345 19:53:41 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 01:18:41 01:02:40 169.3 22
11 20548 DNE BRUJA Norman Vallette SOVEREL 26 MOD SYC 171 DNE DNE - 25

NOYC.ORG NOYC Race Results UNOFFICIAL
Series HOOTERS Regatta Race 5 Date 20-Oct-2010
Division Non-Spinnaker Course B-J-H
Class A Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 474 19:34:37 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 00:54:37 00:49:11 - 1
2 30348 19:44:32 RED BOAT George Reynolds TARTAN 33 SM SYC 168 01:04:32 00:49:20 1.6 2
3 30849 19:42:52 JACKPOT Bert Brown J-30 NOYC 138 01:02:52 00:50:23 13.2 4
4 41 19:41:40 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 01:01:40 00:51:05 20.9 6
5 45 19:46:01 MYSTERE Philip . Spangenberg C&C 40-2 SYC 99 01:06:01 00:57:03 87 10

NOYC.ORG NOYC Race Results UNOFFICIAL
Series HOOTERS Regatta Race 5 Date 20-Oct-2010
Division Non-Spinnaker Course B-J-H
Class B Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 48 19:48:55 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:08:55 00:50:11 - 3
2 6 19:49:43 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 01:09:43 00:50:59 8.8 5
3 13575 19:50:10 CAPT BLIGH Steve Salzer E30 NOYC 201 01:10:10 00:51:59 19.8 7
4 11495 19:51:09 POMPANO Anthony Hudson EASTERLY 30 NOYC 201 01:11:09 00:52:58 30.7 8
5 49 19:51:45 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:11:45 00:53:01 31.3 9
6 434 20:01:24 NIGHT MOVES David Band ISLANDER 30-2,CC CSA 198 01:21:24 01:03:29 146.9 11
7 6173 20:02:30 FIFTY OARS Jason Bonnet CATALINA 30 210 01:22:30 01:03:30 147.1 12