NOYC.ORG NOYC Series Results UNOFFICIAL
Series PERQUE Flooring Wednesday Twilight Series Date 15-Sep-2010
Division  Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 32888 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 x12 DNR 1 1 4 3 9 5
2 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 2 x5 2 3 2 9 2
3 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 5 3 x6 6 1 15 4
4 128 DANGER ZONE Pearce Wood TAYLOR 9.8 CUSTOM SYC -24 4 2 7 2 x9 15 8
5 76 J-REX John Weathington J-92 OD MOD CSA 105 7 4 x9 9 5 25 10
6 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 x12 DNR 12 DNR 3 5 7 27 13
7 LE2 WILD THING Mont Echols JOHNSON E-SCOW NOYC 84 x12 WDR 12 DNR 12 DNC 1 6 31 20
8 47 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 3 x12 DNR 12 DNR 12 DNR 4 31 21
9 32353 BIG J Rick Berry J/35 CSA 75 x12 DNR 12 DNR 4 7 8 31 17
10 363 SIERRA Kyle C. Wild MELGES 24 OD PONT 96 1 x12 DNR 12 DNR 12 DNR 12 DNR 37 25
11 1009 ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 90 x12 DNR 12 DNR 5 12 DNR 12 DNR 41 27

NOYC.ORG NOYC Series Results UNOFFICIAL
Series PERQUE Flooring Wednesday Twilight Series Date 15-Sep-2010
Division  Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 123 1 x3 2 1 3 7 7
2 26245 ZEPHYR V2.0 David Erwin J-30 NOYC 138 x9 DNS 1 1 9 OCS 1 12 12
3 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 3 x5 3 3 5 14 11
4 28 JUDICIOUS Allen Borne ERICSON 33 SSYC 135 x9 DNR 4 4 2 6 16 15
5 18195 PALOMA Gregory R. Rubin OLSON 30 NOYC 108 2 2 5 x9 DNR 9 DNR 18 18
6 324 TOY BOX Neil Borne J/30 NOYC 138 4 6 x9 DNF 4 7 21 22
7 23 CATTYWAMPAS Leslie Levenson J-92 OD MOD SYC 108 x9 DNR 9 DNR 9 DNR 9 DNR 4 31 28
8 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 129 x9 DNR 9 DNR 9 DNR 5 9 DNR 32 30

NOYC.ORG NOYC Series Results UNOFFICIAL
Series PERQUE Flooring Wednesday Twilight Series Date 15-Sep-2010
Division  Spinnaker 5 of 5 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 225 1 1 x2 1 2 5 1
2 184 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 2 2 1 x11 DNR 1 6 6
3 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 x3 3 3 3 3 12 9
4 20548 BRUJA Norman Vallette SOVEREL 26 MOD SYC 171 4 x11 DNF 4 4 7 19 16
5 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 x6 5 5 5 5 20 14
6 345 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 x8 6 7 6 8 27 19
7 50193 BON REVE Joel E. Derby Iii CATALINA 30 SD WK,CC SYC 198 x11 DNS 7 6 11 DNR 4 28 23
8 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 x11 DNR 11 DNR 11 DNC 2 6 30 26
9 232 BAILE SOL John Bogil C&C 24 BBSC 234 5 4 x11 DNR 11 DNR 11 DNR 31 24
10 145 LITTLE RUM BOOGIE Philipp Sack BENETEAU FIRST 235 NOYC 198 7 x11 DNR 11 DNR 11 DNR 11 DNR 40 29

NOYC.ORG NOYC Series Results UNOFFICIAL
Series PERQUE Flooring Wednesday Twilight Series Date 15-Sep-2010
Division  Non-Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 1 2 1 2 x11 DNC 6 3
1 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 3 3 x11 DNC 1 2 9 4
2 36059 MOJO Thomas Morris NEW YORK 36 NOYC 108 4 1 5 x6 4 14 2
3 46410 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 x11 DNR 11 DNR 2 3 1 17 8
4 2216 SIREN Kevin Mccaffrey J-24 NOYC 171 2 4 6 5 x8 17 6
5 30348 RED BOAT George Reynolds TARTAN 33 SM SYC 168 5 x6 4 4 6 19 7
6 30849 JACKPOT Bert Brown J-30 NOYC 138 7 5 3 x11 DNR 11 DNR 26 9
7 51018 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 132 6 x11 DNR 11 DNC 7 3 27 10
8 25 PHAEDRA Mark Phelan EVELYN 32 IB CSA 105 6 x11 DNR 8 8 5 27 11
9 116 VIVACE Ian Thompson BENETEAU 35s5,CC SYC 135 x11 DNR 11 DNR 11 DNR 8 7 37 14

NOYC.ORG NOYC Series Results UNOFFICIAL
Series PERQUE Flooring Wednesday Twilight Series Date 15-Sep-2010
Division  Non-Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 11495 POMPANO Anthony Hudson EASTERLY 30 NOYC 201 x3 1 1 2 2 6 1
2 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 1 2 x4 1 3 7 3
3 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 2 x3 3 3 1 9 5
4 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 5 5 2 x12 DNF 12 DNR 24 13
5 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 4 4 5 x12 DNR 12 DNC 25 12
6 16 LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 x12 DNR 12 DNR 12 DNR 4 4 32 15
7 10317 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 x12 DNR 12 DNF 6 12 DNF 5 35 16
8 6173 FIFTY OARS Jason Bonnet CATALINA 30 210 x12 DNR 12 DNR 12 DNR 5 6 35 17
9 434 NIGHT MOVES David Band ISLANDER 30-2,CC CSA 198 x12 DNR 6 12 DNR 12 DNR 12 DNR 42 18
10 88 ODYSSEY Karl Hudson O'DAY NOYC 192 x12 WDR 12 DNR 12 DNR 12 DNR 12 DNR 48 19
11 1 LAGNIAPPE Billy Marchal COM-PAC HARBOR 20 SYC 270 x12 OCS 12 DNR 12 DNR 12 DNR 12 DNR 48 20