NOYC.ORG NOYC Race Results UNOFFICIAL
Series Live Bait Bar & Grill WNR Series Race 4 Date 04-Aug-2010
Division Spinnaker Course B-H-E
Class A Distance 1.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 25 19:55:09 PHAEDRA Mark Phelan EVELYN 32 IB CSA 105 00:50:09 00:46:52 - 1
2 76 19:56:40 J-REX John Weathington J-92 OD MOD CSA 105 00:51:40 00:48:23 48.4 2
3 1009 19:56:26 ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 90 00:51:26 00:48:37 56 3
4 363 19:59:12 SIERRA Kyle C. Wild MELGES 24 OD PONT 96 00:54:12 00:51:12 138.3 4
5 47 20:01:10 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 00:56:10 00:53:04 198 8
6 102 20:02:13 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 00:57:13 00:54:07 231.5 12
7 50911 20:05:12 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 01:00:12 00:57:51 350.7 17
10 32353 DNE BIG J Rick Berry J/35 CSA 75 DNE DNE - 24
10 30 DNF PIER PRESSURE John Hennessey J-92 S OD CSA 99 DNF DNF - 24

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Live Bait Bar & Grill WNR Series Race 4 Date 04-Aug-2010
Division Spinnaker Course B-H-E
Class B Distance 1.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 51018 20:01:35 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 132 00:56:35 00:52:27 - 6
2 18195 20:02:22 PALOMA Gregory R. Rubin OLSON 30 NOYC 108 00:57:22 00:53:59 49 10
3 31877 20:03:59 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 00:58:59 00:54:40 70.6 14
4 324 20:05:18 TOY BOX Niel Borne J/30 NOYC 138 01:00:18 00:55:59 112.6 15
6 30849 DNS JACKPOT Bert Brown J-30 NOYC 138 DNS DNS - 24

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Live Bait Bar & Grill WNR Series Race 4 Date 04-Aug-2010
Division Spinnaker Course B-H-E
Class C Distance 1.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 332 20:01:39 BLITZ Robert Grisoli MERIT 25 NOYC 174 00:56:39 00:51:12 - 5
2 13952 20:04:07 GOOD GROCERIES Ed Newman/James Hutchinson KIWI 24 OB MOD NOYC 207 00:59:07 00:52:38 45.7 7
3 155 20:03:13 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 00:58:13 00:53:20 68 9
4 50193 20:05:17 BON REVE Joel E. Derby Iii CATALINA 30 SD WK,CC SYC 198 01:00:17 00:54:05 92 11
5 232 20:06:48 BAILE SOL John Bogil C&C 24 BBSC 234 01:01:48 00:54:28 104.4 13
6 345 20:07:30 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 01:02:30 00:56:57 183.7 16
7 99 20:08:08 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:03:08 00:58:03 218.9 18
10 20548 DNF BRUJA Norman Vallette SOVEREL 26 MOD SYC 171 DNF DNF - 24
10 184 DNS NEAUX NAME Doug Dovie CAL 24-2 SYC 234 DNS DNS - 24

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Live Bait Bar & Grill WNR Series Race 4 Date 04-Aug-2010
Division Non-Spinnaker Course B-H-E
Class A Distance 1.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 20:02:31 WIND SHIFT Al & Jack Gooch J-27 SYC 129 00:52:31 00:48:28 - 1
2 46410 20:01:53 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 00:51:53 00:49:49 42.8 3
3 36059 20:03:49 MOJO Thomas Morris NEW YORK 36 NOYC 108 00:53:49 00:50:26 62.5 4
4 63036 20:08:09 BLADE RUNNER Cal Herman JEANNEAU SELECT. 37 SYC 108 00:58:09 00:54:46 200.8 8
5 45 20:09:27 MYSTERE Philip . Spangenberg C&C 40-2 SYC 99 00:59:27 00:56:21 251.3 9
9 474 DNF LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 DNF DNF - 19
9 30348 DNF RED BOAT George Reynolds TARTAN 33 SM SYC 168 DNF DNF - 19
9 43230 DNS MAC DADDIES Gerald Lester OLSON 30 SYC 108 DNS DNS - 19

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Live Bait Bar & Grill WNR Series Race 4 Date 04-Aug-2010
Division Non-Spinnaker Course B-H-E
Class B Distance 1.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 48 20:05:38 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 00:55:38 00:49:09 - 2
2 49 20:07:02 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 00:57:02 00:50:33 44.7 5
3 20978 20:08:19 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 00:58:19 00:52:18 100.6 6
4 434 20:10:30 NIGHT MOVES David Band ISLANDER 30-2,CC CSA 198 01:00:30 00:54:18 164.3 7
11 6173 DNF FIFTY OARS Jason Bonnet CATALINA 30 210 DNF DNF - 19
11 6 DNF QUEST Glenn Higgins EASTERLY 30,CC SYC 207 DNF DNF - 19
11 88 DNF ODYSSEY Karl Hudson O'DAY NOYC 192 DNF DNF - 19
11 10317 DNF PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 DNF DNF - 19
11 11495 DNF POMPANO Anthony Hudson EASTERLY 30 NOYC 201 DNF DNF - 19
11 1 DNS LAGNIAPPE Billy Marchal COM-PAC HARBOR 20 SYC 270 DNS DNS - 19