NOYC.ORG NOYC Race Results UNOFFICIAL
Series Live Bait Bar & Grill WNR Series Race 2 Date 14-Jul-2010
Division Spinnaker Course B-J-A
Class A Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 LE2 20:04:55 WILD THING Mont Echols JOHNSON E-SCOW NOYC 84 00:59:55 00:51:41 - 1
2 47 20:07:15 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 01:02:15 00:52:33 8.8 2
3 128 19:56:56 DANGER ZONE Pearce Wood TAYLOR 9.8 CUSTOM SYC -24 00:51:56 00:54:17 26.5 3
4 25 20:12:28 PHAEDRA Mark Phelan EVELYN 32 IB CSA 105 01:07:28 00:57:11 56 4
5 32888 20:11:56 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 01:06:56 00:57:14 56.6 5
6 30 20:16:45 PIER PRESSURE John Hennessey J-92 S OD CSA 99 01:11:45 01:02:03 105.7 7
7 50911 20:15:12 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 01:10:12 01:02:51 113.9 8
8 1009 20:18:36 ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 90 01:13:36 01:04:47 133.6 11
9 372 20:19:15 MADAM X Ralph W. Junius, Jr. X-372 TM SD SYC 93 01:14:15 01:05:08 137.3 13
10 76 20:32:51 J-REX John Weathington J-92 OD MOD CSA 105 01:27:51 01:17:34 264 21

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Live Bait Bar & Grill WNR Series Race 2 Date 14-Jul-2010
Division Spinnaker Course B-J-A
Class B Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 23 20:18:39 CATTYWAMPAS Leslie Levenson J-92 OD MOD SYC 108 01:13:39 01:03:04 - 9
2 28 20:28:21 JUDICIOUS Allen Borne ERICSON 33 SSYC 135 01:23:21 01:10:07 72 15
3 31877 20:29:30 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:24:30 01:10:59 80.7 16
4 18195 20:29:48 PALOMA Gregory R. Rubin OLSON 30 NOYC 108 01:24:48 01:14:13 113.8 18
5 31422 20:33:50 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 123 01:28:50 01:16:47 139.9 19
6 52303 20:34:47 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 129 01:29:47 01:17:08 143.6 20
7 51018 20:36:54 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 132 01:31:54 01:18:58 162.2 22
8 324 20:40:13 TOY BOX Niel Borne J/30 NOYC 138 01:35:13 01:21:42 190.1 23

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Live Bait Bar & Grill WNR Series Race 2 Date 14-Jul-2010
Division Spinnaker Course B-J-A
Class C Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 184 20:28:12 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 01:23:12 01:00:16 - 6
2 8 20:27:24 WW III Billy Marchal J/22 SYC 183 01:22:24 01:04:28 42.8 10
3 332 20:26:56 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:21:56 01:04:53 47.1 12
4 155 20:25:30 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:20:30 01:05:13 50.4 14
5 13952 20:38:15 GOOD GROCERIES Ed Newman/James Hutchinson KIWI 24 OB MOD NOYC 207 01:33:15 01:12:58 129.6 17
6 50193 20:50:20 BON REVE Joel E. Derby Iii CATALINA 30 SD WK,CC SYC 198 01:45:20 01:25:56 261.9 24
7 232 20:59:46 BAILE SOL John Bogil C&C 24 BBSC 234 01:54:46 01:31:50 322.1 25
10 345 TLE VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 TLE TLE - 28
10 145 TLE LITTLE RUM BOOGIE Philipp Sack BENETEAU FIRST 235 NOYC 198 TLE TLE - 28

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Live Bait Bar & Grill WNR Series Race 2 Date 14-Jul-2010
Division Non-Spinnaker Course B-J-A
Class A Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 46410 20:17:23 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 01:07:23 01:00:55 - 1
2 96 20:28:37 WIND SHIFT Al & Jack Gooch J-27 SYC 129 01:18:37 01:05:58 51.6 2
3 36059 20:31:55 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:21:55 01:11:20 106.3 3
4 30348 21:03:20 RED BOAT George Reynolds TARTAN 33 SM SYC 168 01:53:20 01:36:52 366.9 6
6 43230 DNE MAC DADDIES Gerald Lester OLSON 30 SYC 108 DNE DNE - 13

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Live Bait Bar & Grill WNR Series Race 2 Date 14-Jul-2010
Division Non-Spinnaker Course B-J-A
Class B Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 49 20:58:11 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:48:11 01:27:54 - 4
2 20978 20:57:18 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 01:47:18 01:28:29 6 5
3 6 21:12:57 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 02:02:57 01:42:40 150.7 7
4 48 21:13:20 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 02:03:20 01:43:03 154.6 8
8 10317 WDR PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 WDR WDR - 13
8 434 TLE NIGHT MOVES David Band ISLANDER 30-2,CC SSYC 198 TLE TLE - 13
8 16 TLE LA JOIE DE VIVRE Bill Fields IRWIN 32 CB,CC CSA 207 TLE TLE - 13