NOYC.ORG NOYC Series Results UNOFFICIAL
Series Zachary's WNR Series Date 16-Apr-2010
Division  Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 2 3 1 7 x12 DNR 13 8
2 47 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 x4 4 2 4 4 14 1
3 121 LITTLEWING Mike Parsons CORSAIR 24 84 1 1 x12 DNR 1 12 DNR 15 7
4 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 3 x6 5 6 1 15 5
5 32888 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 5 7 3 x9 2 17 6
6 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 x12 DNR 5 4 5 5 19 9
7 474 LUNAMI Devon Sweeney BENETEAU 40.7 SD SYC 60 5 5 x12 DNF 12 DNR 3 25 14
8 76 J-REX John Weathington J-92 OD MOD CSA 105 6 x12 DNF 7 8 6 27 18
9 27094 BOSSANOVA Rob Schmidt MACGREGOR 36 CAT 99 x12 DNR 12 DNR 6 3 12 DNR 33 20
10 642 PUTTY TAT 2 William Junius NACRA 20 27 x12 DNR 12 DNR 12 DNR 2 12 DNR 38 23
11 3 WILD THING Monte Echols JOHNSON E-SCOW NOYC 84 x12 DNR 2 12 DNR 12 DNR 12 DNR 38 24

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Zachary's WNR Series Date 16-Apr-2010
Division  Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 26245 ZEPHYR V2.0 David Erwin J-30 NOYC 138 1 x7 DNC 2 2 1 6 4
2 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 2 1 4 x5 3 10 11
3 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 123 x7 DNR 7 DNR 3 3 2 15 16
4 120 WHIRLAWAY Tim Molony MELGES 20 NOYC 117 x7 DNR 7 DNR 1 1 7 DNR 16 17
5 324 TOY BOX Niel Borne J/30 NOYC 138 4 x7 DNR 5 4 7 DNS 20 22
6 163 BENETEAU 7.5 Stanton Murray BENETEAU 7.5 SYC 144 3 x7 DNR 7 DNR 7 DNR 7 DNR 24 27

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Zachary's WNR Series Date 16-Apr-2010
Division  Spinnaker 5 of 5 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 222 1 1 1 x11 DNR 1 4 2
2 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 2 2 x4 4 2 10 3
3 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 3 5 x11 DNR 1 3 12 10
4 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 6 3 2 3 x11 DNR 14 12
5 232 BAILE SOL John Bogil C&C 24 BBSC 234 5 6 5 2 x11 DNR 18 13
6 145 LITTLE RUM BOOGIE Philipp Sack BENETEAU 235 NOYC 198 x8 8 6 5 6 25 15
7 345 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 7 7 7 x11 DNR 5 26 19
8 8 WW III Billy Marchal J/22 177 x11 DNR 4 3 11 DNR 11 DNR 29 21
9 964 CEFFYL GWYN Philip Mears J/22 SYC 183 x11 DNR 11 DNR 11 DNR 11 DNR 4 37 26
10 21632 SENORA GORDA Cal Herman, Jr. SANTANA 525 NOYC 195 4 x11 DNR 11 DNR 11 DNR 11 DNR 37 25

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Zachary's WNR Series Date 16-Apr-2010
Division  Non-Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 41 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 3 x15 DNR 2 2 2 9 2
2 30348 RED BOAT George Reynolds TARTAN 33 SM SYC 168 1 x15 DNC 3 3 6 13 3
3 30849 JACKPOT Bert Brown J-30 NOYC 138 8 1 6 6 x15 DNR 21 5
4 7 CAPRICIOUS Rick Mcgregor CAPRI 37 SYC 84 x15 DNR 4 8 7 3 22 6
5 57 STARGAZER II Stuart Phillips BENETEAU 43 SD,CC NOYC 141 2 3 4 x15 DNR 15 DNS 24 7
6 41909 DEMITASSE Burton E. Benrud Jr. J-27 SYC 129 x15 DNR 15 DNC 5 5 1 26 9
7 36059 MOJO Thomas Morris NEW YORK 36 NOYC 108 6 6 x15 DNR 15 DNR 5 32 10
8 11573 MIRAGE Annie David CSA 177 4 7 7 x15 DNR 15 DNR 33 12
9 51018 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 132 9 8 x10 9 8 34 8
10 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 x15 DNR 15 DNR 1 4 15 DNR 35 15
11 50 BLUE HERON Russell Hoadley CATALINA 380 WK,CC CSA 138 7 2 x15 DNR 15 DNR 15 DNR 39 17
12 45 MYSTERE Phillip Spangenberg C&C 40-2 SYC 99 x15 DNR 15 DNR 9 8 7 39 16
13 474 LUNACAKE Brutus Beekcake BENETEAU FIRST 40.7 60 x15 DNR 15 DNR 15 DNR 1 15 DNR 46 20
14 28 JUDICIOUS Allen Borne Ericson 33 135 x15 DNR 15 DNR 15 DNR 15 DNR 4 49 21

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Zachary's WNR Series Date 16-Apr-2010
Division  Non-Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 x2 1 2 2 1 6 1
2 11495 POMPANO Anthony Hudson EASTERLY 30 NOYC 201 1 2 3 x10 DNR 2 8 4
3 88 ODYSSEY Karl Hudson O'DAY NOYC 192 4 3 x10 DNR 4 6 17 13
4 10317 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 5 5 x10 DNF 3 5 18 14
5 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 x10 DNR 10 DNR 1 1 10 DNR 22 11
6 434 NIGHT MOVES David Band ISLANDER 30-2,CC SSYC 198 x10 DNR 4 5 10 DNR 7 26 18
7 50193 BON REVE Joel E. Derby Iii CATALINA 30 SD WK,CC SYC 198 x10 DNR 10 DNR 4 10 DNR 4 28 19
8 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 x10 DNR 10 DNR 10 DNR 10 DNR 3 33 23
9 21450 RUSTY HALO Jesuit H.S. Sailing Team C&C 26 216 3 x10 DNR 10 DNR 10 DNR 10 DNR 33 22