NOYC.ORG NOYC Race Results UNOFFICIAL
Series Zachary's WNR Series Race 5 Date 14-Apr-2010
Division Spinnaker Course B-J-B
Class A Distance 6.27 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 50911 19:37:26 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 01:02:26 00:54:36 - 3
2 32888 19:40:49 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 01:05:49 00:55:28 8.4 4
3 474 19:36:53 LUNAMI Devon Sweeney BENETEAU 40.7 SD SYC 60 01:01:53 00:55:37 9.7 5
4 47 19:41:20 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 01:06:20 00:55:59 13.3 6
5 102 19:42:15 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 01:07:15 00:56:54 22.1 7
6 76 19:50:30 J-REX John Weathington J-92 OD MOD CSA 105 01:15:30 01:04:32 95 11
9 30 DNR PIER PRESSURE John Hennessey J-92 S OD CSA 99 DNR DNR - 20
9 27094 DNR BOSSANOVA Rob Schmidt MACGREGOR 36 CAT 99 DNR DNR - 20

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Zachary's WNR Series Race 5 Date 14-Apr-2010
Division Spinnaker Course B-J-B
Class B Distance 6.27 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 26245 19:41:21 ZEPHYR V2.0 David Erwin J-30 NOYC 138 01:06:21 00:51:56 - 1
2 31422 19:48:23 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 123 01:13:23 01:00:32 82.3 9
3 31877 19:56:10 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:21:10 01:06:45 141.8 12
5 324 DNS TOY BOX Niel Borne J/30 NOYC 138 DNS DNS - 20

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Zachary's WNR Series Race 5 Date 14-Apr-2010
Division Spinnaker Course B-J-B
Class C Distance 6.27 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 9 19:51:58 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 222 01:16:58 00:53:46 - 2
2 332 19:52:28 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:17:28 00:59:17 52.8 8
3 99 19:53:39 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:18:39 01:01:43 76.1 10
4 964 20:01:49 CEFFYL GWYN Philip Mears J/22 SYC 183 01:26:49 01:07:42 133.3 13
5 345 20:04:17 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 01:29:17 01:10:47 162.9 14
6 145 20:21:46 LITTLE RUM BOOGIE Philipp Sack BENETEAU 235 NOYC 198 01:46:46 01:26:05 309.2 15
8 155 DNR DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 DNR DNR - 20

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Zachary's WNR Series Race 5 Date 14-Apr-2010
Division Non-Spinnaker Course B-J-B
Class A Distance 6.27 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 41909 19:52:24 DEMITASSE Burton E. Benrud Jr. J-27 SYC 129 01:12:24 00:58:55 - 1
2 41 19:52:20 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 01:12:20 01:00:06 11.4 2
3 7 19:49:50 CAPRICIOUS Rick Mcgregor CAPRI 37 SYC 84 01:09:50 01:01:03 20.4 3
4 28 19:57:56 JUDICIOUS Allen Borne Ericson 33 135 01:17:56 01:03:50 47 5
5 36059 19:55:36 MOJO Thomas Morris NEW YORK 36 NOYC 108 01:15:36 01:04:19 51.6 6
6 30348 20:02:19 RED BOAT George Reynolds TARTAN 33 SM SYC 168 01:22:19 01:04:46 55.9 8
7 45 19:58:18 MYSTERE Phillip Spangenberg C&C 40-2 SYC 99 01:18:18 01:07:57 86.5 9
8 51018 20:04:19 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 132 01:24:19 01:10:31 111 11
10 57 DNS STARGAZER II Stuart Phillips BENETEAU 43 SD,CC NOYC 141 DNS DNS - 18

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Zachary's WNR Series Race 5 Date 14-Apr-2010
Division Non-Spinnaker Course B-J-B
Class B Distance 6.27 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 48 20:03:57 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:23:57 01:02:19 - 4
2 11495 20:05:41 POMPANO Anthony Hudson EASTERLY 30 NOYC 201 01:25:41 01:04:41 22.6 7
3 20978 20:08:55 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 01:28:55 01:08:51 62.5 10
4 50193 20:12:35 BON REVE Joel E. Derby Iii CATALINA 30 SD WK,CC SYC 198 01:32:35 01:11:54 91.6 12
5 10317 20:16:23 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 01:36:23 01:14:45 119 13
6 88 20:15:07 ODYSSEY Karl Hudson O'DAY NOYC 192 01:35:07 01:15:03 121.9 14
7 434 20:26:45 NIGHT MOVES David Band ISLANDER 30-2,CC SSYC 198 01:46:45 01:26:04 227.2 15
9 6 DNR QUEST Glenn Higgins EASTERLY 30,CC SYC 207 DNR DNR - 18