NOYC.ORG NOYC Race Results UNOFFICIAL
Series Zachary's WNR Series Race 3 Date 31-Mar-2010
Division Spinnaker Course B-J-B
Class A Distance 6.27 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 30 19:31:55 PIER PRESSURE John Hennessey J-92 S OD CSA 99 00:56:55 00:46:34 - 5
2 47 19:32:04 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 00:57:04 00:46:43 1.4 6
3 32888 19:32:24 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 00:57:24 00:47:03 4.6 8
4 102 19:33:18 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 00:58:18 00:47:57 13.2 11
5 50911 19:31:36 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 00:56:36 00:48:46 21 13
6 27094 19:34:35 BOSSANOVA Rob Schmidt MACGREGOR 36 CAT 99 00:59:35 00:49:14 25.5 15
7 76 19:41:07 J-REX John Weathington J-92 OD MOD CSA 105 01:06:07 00:55:09 82 19

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Zachary's WNR Series Race 3 Date 31-Mar-2010
Division Spinnaker Course B-J-B
Class B Distance 6.27 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 120 19:31:58 WHIRLAWAY Tim Molony MELGES 20 NOYC 117 00:56:58 00:44:44 - 2
2 26245 19:35:46 ZEPHYR V2.0 David Erwin J-30 NOYC 138 01:00:46 00:46:21 15.4 3
3 31422 19:36:31 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 123 01:01:31 00:48:40 37.5 12
4 31877 19:38:36 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:03:36 00:49:11 42.5 14
5 324 19:40:16 TOY BOX Niel Borne J/30 NOYC 138 01:05:16 00:50:51 58.4 16

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Zachary's WNR Series Race 3 Date 31-Mar-2010
Division Spinnaker Course B-J-B
Class C Distance 6.27 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 9 19:39:13 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 222 01:04:13 00:41:01 - 1
2 155 19:37:52 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:02:52 00:46:34 53.1 4
3 8 19:40:29 WW III Billy Marchal J/22 177 01:05:29 00:46:59 57.1 7
4 332 19:40:31 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:05:31 00:47:20 60.4 9
5 232 19:47:08 BAILE SOL John Bogil C&C 24 BBSC 234 01:12:08 00:47:41 63.8 10
6 145 19:47:17 LITTLE RUM BOOGIE Philipp Sack BENETEAU 235 NOYC 198 01:12:17 00:51:36 101.2 17
7 345 19:47:02 VOODOO KREWE Elliot Brett CAPRI 25 NOYC 177 01:12:02 00:53:32 119.8 18

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Zachary's WNR Series Race 3 Date 31-Mar-2010
Division Non-Spinnaker Course B-J-B
Class A Distance 6.27 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 19:38:42 WIND SHIFT Al & Jack Gooch J-27 SYC 129 00:58:42 00:45:13 - 2
2 41 19:37:38 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 00:57:38 00:45:24 1.8 3
3 30348 19:43:19 RED BOAT George Reynolds TARTAN 33 SM SYC 168 01:03:19 00:45:46 5.2 5
4 57 19:40:34 STARGAZER II Stuart Phillips BENETEAU 43 SD,CC NOYC 141 01:00:34 00:45:50 5.9 6
5 41909 19:40:52 DEMITASSE Burton E. Benrud Jr. J-27 SYC 129 01:00:52 00:47:23 20.7 8
6 30849 19:42:33 JACKPOT Bert Brown J-30 NOYC 138 01:02:33 00:48:08 27.8 9
7 11573 19:47:04 MIRAGE Annie David PEARSON 30 CSA 177 01:07:04 00:48:34 32.1 10
8 7 19:38:53 CAPRICIOUS Rick Mcgregor CAPRI 37 SYC 84 00:58:53 00:50:06 46.8 12
9 45 19:42:59 MYSTERE Philip . Spangenberg C&C 40-2 SYC 99 01:02:59 00:52:38 71 13
10 51018 19:47:01 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 132 01:07:01 00:53:13 76.6 14
12 474 DNF LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 DNF DNF - 18

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Zachary's WNR Series Race 3 Date 31-Mar-2010
Division Non-Spinnaker Course B-J-B
Class B Distance 6.27 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 6 19:46:04 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 01:06:04 00:44:26 - 1
2 48 19:47:17 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:07:17 00:45:39 11.6 4
3 11495 19:48:06 POMPANO Anthony Hudson EASTERLY 30 NOYC 201 01:08:06 00:47:06 25.5 7
4 50193 19:50:47 BON REVE Joel E. Derby Iii CATALINA 30 SD WK,CC SYC 198 01:10:47 00:50:06 54.1 11
5 434 20:00:16 NIGHT MOVES David Band ISLANDER 30-2,CC SSYC 198 01:20:16 00:59:35 144.9 15
7 10317 DNF PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 DNF DNF - 18