![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 3 | Date | 07-Mar-2010 |
| Division | Spinnaker | Course | -W-L-W-L-W-L | ||
| Class | A | Distance | 3 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 156 | 11:41:16 | LAST CALL | Lee Eikel | MELGES 32 | 18 | 00:41:16 | 00:40:22 | - | 1 | |
| 2 | 46410 | 11:47:19 | DEFIANCE | Ryan Bancroft | B-32 OB | NOYC | 66 | 00:47:19 | 00:44:01 | 73 | 3 |
| 3 | 50911 | 11:48:51 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 00:48:51 | 00:45:06 | 94.7 | 5 |
| 4 | 32353 | 11:53:43 | BIG J | Rick Berry | J/35 | CSA | 75 | 00:53:43 | 00:49:58 | 192 | 12 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 3 | Date | 07-Mar-2010 |
| Division | Spinnaker | Course | -W-L-W-L-W-L | ||
| Class | B | Distance | 3 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7711 | 11:49:00 | VIVA LAS VEGAS | Steven L. Attard | HOBIE 33 | PONT | 99 | 00:49:00 | 00:44:03 | - | 4 |
| 2 | 22 | 11:51:24 | JIGAWATTS | Jerry Berndsen | J-92 OD MOD | PONT | 105 | 00:51:24 | 00:46:09 | 42 | 8 |
| 3 | 30 | 11:51:39 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 00:51:39 | 00:46:42 | 53 | 9 |
| 4 | 102 | 11:53:08 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 00:53:08 | 00:48:11 | 82.7 | 11 |
| 5 | 17 | 11:54:57 | SNAKE SPLIT | Kevin Blank | VIPER 640 | 96 | 00:54:57 | 00:50:09 | 122 | 13 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 3 | Date | 07-Mar-2010 |
| Division | Spinnaker | Course | -W-L-W-L-W-L | ||
| Class | C | Distance | 3 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41909 | 11:55:02 | DEMITASSE | Norman Vallette, Jr. | J-27 | SYC | 129 | 00:50:02 | 00:43:35 | - | 2 |
| 2 | 96 | 11:56:48 | WIND SHIFT | Jack Gooch | J-27 | SYC | 129 | 00:51:48 | 00:45:21 | 35.3 | 6 |
| 3 | 31877 | 11:59:51 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 00:54:51 | 00:47:57 | 87.3 | 10 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 3 | Date | 07-Mar-2010 |
| Division | Spinnaker | Course | -W-L-W-L-W-L | ||
| Class | D | Distance | 3 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21632 | 12:00:51 | SENORA GORDA | Cal Herman, Jr. | SANTANA 525 | NOYC | 195 | 00:55:51 | 00:46:06 | - | 7 |
| 2 | 2216 | 12:03:47 | SIREN | Kevin Mccaffrey | J-24 | NOYC | 171 | 00:58:47 | 00:50:14 | 82.7 | 14 |
| 3 | 345 | 12:08:21 | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | 01:03:21 | 00:54:30 | 168 | 15 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 3 | Date | 07-Mar-2010 |
| Division | Non-Spinnaker | Course | -W-L-W-L-W-L | ||
| Class | A | Distance | 3 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10591 | 12:12:23 | KNOT NORMAL | John & Debbie David | ISLANDER 30 | PYC | 183 | 01:02:23 | 00:53:14 | - | 2 |
| 2 | 57 | 12:11:04 | STARGAZER II | Stuart Phillips | BENETEAU 43 SD,CC | NOYC | 141 | 01:01:04 | 00:54:01 | 15.7 | 3 |
| 3 | 20978 | 12:17:10 | BURULAIVA | Zigrida Reis | RANGER 29 | NOYC | 192 | 01:07:10 | 00:57:34 | 86.7 | 5 |
| 4 | 43230 | 12:15:44 | MAC DADDIES | Gerald Lester | OLSON 30 | SYC | 108 | 01:05:44 | 01:00:20 | 142 | 6 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Mardi Gras Regatta | Race | 3 | Date | 07-Mar-2010 |
| Division | Non-Spinnaker | Course | -W-L-W-L-W-L | ||
| Class | B | Distance | 3 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 12:12:28 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 01:02:28 | 00:52:07 | - | 1 |
| 2 | 6 | 12:17:53 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:07:53 | 00:57:32 | 108.3 | 4 |
| 3 | 60198 | 12:34:29 | ALBO | Al Brown | MAACGREGOR 26M | NOYC | 222 | 01:24:29 | 01:13:23 | 425.3 | 7 |