NOYC.ORG NOYC Series Results UNOFFICIAL
Series North Sails/Penthouse Club Date 17-Jun-2009
Division  Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 47 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 2 5 3 1 x15 DNR 11 2
2 25 PHAEDRA Mark Phelan EVELYN 32 OB CSA 105 4 x8 4 3 1 12 3
3 136 USA 136 Andy Lovell Melges 32 SYC 18 x15 DNR 1 1 2 15 DNR 19 7
4 18195 PALOMA Gregory R. Rubin OLSON 30 NOYC 108 1 x11 8 9 2 20 6
5 32888 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 3 3 9 6 x15 DNR 21 5
6 32353 BIG J Rick Berry J/35 CSA 75 5 7 x11 8 3 23 8
7 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 6 6 x13 4 7 23 10
8 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 x15 DNR 4 2 7 15 DNR 28 15
9 3 WILD THING Month Echols Johnson E Scow NOYC 84 x15 DNR 2 5 15 DNR 6 28 16
10 76 J-REX John Weathington J-92 OD MOD CSA 105 7 10 x12 11 4 32 14
11 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 8 9 x10 10 5 32 17
12 46410 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 x15 DNR 15 DNR 15 DNR 5 15 DNR 50 27
13 776 AMP IT UP William B. Appel MELGES 24 OD SYC 96 x15 DNR 15 DNR 6 15 DNR 15 DNR 51 25
14 372 MADAM X Ralph W. Janius, Jr. X-372 TM SD SYC 93 x15 DNR 15 DNR 7 15 DNR 15 DNR 52 26

NOYC.ORG NOYC Series Results UNOFFICIAL
Series North Sails/Penthouse Club Date 17-Jun-2009
Division  Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 2 2 1 x3 2 7 11
2 26245 ZEPHYR V2.0 David Erwin J-30 NOYC 138 1 1 x7 DNC 7 DNR 1 10 9
3 51018 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 132 4 x5 2 4 4 14 13
4 324 TOY BOX Niel Borne J/30 NOYC 138 3 4 x7 DNR 2 7 DNR 16 22
5 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 123 5 3 x7 DNR 7 DNR 3 18 23
6 96 WINDSHIFT Danny Killeen J-27 PCYC 129 x7 DNR 7 DNR 7 DNR 1 7 DNR 22 24

NOYC.ORG NOYC Series Results UNOFFICIAL
Series North Sails/Penthouse Club Date 17-Jun-2009
Division  Spinnaker 5 of 5 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 184 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 x9 DNR 1 1 3 1 6 1
2 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 1 3 2 x4 2 8 4
3 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 2 4 4 2 x5 12 12
4 21632 SENORA GORDA Nicholas Brian Underwood SANTANA 525 NOYC 195 x9 DNR 2 3 6 9 DNR 20 19
5 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 3 5 6 x8 6 20 21
6 232 BAILE SOL John Bogil C&C 24 BBSC 234 4 x9 DNR 5 5 7 21 20
7 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 225 x9 DNR 9 DNR 9 DNR 1 3 22 18
8 SS DEION SANDERS Guy Williams BENETEAU 7.5 CSA 144 x9 DNR 9 DNR 9 DNR 9 DNR 4 31 28

NOYC.ORG NOYC Series Results UNOFFICIAL
Series North Sails/Penthouse Club Date 17-Jun-2009
Division  Non-Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 1 2 1 4 x14 DNR 8 3
2 45 MYSTERE Philip . Spangenberg C&C 40-2 SYC 99 x14 DNR 4 3 6 3 16 5
3 41 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 x14 DNF 9 4 2 5 20 6
4 13 DULCENIA George Torlage HUNTER 37.5 LEGN WK,CC NOYC 132 6 x14 DNR 6 3 6 21 7
5 31266 PELICAN Howard Schmalz F3 MOD KEEL SYC 108 x14 DNR 14 DNR 5 1 2 22 9
6 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 x14 DNR 1 2 14 DNR 14 DNR 31 10
7 1009 ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 87 3 3 x14 DNR 14 DNR 14 DNR 34 13
8 50 BLUE HERON Russell Hoadley CATALINA 380 WK,CC CSA 138 x14 DNR 6 14 DNR 14 DNR 4 38 17
9 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 129 4 7 x14 DNC 14 DNR 14 DNR 39 19
10 381 LA GAZELLE Kirby J. Louque BENETEAU OC 381,CC NOYC 159 5 8 x14 DNR 14 DNR 14 DNR 41 18
11 30849 JACKPOT Bert Brown J-30 NOYC 138 x14 DNR 14 DNR 14 DNR 14 DNR 1 43 21
12 57 STARGAZER II Stuart Phillips BENETEAU 43 SD,CC NOYC 141 2 x14 DNR 14 DNR 14 DNR 14 DNR 44 20
13 12 ARIA James (Jimmy) Lee Sjparkman & Stephens 93 x14 DNR 14 DNR 14 DNR 5 14 DNR 47 25

NOYC.ORG NOYC Series Results UNOFFICIAL
Series North Sails/Penthouse Club Date 17-Jun-2009
Division  Non-Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 1 1 x2 2 2 6 1
2 2216 SIREN Kevin Mccaffrey J-24 NOYC 171 2 3 1 x7 1 7 2
3 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 4 x6 5 3 3 15 4
4 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 3 7 4 x15 DNR 5 19 8
5 DES PEROVIA II Jeffrey Barach MARK MARINE SCHOONER NOYC 279 x15 DNR 15 DNR 6 5 7 33 11
6 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 x15 DNF 15 DNR 15 DNR 1 4 35 12
7 30348 RED BOAT George Reynolds TARTAN 33 SM SYC 168 x15 DNR 4 3 15 DNR 15 DNR 37 14
8 321 PETUNIA Kevin Bladsacker HUNTER 27-2 NOYC 213 x15 DNR 9 15 DNR 7 8 39 16
9 16 LA JOIE DE VIVRE Willard Fields IRWIN 32 CB,CC CSA 207 x15 DNR 15 DNR 15 DNR 4 6 40 15
10 13575 Capt Bligh Steve Salzer E30 NOYC 201 x15 DNR 2 15 DNR 15 DNR 15 DNR 47 22
11 10317 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 x15 DNR 8 15 DNC 15 DNR 9 47 23
12 12318 NIKE Chris Clement GULFSTAR 41 KETCH,CC SYC 180 x15 DNR 5 15 DNR 15 DNR 15 DNR 50 24
13 434 NIGHT MOVES David Band ISLANDER 30-2,CC SSYC 198 x15 DNR 15 DNR 15 DNC 6 15 DNR 51 26
14 GH ONE WAY Glen Higgins Hunter 30 NOYC 216 x15 DNR 15 DNR 15 DNF 15 DNR 15 DNR 60 27