NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/Penthouse Club Race 4 Date 10-Jun-2009
Division Spinnaker Course B-J-A
Class A Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 47 20:06:39 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 00:49:39 00:39:57 - 2
2 136 19:58:44 USA 136 Andy Lovell Melges 32 SYC 18 00:41:44 00:39:58 0.2 3
3 25 20:10:33 PHAEDRA John Weathington J/92 CSA 105 00:53:33 00:43:16 33.8 8
4 30 20:10:00 PIER PRESSURE John Hennessey J-92 S OD CSA 99 00:53:00 00:43:18 34.2 9
5 46410 20:06:59 DEFIANCE Ryan Bancroft B-32 OB NOYC 66 00:49:59 00:43:31 36.4 10
6 32888 20:10:21 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 00:53:21 00:43:39 37.8 11
7 50911 20:08:24 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 00:51:24 00:44:03 41.9 13
8 32353 20:08:31 BIG J Rick Berry J/35 CSA 75 00:51:31 00:44:10 43 14
9 18195 20:12:03 PALOMA Gregory R. Rubin OLSON 30 NOYC 108 00:55:03 00:44:28 46.1 16
10 102 20:11:32 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 00:54:32 00:44:50 49.8 17
11 76 20:12:22 J-REX John Weathington J-92 OD MOD CSA 105 00:55:22 00:45:05 52.3 18

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/Penthouse Club Race 4 Date 10-Jun-2009
Division Spinnaker Course B-J-A
Class B Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 96 20:10:08 WINDSHIFT Danny Killeen J-27 PCYC 129 00:53:08 00:40:29 - 4
2 324 20:14:21 TOY BOX Niel Borne J/30 NOYC 138 00:57:21 00:43:50 34 12
3 31877 20:15:53 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 00:58:53 00:45:22 49.7 19
4 51018 20:15:22 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 132 00:58:22 00:45:26 50.4 20

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/Penthouse Club Race 4 Date 10-Jun-2009
Division Spinnaker Course B-J-A
Class C Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 9 20:16:09 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 225 00:59:09 00:37:06 - 1
2 99 20:13:29 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 00:56:29 00:40:36 35.8 5
3 184 20:21:03 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 01:04:03 00:41:07 41 6
4 332 20:17:04 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:00:04 00:43:01 60.4 7
5 232 20:24:12 BAILE SOL John Bogil C&C 24 BBSC 234 01:07:12 00:44:16 73.1 15
6 21632 20:23:18 SENORA GORDA Nicholas Brian Underwood SANTANA 525 NOYC 195 01:06:18 00:47:11 103 21
7 2216 20:23:48 SIREN Kevin Mccaffrey J-24 NOYC 171 01:06:48 00:50:03 132.1 22
8 155 20:25:09 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:08:09 00:52:52 160.8 23

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/Penthouse Club Race 4 Date 10-Jun-2009
Division Non-Spinnaker Course B-J-A
Class A Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 31266 20:16:24 PELICAN Howard Schmalz F3 MOD KEEL SYC 108 00:54:24 00:43:49 - 4
2 41 20:17:24 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 00:55:24 00:43:56 1.2 5
3 13 20:19:45 DULCENIA George Torlage HUNTER 37.5 LEGN WK,CC NOYC 132 00:57:45 00:44:49 10.2 7
4 474 20:13:17 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 00:51:17 00:45:24 16.2 9
5 12 20:17:05 ARIA James (Jimmy) Lee Sjparkman & Stephens 93 00:55:05 00:45:58 22 10
6 45 20:18:38 MYSTERE Philip . Spangenberg C&C 40-2 SYC 99 00:56:38 00:46:56 31.8 11

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/Penthouse Club Race 4 Date 10-Jun-2009
Division Non-Spinnaker Course B-J-A
Class B Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 6 20:20:38 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 00:58:38 00:38:21 - 1
2 48 20:21:32 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 00:59:32 00:39:15 9.2 2
3 20978 20:24:30 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 01:02:30 00:43:41 54.5 3
4 16 20:26:58 LA JOIE DE VIVRE Willard Fields IRWIN 32 CB,CC CSA 207 01:04:58 00:44:41 64.6 6
5 DES 20:34:13 PEROVIA II Jeffrey Barach MARK MARINE SHOONER NOYC 279 01:12:13 00:44:52 66.6 8
6 434 20:30:16 NIGHT MOVES David Band ISLANDER 30-2,CC SSYC 198 01:08:16 00:48:52 107.3 12
7 321 20:36:41 PETUNIA Kevin Bladsacker HUNTER 27-2 NOYC 213 01:14:41 00:53:49 157.8 13