NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/Penthouse Club Race 3 Date 03-Jun-2009
Division Spinnaker Course B-J-A
Class A Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 136 20:06:12 USA 136 Andy Lovell Melges 32 SYC 18 01:01:12 00:59:26 - 1
2 50911 20:13:44 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 01:08:44 01:01:23 19.9 3
3 47 20:18:48 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 01:13:48 01:04:06 47.6 4
4 25 20:20:33 PHAEDRA John Weathington J/92 CSA 105 01:15:33 01:05:16 59.4 6
5 3 20:18:45 Wild Thing Month Echols Johnson E Scow NOYC 84 01:13:45 01:05:31 62.1 7
6 776 20:21:05 AMP IT UP William B. Appel MELGES 24 OD SYC 96 01:16:05 01:06:41 73.9 8
7 372 20:20:58 MADAM X Ralph W. Janius, Jr. X-372 TM SD SYC 93 01:15:58 01:06:51 75.7 9
8 18195 20:24:08 PALOMA Gregory R. Rubin OLSON 30 NOYC 108 01:19:08 01:08:33 93 10
9 32888 20:23:41 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 01:18:41 01:08:59 97.4 11
10 102 20:24:44 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 01:19:44 01:10:02 108.1 12
11 32353 20:23:13 BIG J Rick Berry J/35 CSA 75 01:18:13 01:10:52 116.6 13
12 76 20:28:17 J-REX John Weathington J-92 OD MOD CSA 105 01:23:17 01:13:00 138.3 15
13 30 20:28:57 PIER PRESSURE John Hennessey J-92 S OD CSA 99 01:23:57 01:14:15 151.1 16

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/Penthouse Club Race 3 Date 03-Jun-2009
Division Spinnaker Course B-J-A
Class B Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 31877 20:38:48 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:33:48 01:20:17 - 17
2 51018 20:41:30 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 132 01:36:30 01:23:34 33.6 18
4 26245 DNC ZEPHYR V2.0 David Erwin J-30 NOYC 138 DNC DNC - 23

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/Penthouse Club Race 3 Date 03-Jun-2009
Division Spinnaker Course B-J-A
Class C Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 184 20:28:47 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 01:23:47 01:00:51 - 2
2 332 20:26:16 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:21:16 01:04:13 34.3 5
3 21632 20:35:10 SENORA GORDA Nicholas Brian Underwood SANTANA 525 NOYC 195 01:30:10 01:11:03 104.1 14
4 99 20:44:44 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:39:44 01:23:51 234.8 19
5 232 20:57:33 BAILE SOL John Bogil C&C 24 BBSC 234 01:52:33 01:29:37 293.5 20
6 155 20:55:25 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:50:25 01:35:08 349.8 21

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/Penthouse Club Race 3 Date 03-Jun-2009
Division Non-Spinnaker Course B-J-A
Class A Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 474 20:19:38 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 01:09:38 01:03:45 - 1
2 96 20:27:32 WIND SHIFT Al & Jack Gooch J-27 SYC 129 01:17:32 01:04:53 11.6 2
3 45 20:32:51 MYSTERE Philip . Spangenberg C&C 40-2 SYC 99 01:22:51 01:13:09 95.9 5
4 41 20:40:56 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 01:30:56 01:19:28 160.3 7
5 31266 20:40:45 PELICAN Howard Schmalz F3 MOD KEEL SYC 108 01:30:45 01:20:10 167.5 8
6 13 20:54:01 DULCENIA George Torlage HUNTER 37.5 LEGN WK,CC NOYC 132 01:44:01 01:31:05 278.9 11
8 52303 DNC TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 129 DNC DNC - 17

NOYC.ORG NOYC Race Results UNOFFICIAL
Series North Sails/Penthouse Club Race 3 Date 03-Jun-2009
Division Non-Spinnaker Course B-J-A
Class B Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 2216 20:35:08 SIREN Kevin Mccaffrey J-24 NOYC 171 01:25:08 01:08:23 - 3
2 48 20:39:52 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:29:52 01:09:35 12.3 4
3 30348 20:45:09 RED BOAT George Reynolds TARTAN 33 SM SYC 168 01:35:09 01:18:41 105.2 6
4 49 20:53:10 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:43:10 01:22:53 148 9
5 20978 20:54:33 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 01:44:33 01:25:44 177.1 10
6 DES 21:15:17 PEROVIA II Jeffrey Barach MARK MARINE SHOONER NOYC 279 02:05:17 01:37:56 301.7 12
10 434 DNC NIGHT MOVES David Band ISLANDER 30-2,CC SSYC 198 DNC DNC - 17
10 10317 DNC PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 DNC DNC - 17
10 GH DNF ONE WAY Glen Higgins Hunter 30 NOYC 216 DNF DNF - 17