event burgee

Mardi Gras Regatta 2009

Lake Pontchartrain

Results as of 12:48 on March 4, 2009

venue burgee

Finn Division

Sailed:5, Discards:0, To count:5, Entries:33, Scoring system:Appendix A
Division Class Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Nett Total
Finn Solar Bear 1140 Bryan Boyd AYC 1.0 3.0 2.0 1.0 4.0   11.0 11.0
Finn Barfinn 55 Andy Casey Team America 2.0 1.0 3.0 4.0 2.0   12.0 12.0
Finn Everything Zen 81 Darrell Peck VSC 3.0 6.0 1.0 2.0 3.0   15.0 15.0
Finn Kathmandu 30 Forrest Gay SFYC 4.0 4.0 5.0 5.0 5.0   23.0 23.0
Finn All U Can Eat 112 Steve Landeau ABYC 8.0 2.0 9.0 6.0 7.0   32.0 32.0
Finn Vanguard 150 Lou Nady FYC 5.0 14.0 6.0 7.0 6.0   38.0 38.0
Finn HydroTurf 117 Michael Mark MYC 9.0 10.0 8.0 13.0 9.0   49.0 49.0
Finn TBA 161 Soeren Vonsild SWSC 23.0 7.0 12.0 9.0 8.0   59.0 59.0
Finn 111 Jeffrey Allen SFYC 13.0 16.0 11.0 10.0 11.0   61.0 61.0
Finn Bad Dog 13 Macho Slavich NOYC 7.0 20.0 18.0 11.0 10.0   66.0 66.0
Finn HNIC of the CBA 82 Matt Johnston RCYC 34.0 DNC 34.0 DNF 4.0 3.0 1.0   76.0 76.0
Finn Tilda 16 Mike Woodhead WRSC 19.0 18.0 17.0 14.0 12.0   80.0 80.0
Finn Voodoo Child 18 Dall Kammer SYC 6.0 13.0 16.0 12.0 34.0 DNC   81.0 81.0
Finn Yanqui 100 Jose Oti TCYC 14.0 12.0 14.0 8.0 34.0 DNC   82.0 82.0
Finn Bruiser 48 John Harrop SDYC 15.0 8.0 7.0 34.0 DNC 34.0 DNC   98.0 98.0
Finn Team Featherweight 23 Karl Kleinschrodt BucYC 12.0 9.0 13.0 34.0 DNC 34.0 DNC   102.0 102.0
Finn Free Tibet 31 Charles Heimler SFYC 16.0 5.0 15.0 34.0 DNC 34.0 DNC   104.0 104.0
Finn Booyah 57 Guy Brierre SYC 10.0 11.0 34.0 DNC 34.0 DNC 34.0 DNC   123.0 123.0
Finn Plus One More 113 David Herrera NOYC 20.0 17.0 19.0 34.0 DNC 34.0 DNC   124.0 124.0
Finn 25 Ash Beatty PelYC 34.0 DNC 15.0 10.0 34.0 DNC 34.0 DNC   127.0 127.0
Finn Racer X 42 Jay Williams PCYC 18.0 19.0 34.0 DNC 34.0 DNC 34.0 DNC   139.0 139.0
Finn Finn Soup 79 Kevin Blank TYC 17.0 21.0 34.0 DNF 34.0 DNC 34.0 DNC   140.0 140.0
Finn HOT TUBB 1146 Steve Burrell WBYC 22.0 22.0 34.0 DNC 34.0 DNC 34.0 DNC   146.0 146.0
Finn USA 37 37 Matt Patterson TCYC 11.0 34.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC   147.0 147.0
Finn 668 Nick Turley SWSC 21.0 34.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC   157.0 157.0
Finn MAX ELEPHANT 41 Mark Caraher BuccYC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC   170.0 170.0
Finn En Finn 315 Santiago Reyero ABYC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC   170.0 170.0
Finn Liberty 1776 Shawn ODaniels NOYC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC   170.0 170.0
Finn Slainte 77 Slainte Racing SAYC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC   170.0 170.0
Finn 69 Hank Saurage PelYC 34.0 DNC 34.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC   170.0 170.0
Finn 238 Benz Faget NOYC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC   170.0 170.0
Finn Yo Yo Smuggler 21 Mark Eagan SYC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC   170.0 170.0
Finn 17 Louse Bienvenu NOYC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC   170.0 170.0

Flying Scott Division

Sailed:2, Discards:0, To count:2, Entries:12, Scoring system:Appendix A
Division Class Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Nett Total
Flying Scott Bay Waveland YC 98   BWYC 1.0 2.0         3.0 3.0
Flying Scott Buccaneer YC 47   BuccYC 5.0 1.0         6.0 6.0
Flying Scott Ponchartrain YC 178   PoncYC 3.0 3.0         6.0 6.0
Flying Scott New Orleans YC 108   NOYC 2.0 8.0         10.0 10.0
Flying Scott Southern YC 29   SYC 4.0 6.0         10.0 10.0
Flying Scott Mobile YC 77   MYC 7.0 4.0         11.0 11.0
Flying Scott Gulfport YC 57   GYC 9.0 5.0         14.0 14.0
Flying Scott Ft Walton YC 117   FWYC 6.0 9.0         15.0 15.0
Flying Scott Biloxi YC 1   Biloxi YC 10.0 7.0         17.0 17.0
Flying Scott Fairhope YC 87   FYC 8.0 10.0         18.0 18.0
Flying Scott Jackson YC 123   JYC 11.0 11.0         22.0 22.0
Flying Scott Long Beach YC 268   LBYC 13.0 DNC 13.0 DNC         26.0 26.0

J/30 Division

Sailed:4, Discards:0, To count:4, Entries:7, Scoring system:Appendix A
Division Class Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Nett Total
J/30 Blue Meanie 485 Steve Buzbee (NJ) RYC 3.0 2.0 1.0 1.0     7.0 7.0
J/30 ZV2 26245 Dale Steinkamp NOYC 2.0 1.0 2.0 3.0     8.0 8.0
J/30 JALAPENO 33 Ken Buhler PontYC 1.0 3.0 3.0 2.0     9.0 9.0
J/30 Black Magic 43464 Michael Hotaling PontYC 4.0 4.0 4.0 4.0     16.0 16.0
J/30 Rambunctious 280 Jason King NOYC 6.0 5.0 5.0 8.0 DNC     24.0 24.0
J/30 Toy Box 324 Neil B. Borne NOYC 5.0 6.0 6.0 8.0 DNC     25.0 25.0
J/30 Jackpot 30849 Bert Brown NOYC 8.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC     32.0 32.0

Moth Division

Sailed:3, Discards:0, To count:3, Entries:3, Scoring system:Appendix A
Division Class Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Nett Total
Moth China Rider 3160 Chris Williams 2.0 1.0 4.0 DNF       7.0 7.0
Moth 3240 Devin Bader 1.0 4.0 DNF 4.0 DNS       9.0 9.0
Moth 3281 Bora Gulari 4.0 DNF 4.0 DNF 4.0 DNS       12.0 12.0

Opti Division

Sailed:6, Discards:1, To count:5, Entries:14, Scoring system:Appendix A
Division Class Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Nett Total
Opti Opti Blue 17154 Dustin Brennan SYC 1.0 2.0 1.0 (3.0) 3.0 1.0 8.0 11.0
Opti Opti Green AYEEEE!!!! 15737 Beau Dupaquier SYC 2.0 1.0 2.0 (4.0) 2.0 2.0 9.0 13.0
Opti Opti Red 16007 Kohl Killeen SYC 3.0 (4.0) 4.0 1.5 1.0 3.0 12.5 16.5
Opti Opti Blue 16653 Pierce Deboisbanc SYC 4.0 3.0 3.0 (5.0) 4.0 4.0 18.0 23.0
Opti Opti White 11909 Kevin Mc Kee SYC 6.0 6.0 5.0 1.5 (15.0 DNC) 15.0 DNC 33.5 48.5
Opti Opti Blue 12707 Tom Hixon SYC 5.0 5.0 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 46.0 61.0
Opti Opti White 7785 Boyd Housey SYC 7.0 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 59.0 74.0
Opti Opti White 10007 Kale Killeen SYC 8.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 68.0 83.0
Opti Opti White 13568 Davis Friend SYC 9.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 69.0 84.0
Opti Opti Green 13542 Michael Haupt SYC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 90.0
Opti Opti Green 14016 Amelie Lagarde SYC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 90.0
Opti Opti Blue 1223 Jonathan Pottharst SYC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 90.0
Opti Opti Green 10156 Ben Ryan SYC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 90.0
Opti Opti Green 7725 Jack Adler SYC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 90.0

V15 Division

Sailed:2, Discards:0, To count:2, Entries:13, Scoring system:Appendix A
Division Class Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Nett Total
V15 1068 Charles Shade LCYC 1.0 2.0         3.0 3.0
V15 113 Anthony Hudson SYC 2.0 3.0         5.0 5.0
V15 1045 Beth Schlotterbek SYC 3.0 4.0         7.0 7.0
V15 1138 Devon Sweeney SYC 10.0 1.0         11.0 11.0
V15 1144 Phil Hubbell SYC 4.0 7.0         11.0 11.0
V15 1427 Peter Hopkins SYC 6.0 5.0         11.0 11.0
V15 276 Joe Stokes 5.0 8.0         13.0 13.0
V15 717 Jennifer Grant FWYC 8.0 9.0         17.0 17.0
V15 1204 Steven Wilke SYC 9.0 10.0         19.0 19.0
V15 56 Chris Schramel SYC 14.0 DNF 6.0         20.0 20.0
V15 9371 Katherine Buras SYC 7.0 14.0 DNC         21.0 21.0
V15 1296 Brian Mugg 14.0 DNC 14.0 DNC         28.0 28.0
V15 1133 Joseph Thompson 14.0 DNC 14.0 DNC         28.0 28.0

http://noyc.org

http://noyc.org

Sailwave Scoring Software 2.00 build 1
www.sailwave.com