event burgee venue burgee

Leukemia 2009 - PHRF

New Orleans Yacht Club

Leukemia 2009 - PHRF

Spin A Division

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:6, Scoring system:PHRF ToD
Fleet Division Boat SailNo Class PHRF HelmName R1 R2 R3 R4 Total Nett
Spin Spin A Footloose Two 50911 J-35 75 Alan Robson 1.0 1.0 1.0 1.0 4.0 4.0
Spin Spin A LunAmi 474 60 Devon Sweeney 3.0 3.0 2.0 2.0 10.0 10.0
Spin Spin A Revolution 35037 ID35 36 Scott Sonnier 2.0 2.0 3.0 3.0 10.0 10.0
Spin Spin A Defiance 46410 B32 66 Ryan Bancroft 7.0 DNF 7.0 DNC 4.0 4.0 22.0 22.0
Spin Spin A One More Glass 1009 Beneteau 10R 87   4.0 4.0 7.0 DNC 7.0 DNC 22.0 22.0
Spin Spin A Capricious 007 84   5.0 7.0 DNC 7.0 DNC 7.0 DNC 26.0 26.0

Spin B Division

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:6, Scoring system:PHRF ToD
Fleet Division Boat SailNo Class PHRF HelmName R1 R2 R3 R4 Total Nett
Spin Spin B USA 544 544 Melges 24 96 Marcus Eagan 1.0 1.0 1.0 1.0 4.0 4.0
Spin Spin B Pineapple Express 47 Hobie 33 99 Guy Williams 2.0 2.0 3.0 4.0 11.0 11.0
Spin Spin B Motor Boat !!! 32888 Evelyn 32 99 Matt Skaer 3.0 7.0 DNC 2.0 2.0 14.0 14.0
Spin Spin B No Brakes 102 Hobie 33 99 Peter Hopkins, Jr. 5.0 7.0 DNC 4.0 3.0 19.0 19.0
Spin Spin B Madam X 42268 X-372 93   4.0 3.0 7.0 DNC 7.0 DNC 21.0 21.0
Spin Spin B Pier Pressure 30 J-92S 99 Philip Ciaccio/John Hennessey 6.0 7.0 DNC 7.0 DNC 7.0 DNC 27.0 27.0

Spin C Division

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:9, Scoring system:PHRF ToD
Fleet Division Boat SailNo Class PHRF HelmName R1 R2 R3 R4 Total Nett
Spin Spin C Demitaisse 41909 J27 129 Bert Benrud 1.0 1.0 1.0 1.0 4.0 4.0
Spin Spin C The Bear 97806 Wavelength 24 165   2.0 3.0 2.0 2.0 9.0 9.0
Spin Spin C Wind Shift 96 J27 129 Al Gooch 3.0 1.0 3.0 4.0 11.0 11.0
Spin Spin C Tenacite 151 Irwin 31 171   4.0 4.0 4.0 3.0 15.0 15.0
Spin Spin C Siren 2216 J24 171 Kevin McCaffrey 5.0 5.0 6.0 7.0 23.0 23.0
Spin Spin C The Right Stuff 99 Catalina 36 162 Mike Floberg 6.0 6.0 7.0 5.0 24.0 24.0
Spin Spin C Tigi Two 52303 Newport 41 129 Dieter Hugel 7.0 7.0 5.0 6.0 25.0 25.0
Spin Spin C Rambunctious 280 J-30 138 Jason King 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0
Spin Spin C Esprit De Vie 190 Tartan 33R 138 Gerald Kuehler 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0

NonSpin A Division

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:6, Scoring system:PHRF ToD
Fleet Division Boat SailNo Class PHRF HelmName R1 R2 R3 R4 Total Nett
NonSpin NonSpin A Koala 48 Easterly 30 207 Lou Lambou 2.0 1.0 1.0 3.0 7.0 7.0
NonSpin NonSpin A Vivace 116 Vivace 135   1.0 3.0 2.0 2.0 8.0 8.0
NonSpin NonSpin A Blue Jacket 41 Blue Jacket 123   3.0 2.0 7.0 DNC 7.0 DNC 19.0 19.0
NonSpin NonSpin A Big J 32353 J-35 75 Rick Berry 7.0 DNC 7.0 DNC 7.0 DNC 1.0 22.0 22.0
NonSpin NonSpin A Quest 6 Easterly 30 207 Glenn Higgins 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0
NonSpin NonSpin A Mac Daddys 43230 Olson 30 108 Richard Doskey & Gerald Lester 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0

Multi Division

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:2, Scoring system:PHRF ToD
Fleet Division Boat SailNo Class PHRF HelmName R1 R2 R3 R4 Total Nett
Multi Multi Little Wing 121 84 Mike Parsons 1.0 3.0 DNS 1.0 2.0 7.0 7.0
Multi Multi The Dark Side 9 Corsair Sprint 750 33 Bob Hodges 2.0 3.0 DNC 2.0 1.0 8.0 8.0

http://www.noyc.org

http://www.noyc.org

Sailwave Scoring Software 2.00 build 1
www.sailwave.com