event burgee venue burgee

Leukemia 2009 - PHRF

New Orleans Yacht Club

Leukemia 2009 - PHRF

R1 - Spin A Division

Start:Start 1, Finishes:Place, Time:120000, Distance:4.80, Course:W2, Wind dir:270, Ave wind:15-20
Fleet Division Boat SailNo Class PHRF HelmName Finish Elapsed Corrected Points
Spin Spin A Footloose Two 50911 J-35 75 Alan Robson 124934 0:49:34 0:43:34 1.0
Spin Spin A Revolution 35037 ID35 36 Scott Sonnier 124714 0:47:14 0:44:21 2.0
Spin Spin A LunAmi 474 60 Devon Sweeney 124922 0:49:22 0:44:34 3.0
Spin Spin A One More Glass 1009 Beneteau 10R 87   125529 0:55:29 0:48:31 4.0
Spin Spin A Capricious 007 84   125556 0:55:56 0:49:13 5.0
Spin Spin A Defiance 46410 B32 66 Ryan Bancroft   DNF   7.0

R1 - Spin B Division

Start:Start 2, Finishes:Place, Time:120500, Distance:4.80, Course:W2, Wind dir:270, Ave wind:15-20
Fleet Division Boat SailNo Class PHRF HelmName Finish Elapsed Corrected Points
Spin Spin B USA 544 544 Melges 24 96 Marcus Eagan 125357 0:48:57 0:41:16 1.0
Spin Spin B Pineapple Express 47 Hobie 33 99 Guy Williams 130024 0:55:24 0:47:29 2.0
Spin Spin B Motor Boat !!! 32888 Evelyn 32 99 Matt Skaer 130240 0:57:40 0:49:45 3.0
Spin Spin B Madam X 42268 X-372 93   130229 0:57:29 0:50:03 4.0
Spin Spin B No Brakes 102 Hobie 33 99 Peter Hopkins, Jr. 130355 0:58:55 0:51:00 5.0
Spin Spin B Pier Pressure 30 J-92S 99 Philip Ciaccio/John Hennessey 130404 0:59:04 0:51:09 6.0

R1 - Spin C Division

Start:Start 5, Finishes:Place, Time:121000, Distance:4.80, Course:W2, Wind dir:270, Ave wind:15-20
Fleet Division Boat SailNo Class PHRF HelmName Finish Elapsed Corrected Points
Spin Spin C Demitaisse 41909 J27 129 Bert Benrud 130302 0:53:02 0:42:43 1.0
Spin Spin C The Bear 97806 Wavelength 24 165   130659 0:56:59 0:43:47 2.0
Spin Spin C Wind Shift 96 J27 129 Al Gooch 130551 0:55:51 0:45:32 3.0
Spin Spin C Tenacite 151 Irwin 31 171   130916 0:59:16 0:45:35 4.0
Spin Spin C Siren 2216 J24 171 Kevin McCaffrey 131954 1:09:54 0:56:13 5.0
Spin Spin C The Right Stuff 99 Catalina 36 162 Mike Floberg 132100 1:11:00 0:58:02 6.0
Spin Spin C Tigi Two 52303 Newport 41 129 Dieter Hugel 133503 1:25:03 1:14:44 7.0

R1 - NonSpin A Division

Start:Start 3, Finishes:Place, Time:121500, Distance:2.40, Course:W1, Wind dir:270, Ave wind:15-20
Fleet Division Boat SailNo Class PHRF HelmName Finish Elapsed Corrected Points
NonSpin NonSpin A Vivace 116 Vivace 135   124721 0:32:21 0:26:57 1.0
NonSpin NonSpin A Koala 48 Easterly 30 207 Lou Lambou 125217 0:37:17 0:29:00 2.0
NonSpin NonSpin A Blue Jacket 41 Blue Jacket 123   125601 0:41:01 0:36:06 3.0

R1 - Multi Division

Start:Start 4, Finishes:Place, Time:121500, Distance:2.40, Course:W1, Wind dir:270, Ave wind:15-20
Fleet Division Boat SailNo Class PHRF HelmName Finish Elapsed Corrected Points
Multi Multi Little Wing 121 84 Mike Parsons 124456 0:29:56 0:26:34 1.0
Multi Multi The Dark Side 9 Corsair Sprint 750 33 Bob Hodges 124529 0:30:29 0:29:10 2.0

http://www.noyc.org

http://www.noyc.org

Sailwave Scoring Software 2.00 build 1
www.sailwave.com