NOYC.ORG NOYC Series Results UNOFFICIAL
Series Chailland Business Services Date 05-Aug-2009
Division  Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 47 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 2 1 2 2 x6 7 1
2 3 WILD THING Month Echols JOHNSON E-SCOW NOYC 84 5 2 x8 1 2 10 3
3 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 1 3 4 x10 3 11 5
4 25 PHAEDRA Mark Phelan EVELYN 32 IB CSA 105 x4 4 3 4 1 12 6
5 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 3 9 1 5 x11 18 7
6 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 9 5 5 x11 5 24 8
7 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 8 7 x15 DNR 6 7 28 11
8 32353 BIG J Rick Berry J/35 CSA 75 7 6 x15 DNR 7 9 29 9
9 76 J-REX John Weathington J-92 OD MOD CSA 105 x10 10 7 9 4 30 13
10 32888 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 x15 DNR 8 15 DNR 8 10 41 19
11 372 MADAM X Ralph W. Junius, Jr. X-372 TM SD SYC 93 6 x15 DNR 6 15 DNR 15 DNR 42 20
12 136 ROUGAROU Andy Lovell Melges 32 SYC 18 x15 DNR 15 DNR 15 DNR 3 15 DNR 48 25
13 1009 ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 87 x15 DNR 15 DNR 9 12 12 48 26
14 4236 POISONED Elliott Brett Dart 18 99 x15 DNR 15 DNR 15 DNR 15 DNR 8 53 30

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Chailland Business Services Date 05-Aug-2009
Division  Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 87558 GHOST Charles Jagneaux SANTANA 30/30 GP 132 3 1 x5 2 2 8 14
2 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 1 2 2 x4 4 9 16
3 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 123 5 4 x8 1 3 13 15
4 30849 JACKPOT Bert Brown J-30 NOYC 138 4 3 6 5 x10 DNR 18 21
5 51018 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 132 2 5 4 x10 DNR 10 DNR 21 22
6 41909 DEMITASSE Burton E. Benrud Jr. J-27 SYC 129 x10 DNR 1 1 10 DNR 10 DNR 22 17
7 18195 PALOMA Gregory R. Rubin OLSON 30 NOYC 108 x10 DSQ 10 DNR 10 DNR 3 5 28 28
8 26245 ZEPHYR V2.0 David Erwin J-30 NOYC 138 x10 DNR 10 DNR 10 DNR 10 DNR 1 31 24
9 280 RAMBUNCTIOUS Jason King J-30 NOYC 138 x10 DNR 10 DNR 3 10 DNR 10 DNR 33 29

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Chailland Business Services Date 05-Aug-2009
Division  Spinnaker 5 of 5 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 184 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 1 1 x2 2 1 5 2
2 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 225 2 x8 DNR 1 1 2 6 4
3 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 3 2 3 x5 4 12 10
4 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 x8 DNR 4 4 3 3 14 12
5 232 BAILE SOL John Bogil C&C 24 BBSC 234 4 5 x8 DNR 6 5 20 18
6 21632 SENORA GORDA Nicholas Brian Underwood SANTANA 525 NOYC 195 x8 DNR 3 8 DNR 8 DNR 8 DNR 27 27
7 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 x8 DSQ 6 5 8 8 DNF 27 23

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Chailland Business Services Date 05-Aug-2009
Division  Non-Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 2216 SIREN Kevin Mccaffrey J-24 NOYC 171 x16 DNR 3 2 5 1 11 3
2 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 3 x6 1 4 3 11 4
3 4367 THE REASON WHY James Evans, Iii MORGAN 34,CC SYC 204 2 8 4 3 x16 DNR 17 5
4 43230 MAC DADDIES Gerald Lester OLSON 30 SYC 108 5 9 6 x11 2 22 6
5 11495 POMPANO Anthony Hudson EASTERLY 30 NOYC 204 1 2 x16 DNR 4 16 DNF 23 7
6 30348 RED BOAT George Reynolds TARTAN 33 SM SYC 168 x16 DSQ 5 16 DNR 1 4 26 9
7 31266 PELICAN Howard Schmalz F3 MOD KEEL SYC 108 x16 DNR 4 3 6 16 DNR 29 10
8 13 DULCENIA George Torlage HUNTER 37.5 LEGN WK,CC NOYC 132 6 10 x16 DNR 9 5 30 11
9 57 STARGAZER II Stuart Phillips BENETEAU 43 SD,CC NOYC 141 x16 DNR 16 DNR 5 2 16 DNR 39 15
10 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 129 x16 DNR 16 DNR 7 16 DNC 7 46 17
11 50 BLUE HERON Russell Hoadley CATALINA 380 WK,CC CSA 138 4 x16 DNR 16 DNR 16 DNR 16 DNF 52 16
12 434 NIGHT MOVES David Band ISLANDER 30-2,CC SSYC 198 x16 DNR 16 DNR 16 DNR 16 DNR 6 54 18
13 41 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 x16 DNR 7 16 DNR 16 DNR 16 DNR 55 19
14 63036 BLADE RUNNER Cal Herman JEANNEAU SELECT. 37 SYC 108 x16 DNR 16 DNR 16 DNR 7 16 DNR 55 20
15 88 O'DAY Hudson NOYC 192 x16 DNR 16 DNR 16 DNR 10 16 DNR 58 21

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Chailland Business Services Date 05-Aug-2009
Division  Non-Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 1 x2 2 1 1 5 1
2 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 2 1 1 x3 2 6 2
3 16 LA JOIE DE VIVRE Willard Fields IRWIN 32 CB,CC CSA 207 x9 DNC 4 3 5 4 16 12
4 321 PETUNIA Kevin Bladsacker HUNTER 27-2 NOYC 213 3 x5 4 4 5 16 8
5 DES PEROVIA II Jeffrey Barach MARK MARINE SCHOONER NOYC 279 4 x9 DNR 5 9 DNR 3 21 13
6 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 x9 DNR 3 9 DNR 2 9 DNR 23 14
7 10317 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 x9 DSQ 9 DNR 9 DNC 9 DNR 9 DNR 36 22
8 2163 PHILTER Jacques LeBlanc MacGregor 225 x9 DSQ 9 DNF 9 DNR 9 DNR 9 DNR 36 23