NOYC.ORG NOYC Race Results UNOFFICIAL
Series Chailland Business Services Race 5 Date 05-Aug-2009
Division Spinnaker Course B-J-H
Class A Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 25 20:23:25 PHAEDRA Mark Phelan EVELYN 32 IB CSA 105 04:23:25 04:13:55 - 4
2 3 20:22:15 WILD THING Month Echols JOHNSON E-SCOW NOYC 84 04:22:15 04:14:39 8.1 5
3 474 20:20:46 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 04:20:46 04:15:20 15.7 6
4 76 20:25:12 J-REX John Weathington J-92 OD MOD CSA 105 04:25:12 04:15:42 19.7 7
5 30 20:25:20 PIER PRESSURE John Hennessey J-92 S OD CSA 99 04:25:20 04:16:22 27.2 10
6 47 20:26:13 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 04:26:13 04:17:15 36.9 12
7 102 20:26:31 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 04:26:31 04:17:33 40.3 14
8 4236 20:27:16 POISONED Elliott Brett Dart 18 99 04:27:16 04:18:18 48.5 15
9 32353 20:25:07 BIG J Rick Berry J/35 CSA 75 04:25:07 04:18:20 48.8 16
10 32888 20:27:18 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 04:27:18 04:18:20 48.9 17
11 50911 20:26:06 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 04:26:06 04:19:19 59.7 20
12 1009 20:30:29 ONE MORE GLASS Cletus A. Junius BENETEAU 10R OD SYC 87 04:30:29 04:22:37 96.1 22

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Chailland Business Services Race 5 Date 05-Aug-2009
Division Spinnaker Course B-J-H
Class B Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 26245 20:25:45 ZEPHYR V2.0 David Erwin J-30 NOYC 138 04:25:45 04:13:16 - 3
2 87558 20:27:56 GHOST Charles Jagneaux SANTANA 30/30 GP 132 04:27:56 04:15:59 30.1 8
3 31422 20:27:29 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 123 04:27:29 04:16:21 34.2 9
4 31877 20:31:02 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 04:31:02 04:18:33 58.4 19
5 18195 20:31:16 PALOMA Gregory R. Rubin OLSON 30 NOYC 108 04:31:16 04:21:30 91 21

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Chailland Business Services Race 5 Date 05-Aug-2009
Division Spinnaker Course B-J-H
Class C Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 184 20:31:04 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 04:31:04 04:09:53 - 1
2 9 20:31:09 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 225 04:31:09 04:10:47 9.9 2
3 99 20:31:15 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 04:31:15 04:16:35 74 11
4 332 20:33:02 BLITZ Robert Grisoli MERIT 25 NOYC 174 04:33:02 04:17:17 81.7 13
5 232 20:39:34 BAILE SOL John Bogil C&C 24 BBSC 234 04:39:34 04:18:23 93.9 18
7 155 DNF DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 DNF DNF - 24

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Chailland Business Services Race 5 Date 05-Aug-2009
Division Non-Spinnaker Course B-J-H
Class A Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 2216 20:34:17 SIREN Kevin Mccaffrey J-24 NOYC 171 04:29:17 04:13:48 - 1
2 43230 20:30:33 MAC DADDIES Gerald Lester OLSON 30 SYC 108 04:25:33 04:15:47 21.7 4
3 20978 20:40:35 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 04:35:35 04:18:12 48.6 6
4 30348 20:40:56 RED BOAT George Reynolds TARTAN 33 SM SYC 168 04:35:56 04:20:44 76.5 7
5 13 20:38:38 DULCENIA George Torlage HUNTER 37.5 LEGN WK,CC NOYC 132 04:33:38 04:21:41 87.1 9
6 434 20:46:03 NIGHT MOVES David Band ISLANDER 30-2,CC SSYC 198 04:41:03 04:23:08 103 10
7 52303 20:39:57 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 129 04:34:57 04:23:17 104.6 11
10 11495 DNF POMPANO Anthony Hudson EASTERLY 30 NOYC 204 DNF DNF - 15
10 50 DNF BLUE HERON Russell Hoadley CATALINA 380 WK,CC CSA 138 DNF DNF - 15

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Chailland Business Services Race 5 Date 05-Aug-2009
Division Non-Spinnaker Course B-J-H
Class B Distance 5.43 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 48 20:37:38 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 04:32:38 04:13:54 - 2
2 6 20:38:21 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 04:33:21 04:14:37 7.9 3
3 DES 20:47:31 PEROVIA II Jeffrey Barach MARK MARINE SCHOONER NOYC 279 04:42:31 04:17:16 37.2 5
4 16 20:44:44 LA JOIE DE VIVRE Willard Fields IRWIN 32 CB,CC CSA 207 04:39:44 04:21:00 78.5 8
5 321 20:48:39 PETUNIA Kevin Bladsacker HUNTER 27-2 NOYC 213 04:43:39 04:24:22 115.7 12